Daily volume analysis
this screen shows the volume details of all stocks..
by Satyajit
3384 results found: Showing page 1 of 136
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vodafone Idea | 6.92 | 74973.38 | 0.00 | -7166.10 | 6.63 | 11013.50 | 3.83 | -2.02 | 773787849 | |
2. | Suzlon Energy | 71.48 | 46.71 | 96774.52 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 634340823 |
3. | Reliance Power | 58.10 | 23338.60 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 607478896 | |
4. | Eternal Ltd | 238.31 | 436.39 | 229977.51 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 | 475004559 |
5. | FSN E-Commerce | 203.26 | 879.50 | 58117.51 | 0.00 | 19.05 | 174.89 | 2061.76 | 23.61 | 9.56 | 195656462 |
6. | Yes Bank | 21.48 | 27.53 | 67353.07 | 0.00 | 744.53 | 59.33 | 7623.20 | 2.22 | 6.36 | 173055754 |
7. | MMTC | 85.77 | 131.97 | 12865.50 | 0.00 | 2.23 | -97.21 | 0.23 | -64.06 | 7.69 | 142457430 |
8. | JP Power Ven. | 15.54 | 13.09 | 10650.28 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 112374803 |
9. | NBCC | 123.36 | 54.61 | 33307.20 | 0.43 | 182.67 | 21.36 | 4642.55 | 16.17 | 33.48 | 85247612 |
10. | Sagility India | 39.53 | 34.32 | 18505.29 | 0.00 | 182.57 | 127.62 | 1568.48 | 22.23 | 9.48 | 83382489 |
11. | Ola Electric | 50.96 | 22477.59 | 0.00 | -870.00 | -109.13 | 611.00 | -61.76 | -28.10 | 81646672 | |
12. | Canara Bank | 114.76 | 5.93 | 104094.79 | 3.49 | 5111.23 | 28.30 | 31495.57 | 7.54 | 6.79 | 75138437 |
13. | Hind.Construct. | 33.79 | 830.77 | 6147.70 | 0.00 | 90.08 | 137.31 | 1373.70 | -22.53 | 25.58 | 74513034 |
14. | IFCI | 67.42 | 105.79 | 18165.07 | 0.00 | 260.43 | 73.35 | 413.61 | -31.68 | 8.08 | 67930309 |
15. | Punjab Natl.Bank | 105.82 | 6.58 | 121618.33 | 2.74 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 | 62133140 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
16. | RattanIndia Pow. | 11.36 | 27.49 | 6100.44 | 0.00 | 125.94 | 310.63 | 936.25 | 2.44 | 8.69 | 61548329 |
17. | KBC Global | 0.37 | 193.46 | 0.00 | -2.19 | 59.44 | 1.37 | -89.08 | -3.78 | 59966009 | |
18. | Samvardh. Mothe. | 153.12 | 28.33 | 107739.75 | 0.56 | 1115.38 | -23.41 | 29316.83 | 8.35 | 13.94 | 54243698 |
19. | Bank of Maha | 53.98 | 7.49 | 41519.01 | 2.78 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.78 | 51689690 |
20. | ARC Finance | 1.17 | 25.43 | 101.97 | 0.00 | -3.46 | -4957.14 | 3.65 | -53.32 | 8.56 | 49977615 |
21. | Engineers India | 229.48 | 22.25 | 12897.75 | 1.31 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 47507122 |
22. | IFL Enterprises | 0.99 | 24.84 | 74.28 | 0.00 | 3.04 | 547.06 | 72.13 | 3524.62 | 7.46 | 47189549 |
23. | IDFC First Bank | 67.97 | 33.41 | 49798.82 | 0.00 | 295.60 | -59.61 | 9412.94 | 14.51 | 6.22 | 45962277 |
24. | UCO Bank | 33.05 | 16.95 | 41443.24 | 1.18 | 652.43 | 24.09 | 6744.59 | 15.10 | 5.76 | 43031886 |
25. | South Ind.Bank | 29.48 | 5.92 | 7712.86 | 1.02 | 342.19 | 19.00 | 2373.44 | 4.34 | 6.50 | 41922244 |
Results per page