one month low
Trading monthly low
by mohit
85 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Mth | 1mth return % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jain Resource | 373.55 | 36.65 | 12908.60 | 0.00 | 66.03 | 21.78 | 3104.98 | 76.42 | 25.49 | 5269679 | -18.86 |
| 2. | Rail Vikas | 245.45 | 58.53 | 51197.11 | 0.70 | 181.66 | -58.92 | 6695.91 | 4.18 | 10.80 | 10330849 | -18.81 |
| 3. | Urban Company | 120.03 | 18504.79 | 0.00 | -161.16 | -5574.65 | 425.56 | 42.59 | -7.75 | 6640173 | -18.60 | |
| 4. | Cochin Shipyard | 1467.40 | 53.84 | 38589.28 | 0.66 | 276.48 | -3.73 | 1484.28 | -15.55 | 15.95 | 1865644 | -17.27 |
| 5. | M R P L | 144.96 | 13.19 | 25382.05 | 2.76 | 116.99 | -68.43 | 23949.69 | -2.63 | 17.69 | 8623839 | -16.34 |
| 6. | Elitecon Inter. | 31.42 | 15.68 | 5025.74 | 0.16 | 103.57 | 676.39 | 1741.26 | 1750.04 | 1956804 | -15.99 | |
| 7. | Voltas | 1245.70 | 104.84 | 41226.48 | 0.56 | 113.43 | -51.80 | 4887.83 | 2.52 | 9.04 | 1264216 | -15.53 |
| 8. | Central Bank | 30.77 | 6.23 | 27842.13 | 3.90 | 747.78 | -32.49 | 9697.80 | 12.07 | 5.62 | 15297710 | -15.09 |
| 9. | Kalyan Jewellers | 355.05 | 26.60 | 36662.27 | 0.42 | 409.50 | 118.27 | 10274.94 | 66.22 | 20.52 | 12387246 | -13.91 |
| 10. | HEG | 566.85 | 32.36 | 10935.16 | 0.32 | -113.77 | -72.60 | 603.21 | 12.42 | 8.34 | 1705444 | -13.90 |
| 11. | Garden Reach Sh. | 2654.80 | 40.66 | 30413.56 | 0.52 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 1961999 | -13.60 |
| 12. | Bharat Dynamics | 1204.60 | 104.95 | 44114.83 | 0.39 | 113.18 | -58.51 | 480.20 | -72.98 | 13.84 | 1497241 | -13.59 |
| 13. | Birlasoft Ltd | 319.35 | 16.38 | 8924.67 | 2.04 | 175.93 | 44.08 | 1348.63 | 2.41 | 21.58 | 1333874 | -13.55 |
| 14. | Billionbrains | 184.89 | 55.70 | 116023.49 | 0.00 | 686.35 | 122.06 | 1505.37 | 87.93 | 37.32 | 62208469 | -13.39 |
| 15. | Sapphire Foods | 180.95 | 5809.04 | 0.00 | -12.63 | -130.06 | 792.22 | 11.37 | 3.99 | 1804150 | -12.76 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Mth | 1mth return % |
| 16. | PG Electroplast | 482.55 | 70.11 | 13780.99 | 0.05 | 64.86 | -55.34 | 1716.68 | -10.11 | 10.31 | 3030775 | -12.38 |
| 17. | KFin Technolog. | 857.75 | 42.01 | 14818.29 | 0.87 | 81.15 | -1.11 | 347.33 | 22.86 | 30.48 | 1746664 | -12.23 |
| 18. | Praj Industries | 352.30 | 333.98 | 6473.21 | 1.70 | 11.62 | -74.38 | 844.56 | -1.76 | 6.31 | 1586390 | -12.07 |
| 19. | O N G C | 265.40 | 8.01 | 334002.49 | 4.62 | 13677.87 | 47.80 | 173805.19 | 3.61 | 14.15 | 20778930 | -11.94 |
| 20. | Jubilant Food. | 427.50 | 67.82 | 28198.49 | 0.28 | 82.42 | 66.39 | 2499.47 | 19.31 | 14.59 | 5239717 | -11.93 |
| 21. | Vikram Solar | 199.21 | 15.22 | 7221.56 | 0.00 | 110.42 | 21.86 | 1452.82 | 21.73 | 30.53 | 2238623 | -11.76 |
| 22. | KEC International | 499.65 | 20.44 | 13300.68 | 1.10 | 192.79 | -28.12 | 6389.75 | -7.02 | 14.50 | 1876374 | -11.64 |
| 23. | Mazagon Dock | 2456.50 | 38.36 | 99092.31 | 0.70 | 674.16 | 108.79 | 3850.39 | 21.29 | 35.98 | 1418596 | -11.31 |
| 24. | SBI | 964.40 | 10.69 | 890338.75 | 1.80 | 20507.98 | 0.22 | 131080.12 | 3.34 | 6.13 | 19972564 | -11.27 |
| 25. | Jai Balaji Inds. | 72.37 | 22.47 | 6581.44 | 0.00 | 26.48 | -82.71 | 1353.35 | -13.06 | 36.08 | 2497960 | -11.19 |
Results per page