Aim
>500 cr market cap
by Drub Bns
72 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blue Pearl Agri | 81.93 | 7713.70 | 4936.77 | 0.00 | -0.34 | -466.67 | 11.48 | 28600.00 | 2.57 | 100.00 |
2. | Guj.Nat.Resour. | 74.55 | 957.24 | 0.00 | -1.59 | 42.60 | 4.33 | -44.77 | -0.56 | 100.00 | |
3. | Banganga Paper | 70.99 | 452.33 | 850.38 | 0.00 | 1.00 | 10100.00 | 20.49 | 18527.27 | 26.95 | 71.53 |
4. | Haryana Fin. Co. | 62.16 | 1290.80 | 0.00 | 0.15 | 175.00 | 0.07 | -86.00 | 0.03 | 100.00 | |
5. | IRB InvIT Fund | 60.95 | 10.48 | 3538.15 | 13.12 | 99.60 | 16.12 | 290.74 | 6.21 | 9.22 | 64.98 |
6. | Colab Platforms | 56.83 | 405.36 | 1159.33 | 0.01 | 0.95 | 850.00 | 20.43 | 18472.73 | 13.61 | 72.65 |
7. | Bank of Maha | 54.27 | 7.26 | 41742.07 | 2.76 | 1504.37 | 16.16 | 7053.98 | 20.07 | 5.72 | 62.03 |
8. | Indo Rama Synth. | 50.37 | 539.03 | 1315.23 | 0.00 | 51.07 | 226.16 | 1198.47 | 32.55 | 9.94 | 69.97 |
9. | Oricon Enterpris | 49.68 | 139.32 | 780.21 | 1.01 | -0.01 | 39.53 | 47.51 | 51.45 | 0.90 | 89.50 |
10. | Jayaswal Neco | 48.95 | 20.02 | 4753.04 | 0.00 | 93.02 | 393.62 | 1649.35 | 14.73 | 12.57 | 79.09 |
11. | RDB Infrastruc. | 47.03 | 146.72 | 812.84 | 0.00 | 1.16 | 1388.89 | 20.34 | -44.27 | 6.75 | 58.20 |
12. | Sagility India | 44.96 | 31.63 | 21047.25 | 0.00 | 148.56 | 566.49 | 1538.94 | 25.80 | 9.58 | 60.98 |
13. | Ujjivan Small | 43.22 | 15.84 | 8365.82 | 3.47 | 103.22 | -65.72 | 1618.84 | 2.64 | 8.53 | 58.85 |
14. | Prozone Realty | 42.95 | 655.42 | 0.00 | -52.95 | -522.58 | 52.83 | 2.42 | 2.88 | 87.84 | |
15. | Sh. Rama Multi. | 40.73 | 10.59 | 543.97 | 0.00 | 36.60 | 992.54 | 59.16 | 26.93 | 15.13 | 51.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w % |
16. | Shalimar Agencie | 39.54 | 487.86 | 2756.42 | 0.00 | -3.64 | 34.76 | 99.89 | |||
17. | Centrum Capital | 38.92 | 1619.20 | 0.00 | 24.21 | 1403.73 | 1116.25 | 70.46 | 8.93 | 83.56 | |
18. | Arfin India | 37.66 | 69.44 | 635.41 | 0.00 | 0.54 | -75.23 | 153.37 | 12.11 | 13.97 | 70.74 |
19. | Shiva Cement | 37.18 | 1096.81 | 0.00 | -30.28 | -39.86 | 105.61 | 9.32 | -2.97 | 39.16 | |
20. | Udaipur Cement | 36.61 | 203.38 | 2052.13 | 0.00 | 39.59 | 114.46 | 484.21 | 39.00 | 6.04 | 91.02 |
21. | Coffee Day Enter | 35.32 | 746.14 | 0.00 | -114.16 | -115.14 | 268.03 | 6.93 | 1.13 | 47.27 | |
22. | Vishal Fabrics | 35.32 | 25.51 | 740.11 | 0.00 | 7.35 | 391.46 | 65.37 | |||
23. | Capital India | 33.61 | 1308.17 | 0.06 | -2.56 | 84.47 | 139.33 | -16.76 | 6.10 | 36.36 | |
24. | United Polyfab | 31.52 | 40.89 | 723.43 | 0.00 | 5.05 | 152.38 | 14.69 | 97.99 | ||
25. | Iris Clothings | 31.35 | 45.48 | 596.69 | 0.00 | 4.48 | 28.37 | 40.20 | -4.56 | 17.89 | 61.96 |
Results per page