Exponentially quarterly and yearly growth
High profite growth
by Dr. Abhishek
1793 results found: Showing page 22 of 72
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
526. | Capacit'e Infra. | 331.10 | 13.83 | 2801.24 | 0.00 | 53.09 | 1.49 | 671.30 | 12.09 | 17.96 | 52.30 | 51.81 |
527. | Iris Clothings | 62.12 | 45.06 | 591.17 | 0.00 | 4.48 | 28.37 | 40.20 | -4.56 | 17.89 | 2.37 | 3.49 |
528. | Redington | 296.90 | 19.73 | 23210.88 | 2.29 | 917.74 | -6.50 | 26439.68 | 17.86 | 17.87 | 402.96 | 323.89 |
529. | K2 Infragen | 71.50 | 7.74 | 90.22 | 0.00 | 7.35 | 15.20 | 95.14 | 92.86 | 17.86 | 4.29 | 6.38 |
530. | Surana Telecom | 19.46 | 11.27 | 264.19 | 0.00 | 19.22 | 258.58 | 4.77 | -27.62 | 17.85 | 0.50 | 5.45 |
531. | Orient Electric | 222.37 | 57.02 | 4744.62 | 0.67 | 31.26 | 144.22 | 861.85 | 9.42 | 17.83 | 27.17 | 12.80 |
532. | Goel Food | 19.98 | 7.44 | 37.67 | 2.50 | 4.56 | 34.12 | 16.51 | 18.95 | 17.83 | 0.50 | 3.40 |
533. | Yash Optics | 83.65 | 21.60 | 207.16 | 0.00 | 5.04 | 6.55 | 23.71 | 5.71 | 17.77 | 4.55 | 4.73 |
534. | Tega Inds. | 1475.50 | 49.06 | 9817.31 | 0.14 | 101.91 | 13.88 | 536.11 | 5.75 | 17.74 | 54.25 | 89.49 |
535. | SBC Exports | 14.61 | 52.04 | 695.71 | 0.23 | 4.01 | 21.15 | 96.30 | 38.82 | 17.72 | 3.66 | 3.31 |
536. | Maruti Interior | 110.00 | 34.46 | 166.10 | 0.00 | 3.19 | 198.13 | 25.48 | 40.77 | 17.69 | 1.62 | 1.07 |
537. | Manoj Ceramic | 202.35 | 21.39 | 230.82 | 0.00 | 6.69 | 120.07 | 98.24 | 86.24 | 17.67 | 4.10 | 3.04 |
538. | Raghuvir Synth | 126.00 | 53.89 | 488.25 | 0.00 | 4.12 | 18.05 | 90.01 | 41.95 | 17.66 | 0.24 | 3.49 |
539. | Jonjua Overseas | 10.60 | 9.95 | 24.48 | 0.00 | 1.59 | 178.95 | 1.95 | -34.12 | 17.66 | 0.87 | 0.57 |
540. | Finolex Cables | 940.40 | 20.52 | 14382.42 | 0.85 | 191.71 | 3.01 | 1594.58 | 13.82 | 17.64 | 147.25 | 186.10 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
541. | Voltas | 1317.10 | 52.92 | 43580.83 | 0.53 | 235.69 | 113.02 | 4767.56 | 13.44 | 17.64 | 130.76 | 110.64 |
542. | Bharti Hexacom | 1812.60 | 67.64 | 90630.00 | 0.55 | 468.40 | 110.42 | 2289.00 | 22.54 | 17.55 | 260.90 | 222.60 |
543. | Jeyyam Global | 40.40 | 8.69 | 191.89 | 0.00 | 12.54 | 89.71 | 386.97 | 2.86 | 17.55 | 9.54 | 6.61 |
544. | Suraksha Diagno. | 334.60 | 56.27 | 1742.62 | 0.00 | 7.17 | 4.67 | 65.09 | 17.94 | 17.51 | 5.98 | 6.32 |
545. | KPI Green Energy | 497.15 | 30.52 | 9810.81 | 0.09 | 104.18 | 129.28 | 569.41 | 96.78 | 17.50 | 85.16 | 43.04 |
546. | EPL Ltd | 237.11 | 20.95 | 7582.51 | 1.88 | 115.70 | 126.21 | 1105.40 | 7.40 | 17.49 | 94.10 | 15.10 |
547. | Shree Marutinand | 121.35 | 14.73 | 41.99 | 0.00 | 2.09 | 84.48 | 59.97 | 22.36 | 17.46 | 0.71 | 1.18 |
548. | Taneja Aerospace | 427.15 | 60.25 | 1089.26 | 0.94 | 6.12 | 142.86 | 12.38 | 51.16 | 17.45 | 4.40 | 2.52 |
549. | Aarti Pharma | 872.85 | 29.04 | 7911.04 | 0.34 | 88.34 | 35.39 | 563.78 | 11.47 | 17.44 | 73.99 | 65.25 |
550. | W H Brady | 967.00 | 28.35 | 246.59 | 0.00 | 16.35 | -114.66 | 30.47 | 0.86 | 17.43 | 3.22 | 3.13 |
Results per page