Exponentially quarterly and yearly growth
High profite growth
by Dr. Abhishek
1847 results found: Showing page 1 of 74
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maruti Sec. | 53.82 | 2.02 | 26.91 | 0.00 | 0.13 | 316.67 | 3.32 | 6847.37 | 0.06 | -0.06 | |
| 2. | Connplex Cinemas | 261.55 | 22.27 | 499.56 | 0.00 | 13.05 | 36.08 | 64.06 | 57.43 | 163.38 | 9.38 | 9.59 |
| 3. | Ambitious Plasto | 11.05 | 53.50 | 6.42 | 0.00 | 0.04 | 2.17 | 600.00 | 112.50 | 0.02 | 0.00 | |
| 4. | Sanofi Consumer | 4617.20 | 49.48 | 10633.70 | 1.19 | 62.90 | 37.13 | 233.90 | 46.28 | 111.44 | 60.70 | 45.00 |
| 5. | Tips Music | 545.60 | 40.11 | 6974.49 | 1.47 | 53.19 | 10.44 | 89.22 | 10.68 | 108.83 | 45.84 | 48.16 |
| 6. | Stellant Secu. | 368.20 | 4.37 | 136.32 | 0.00 | 29.24 | 2632.71 | 41.05 | 2963.43 | 106.67 | 1.70 | 1.07 |
| 7. | Magnus Steel | 28.15 | 74.87 | 147.49 | 0.00 | 1.50 | 7600.00 | 7.28 | 105.56 | 0.41 | -0.02 | |
| 8. | TPI India | 15.52 | 125.81 | 66.68 | 0.00 | 0.22 | 46.67 | 8.93 | 17.04 | 99.12 | -0.11 | 0.15 |
| 9. | Safe Enterprises | 266.55 | 22.39 | 1242.24 | 0.00 | 33.25 | 96.05 | 112.38 | 94.56 | 96.45 | 22.23 | 16.96 |
| 10. | Workmates Core2 | 418.90 | 33.63 | 541.17 | 0.00 | 9.09 | 30.23 | 74.69 | 55.99 | 92.32 | 7.00 | 6.98 |
| 11. | B.A.G. Converge. | 123.25 | 23.14 | 261.52 | 0.00 | 6.03 | 45.65 | 21.86 | 58.75 | 89.63 | 5.27 | 4.14 |
| 12. | Saffron Industri | 36.46 | 7.51 | 26.20 | 0.00 | 0.24 | 233.33 | 0.81 | 76.09 | 86.90 | -0.09 | -0.18 |
| 13. | Icodex Publish. | 50.00 | 7.72 | 78.19 | 0.00 | 5.50 | 27.02 | 13.89 | 28.14 | 82.77 | 4.63 | 4.33 |
| 14. | RRP Defense | 936.30 | 513.80 | 1284.49 | 0.00 | 1.59 | 15800.00 | 5.30 | 7471.43 | 82.72 | -0.20 | 0.01 |
| 15. | Waaree Renewab. | 948.90 | 28.01 | 9891.96 | 0.11 | 116.35 | 117.22 | 774.78 | 47.73 | 82.31 | 86.39 | 53.52 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
| 16. | TechD Cybersec. | 685.20 | 54.29 | 512.51 | 0.00 | 6.37 | 48.83 | 18.18 | 41.15 | 81.46 | 4.09 | 4.28 |
| 17. | Oswal Pumps | 529.50 | 17.94 | 6035.10 | 0.00 | 97.50 | 48.24 | 539.64 | 73.90 | 77.91 | 94.68 | 65.77 |
| 18. | Sunsky Logistics | 70.00 | 29.02 | 87.05 | 0.00 | 1.80 | 26.76 | 12.23 | 17.82 | 75.19 | 1.20 | 1.42 |
| 19. | GK Energy | 158.09 | 22.03 | 3206.34 | 0.00 | 46.46 | 36.01 | 358.50 | 32.71 | 74.29 | 36.94 | 34.16 |
| 20. | Swojas Foods | 11.86 | 11.73 | 36.72 | 0.00 | 0.36 | 33.33 | 35.25 | 350.19 | 73.33 | 0.22 | 0.27 |
| 21. | Shilchar Tech. | 4013.20 | 25.86 | 4591.18 | 0.31 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 | 41.49 | 32.73 |
| 22. | Game Changers | 148.00 | 17.42 | 264.81 | 0.00 | 8.31 | 60.42 | 57.23 | 3.87 | 71.16 | 6.89 | 5.18 |
| 23. | Australian Prem | 386.45 | 14.38 | 779.08 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 26.06 | 13.12 |
| 24. | Esab India | 6194.00 | 51.90 | 9534.44 | 1.05 | 79.20 | 27.36 | 381.55 | 12.67 | 70.03 | 40.94 | 43.16 |
| 25. | GHV Infra | 304.55 | 66.76 | 2195.04 | 0.00 | 11.22 | 3907.14 | 183.77 | 17401.90 | 68.52 | 4.72 | 0.28 |
Results per page