The 7 Parameter-Banks
The 7 Parameter-Banks
by Lokesh
43 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | 5Yrs return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HDFC Bank | 967.45 | 21.06 | 1485430.40 | 1.14 | 17090.43 | -1.32 | 87371.87 | 7.14 | 7.51 | 6.41 | 12.08 |
2. | ICICI Bank | 1424.10 | 19.23 | 1017004.23 | 0.78 | 14456.33 | 15.92 | 49079.96 | 10.09 | 7.87 | 5.93 | 30.49 |
3. | SBI | 823.80 | 9.58 | 760418.27 | 1.93 | 22121.38 | 9.71 | 125728.68 | 6.33 | 6.47 | 11.76 | 32.96 |
4. | Kotak Mah. Bank | 1970.45 | 20.45 | 391828.45 | 0.13 | 4472.18 | -2.35 | 17248.31 | 8.91 | 8.17 | 3.76 | 8.27 |
5. | Axis Bank | 1106.05 | 12.32 | 343159.80 | 0.09 | 6279.49 | -2.99 | 32348.31 | 3.82 | 7.11 | 7.43 | 19.90 |
6. | Adani Green | 986.80 | 86.21 | 160117.82 | 0.00 | 824.00 | 54.12 | 3800.00 | 36.01 | 8.70 | 6.59 | 7.76 |
7. | Power Fin.Corpn. | 402.25 | 5.46 | 132746.62 | 3.91 | 8981.45 | 23.87 | 28539.04 | 15.46 | 9.73 | 8.25 | 39.17 |
8. | Punjab Natl.Bank | 107.70 | 7.46 | 123779.00 | 2.71 | 2167.10 | -46.68 | 32572.33 | 11.76 | 6.32 | 12.26 | 26.14 |
9. | Bank of Baroda | 238.00 | 6.31 | 123078.43 | 3.52 | 3517.18 | -26.62 | 32866.31 | 5.53 | 6.29 | 10.37 | 38.59 |
10. | Union Bank (I) | 134.00 | 5.42 | 102290.33 | 3.55 | 4427.94 | 21.59 | 27474.93 | 3.57 | 6.72 | 11.77 | 36.84 |
11. | Canara Bank | 111.65 | 5.47 | 101273.84 | 3.56 | 3232.65 | 23.09 | 31522.98 | 8.06 | 6.79 | 14.67 | 40.80 |
12. | IDBI Bank | 93.98 | 12.80 | 101051.04 | 2.26 | 2023.87 | 16.42 | 7026.62 | 5.35 | 6.78 | 5.35 | 19.79 |
13. | REC Ltd | 380.75 | 5.93 | 100260.02 | 4.68 | 4465.71 | 29.06 | 14737.45 | 12.68 | 9.96 | 6.33 | 35.53 |
14. | Indian Bank | 695.30 | 8.15 | 93654.41 | 2.33 | 2277.08 | 8.40 | 16285.10 | 8.27 | 6.38 | 10.89 | 62.25 |
15. | I O B | 39.91 | 20.13 | 76853.02 | 0.00 | 1111.04 | 75.57 | 7385.55 | 13.01 | 5.95 | 10.99 | 31.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | 5Yrs return % |
16. | Aditya Birla Cap | 288.95 | 22.20 | 75485.01 | 0.00 | 850.77 | 13.32 | 9502.69 | 9.57 | 9.33 | 4.61 | 32.03 |
17. | Bank of India | 117.90 | 5.41 | 53675.98 | 3.42 | 1830.51 | 16.75 | 18466.61 | 8.34 | 6.17 | 11.91 | 20.54 |
18. | IDFC First Bank | 71.77 | 40.44 | 52666.55 | 0.35 | 453.47 | -29.44 | 9642.15 | 9.71 | 6.22 | 7.97 | 17.55 |
19. | AU Small Finance | 700.85 | 23.97 | 52276.31 | 0.14 | 580.86 | 15.58 | 4378.44 | 16.17 | 8.40 | 7.92 | 14.65 |
20. | Sundaram Finance | 4400.00 | 25.46 | 48885.69 | 0.79 | 475.21 | 9.28 | 2348.93 | 20.36 | 9.64 | 4.63 | 26.67 |
21. | Federal Bank | 195.40 | 11.88 | 48046.71 | 0.61 | 950.59 | -10.63 | 7150.84 | 6.29 | 7.03 | 9.15 | 29.41 |
22. | H U D C O | 223.80 | 16.14 | 44802.54 | 1.89 | 630.23 | 13.00 | 2937.31 | 34.22 | 9.62 | 5.97 | 44.38 |
23. | Bank of Maha | 54.34 | 7.29 | 41795.92 | 2.77 | 1504.37 | 16.16 | 7053.98 | 20.07 | 5.72 | 11.53 | 33.49 |
24. | Godrej Industrie | 1227.00 | 41.01 | 41325.74 | 0.00 | 725.35 | 8.29 | 4459.80 | 4.99 | 7.83 | 3.75 | 24.08 |
25. | M & M Fin. Serv. | 268.65 | 16.29 | 37341.57 | 2.43 | 528.96 | 6.07 | 4990.61 | 15.64 | 8.77 | 5.53 | 15.23 |
Results per page