MARKETCAP>1000
Current price>200 Down from 52 week high <10 Return over 1 week >2 EPS>20 Return on equity >20
by Chandan
1446 results found: Showing page 49 of 58
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1201. | Gulshan Polyols | 187.87 | 47.27 | 1171.76 | 0.16 | 7.02 | 7.18 | 514.88 | 26.95 | 6.47 |
1202. | St Bk of India | 813.05 | 9.35 | 725616.23 | 1.96 | 20379.46 | -8.34 | 126997.00 | 8.11 | 6.47 |
1203. | Aarti Industries | 476.85 | 52.54 | 17286.77 | 0.21 | 96.00 | -27.27 | 1949.00 | 9.93 | 6.45 |
1204. | Guj Inds. Power | 197.92 | 14.53 | 3072.03 | 2.00 | 69.73 | 5.36 | 338.25 | -9.24 | 6.44 |
1205. | Sobha | 1679.60 | 189.66 | 17959.00 | 0.18 | 40.86 | 481.22 | 1240.62 | 62.63 | 6.44 |
1206. | MSP Steel & Pow. | 26.42 | 1485.14 | 0.00 | -33.83 | -359.83 | 760.07 | 1.56 | 6.43 | |
1207. | Praveg | 501.30 | 85.48 | 1310.43 | 0.20 | 3.33 | 103.05 | 58.06 | 78.54 | 6.41 |
1208. | Juniper Hotels | 308.35 | 96.24 | 6860.86 | 0.00 | 54.95 | 17.54 | 277.56 | 13.16 | 6.39 |
1209. | Andhra Paper | 77.16 | 17.26 | 1534.33 | 2.59 | 7.85 | -79.56 | 407.37 | 11.80 | 6.38 |
1210. | Indian Bank | 634.05 | 7.58 | 85404.25 | 2.56 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 |
1211. | Precision Camshf | 227.31 | 68.81 | 2159.12 | 0.44 | 40.44 | 340.60 | 190.43 | -25.67 | 6.37 |
1212. | Unichem Labs. | 592.90 | 30.35 | 4174.36 | 0.00 | 52.97 | 843.96 | 587.18 | 36.02 | 6.36 |
1213. | Yes Bank | 20.85 | 26.73 | 65387.35 | 0.00 | 744.53 | 59.33 | 7623.20 | 2.22 | 6.36 |
1214. | Karnataka Bank | 198.10 | 5.88 | 7487.27 | 2.78 | 252.37 | -7.97 | 2258.46 | 2.63 | 6.33 |
1215. | Punjab Natl.Bank | 110.18 | 6.85 | 126629.25 | 2.63 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1216. | Zydus Wellness | 1946.60 | 36.30 | 12386.63 | 0.31 | 171.90 | 14.37 | 913.10 | 16.68 | 6.32 |
1217. | Bank of Baroda | 246.18 | 6.16 | 127308.59 | 3.39 | 5446.52 | 5.60 | 32345.00 | 4.10 | 6.29 |
1218. | Sunteck Realty | 456.10 | 44.45 | 6681.37 | 0.33 | 50.39 | -50.28 | 206.05 | -51.73 | 6.28 |
1219. | Devyani Intl. | 171.10 | 20672.63 | 0.00 | -16.77 | -97.32 | 1212.59 | 15.81 | 6.28 | |
1220. | IDFC First Bank | 71.55 | 35.19 | 52450.40 | 0.00 | 295.60 | -59.61 | 9412.94 | 14.51 | 6.22 |
1221. | Aayush Art | 862.00 | 729.23 | 1319.91 | 0.00 | 1.56 | 766.67 | 47.19 | 27658.82 | 6.21 |
1222. | Bank of India | 124.38 | 6.06 | 56626.08 | 3.26 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 |
1223. | G S F C | 209.59 | 14.13 | 8351.69 | 1.91 | 71.76 | 193.41 | 1922.19 | -2.19 | 6.16 |
1224. | Media Matrix | 15.25 | 493.55 | 1727.43 | 0.00 | -0.48 | -111.76 | 271.78 | -3.04 | 6.16 |
1225. | J & K Bank | 106.87 | 5.65 | 11768.34 | 2.01 | 581.91 | -8.13 | 3213.39 | 10.41 | 6.15 |
Results per page