Raghil penny stock
for penny stock
by Raghil
23 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / Sales | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Studio LSD | 13.40 | 59.94 | 69.53 | 0.00 | -3.49 | -149.64 | 39.27 | -37.20 | 72.75 | 0.67 | 0.45 |
| 2. | Shekhawati Inds | 11.81 | 10.15 | 40.71 | 0.00 | -0.51 | -133.77 | 2.14 | -86.00 | 57.34 | 2.13 | 0.33 |
| 3. | Kamdhenu | 22.07 | 7.97 | 622.12 | 1.13 | 20.80 | 67.07 | 168.83 | -3.50 | 28.91 | 0.83 | 0.25 |
| 4. | Mahendra Realtor | 42.35 | 8.03 | 93.61 | 0.00 | 2.52 | -55.63 | 40.22 | -10.88 | 25.27 | 0.75 | 0.30 |
| 5. | Nila Infrastruct | 8.69 | 15.01 | 342.29 | 0.00 | 4.65 | -5.30 | 75.03 | 43.35 | 19.36 | 0.96 | 0.11 |
| 6. | Siddhi Cotspin | 30.40 | 5.99 | 74.20 | 0.00 | 5.44 | -8.42 | 219.69 | -56.75 | 15.57 | 0.17 | 0.44 |
| 7. | Beardsell | 25.09 | 11.09 | 98.95 | 0.40 | 2.10 | -16.67 | 66.59 | 2.78 | 15.56 | 0.36 | 0.22 |
| 8. | Patel Engineerin | 27.08 | 7.08 | 2686.72 | 0.00 | 71.57 | -7.93 | 1239.35 | 2.81 | 15.43 | 0.51 | 0.12 |
| 9. | DCM Shriram Inds | 40.82 | 8.75 | 533.03 | 4.90 | -3.12 | -113.62 | 526.85 | -1.17 | 13.73 | 0.27 | 0.55 |
| 10. | AMJ Land Holdin. | 42.85 | 8.77 | 175.69 | 0.47 | 1.36 | -42.29 | 11.82 | -23.05 | 13.54 | 2.80 | 0.33 |
| 11. | NIS Management | 47.00 | 4.88 | 93.06 | 0.00 | 2.83 | -20.73 | 102.80 | 2.66 | 11.99 | 0.22 | 0.46 |
| 12. | BMW Industries | 38.92 | 12.82 | 876.04 | 1.10 | 17.66 | 2.20 | 161.86 | 10.17 | 11.27 | 1.46 | 0.46 |
| 13. | Sumit Woods | 46.86 | 22.24 | 212.13 | 0.00 | 1.06 | -61.32 | 11.44 | -61.62 | 11.12 | 2.13 | 0.15 |
| 14. | GP Petroleums | 33.30 | 6.27 | 169.78 | 0.00 | 5.24 | -1.95 | 169.23 | 24.54 | 10.81 | 0.26 | 0.54 |
| 15. | JP Power Ven. | 17.20 | 19.02 | 11787.95 | 0.00 | 3.77 | -97.02 | 1155.57 | 1.35 | 10.26 | 2.14 | 0.20 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / Sales | PEG |
| 16. | Rathi Steel | 20.80 | 19.46 | 179.64 | 0.00 | 1.91 | 260.38 | 160.02 | 53.23 | 9.90 | 0.29 | 0.74 |
| 17. | Sagility | 42.11 | 22.56 | 19713.07 | 0.12 | 267.66 | 34.58 | 1971.15 | 35.65 | 9.58 | 2.93 | 0.08 |
| 18. | BAG Films | 5.48 | 18.15 | 113.83 | 0.00 | 0.11 | -22.83 | 39.93 | 28.31 | 6.47 | 0.76 | 0.55 |
| 19. | Patel Integrated | 11.05 | 9.08 | 76.89 | 2.71 | 2.69 | 23.39 | 88.39 | -1.50 | 5.91 | 0.22 | 0.20 |
| 20. | TGB Banquets | 9.44 | 14.11 | 27.65 | 0.00 | 0.66 | -2.94 | 10.57 | 3.32 | 4.30 | 0.70 | 0.48 |
| 21. | Dhatre Udyog | 5.32 | 59.14 | 57.96 | 0.00 | -0.32 | -180.00 | 0.00 | -100.00 | 3.56 | 0.40 | 0.81 |
| 22. | Julien Agro | 2.01 | 8.84 | 23.95 | 1.87 | 2.76 | 2.99 | 62.21 | 61.04 | 3.24 | 0.14 | 0.08 |
| 23. | Empower India | 1.34 | 39.18 | 155.95 | 0.00 | 1.07 | 1.90 | 47.81 | 101.56 | 1.78 | 1.25 | 0.13 |
Results per page