ishmohit soic 8
fii momentum
by Kulbir
68 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold 3Yr % | From 52w high |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cams Services | 4121.80 | 48.31 | 20378.21 | 1.50 | 106.08 | 9.41 | 336.44 | 17.20 | 54.75 | 25.72 | 0.77 |
2. | GE Vernova T&D | 2382.90 | 100.30 | 61014.15 | 0.08 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 12.79 | 0.95 |
3. | Triveni Turbine | 640.05 | 56.96 | 20345.71 | 0.41 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 11.03 | 0.72 |
4. | Prudent Corp. | 2648.10 | 56.07 | 10964.90 | 0.09 | 51.74 | 16.09 | 283.03 | 18.08 | 44.06 | 16.50 | 0.71 |
5. | BSE | 2477.00 | 76.38 | 100598.17 | 0.24 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 16.78 | 0.82 |
6. | HDFC AMC | 5109.00 | 44.41 | 109286.39 | 1.76 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 13.23 | 0.97 |
7. | C D S L | 1754.10 | 69.65 | 36660.69 | 0.54 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 11.34 | 0.88 |
8. | Blue Cloud Soft. | 36.14 | 35.62 | 1576.72 | 0.03 | 13.04 | 51.98 | 183.62 | -13.83 | 36.93 | 22.94 | 0.28 |
9. | ITC | 417.20 | 15.08 | 522089.08 | 3.44 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.79 | 27.19 | 0.84 |
10. | Suzlon Energy | 66.26 | 43.46 | 90038.37 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 16.75 | 0.77 |
11. | TD Power Systems | 479.95 | 42.94 | 7496.03 | 0.23 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 | 18.24 | 0.87 |
12. | Tilaknagar Inds. | 349.15 | 29.47 | 6767.01 | 0.14 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 15.16 | 0.76 |
13. | T R I L | 492.80 | 69.84 | 14792.17 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 11.33 | 0.76 |
14. | SML ISUZU | 2849.80 | 33.89 | 4123.66 | 0.63 | 52.95 | 1.20 | 771.38 | 13.51 | 27.14 | 13.60 | 0.98 |
15. | CMS Info Systems | 517.75 | 22.86 | 8515.57 | 1.26 | 97.56 | 6.72 | 619.07 | -1.28 | 23.44 | 27.40 | 0.84 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold 3Yr % | From 52w high |
16. | SJS Enterprises | 1268.10 | 34.24 | 3973.36 | 0.20 | 33.73 | 25.13 | 200.51 | 7.35 | 22.80 | 11.83 | 0.94 |
17. | Gravita India | 1804.20 | 42.63 | 13316.52 | 0.35 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 12.90 | 0.67 |
18. | Data Pattern | 2989.70 | 75.46 | 16737.53 | 0.22 | 114.08 | 60.45 | 396.21 | 117.35 | 21.63 | 11.32 | 0.86 |
19. | Subros | 931.75 | 40.38 | 6078.34 | 0.19 | 46.20 | 51.82 | 908.46 | 9.25 | 20.93 | 32.08 | 0.86 |
20. | Coforge | 1949.60 | 78.00 | 65199.69 | 0.78 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 18.34 | 0.97 |
21. | Marksans Pharma | 252.45 | 30.06 | 11440.12 | 0.24 | 90.73 | 16.63 | 708.46 | 26.51 | 20.06 | 18.15 | 0.70 |
22. | Acutaas Chemical | 1101.30 | 56.81 | 9016.22 | 0.14 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 14.64 | 0.83 |
23. | TVS Motor Co. | 2830.70 | 60.92 | 134482.91 | 0.35 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 11.63 | 0.96 |
24. | Genus Power | 360.55 | 37.40 | 10958.13 | 0.17 | 129.34 | 308.03 | 936.77 | 122.98 | 19.20 | 20.57 | 0.74 |
25. | Aditya Vision | 359.05 | 42.61 | 4619.65 | 0.31 | 15.98 | 103.57 | 486.69 | 29.55 | 19.13 | 16.64 | 0.62 |
Results per page