Quarterly Results
High price and volume
by Alpesh Patel
836 results found: Showing page 10 of 34
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % | 1wk return % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226. | Indo Count Inds. | 286.95 | 34.50 | 5683.17 | 0.70 | 39.03 | -51.44 | 1062.14 | 2.54 | 13.52 | 1.58 | -3.19 |
| 227. | Rico Auto Inds | 118.54 | 36.64 | 1603.85 | 0.42 | 17.72 | 164.11 | 627.36 | 8.96 | 7.50 | 1.58 | 6.92 |
| 228. | Bombay Dyeing | 131.38 | 45.46 | 2713.46 | 0.91 | 1.92 | 106.86 | 362.63 | -4.73 | 2.61 | 1.58 | -1.56 |
| 229. | Leela Palaces Hotels | 397.65 | 76.35 | 13279.84 | 0.00 | 74.73 | 246.02 | 310.65 | 12.09 | 11.98 | 1.58 | -0.03 |
| 230. | Fedders Holding | 56.94 | 41.48 | 1146.86 | 0.00 | 14.41 | -11.96 | 53.54 | -37.09 | 7.37 | 1.57 | 5.17 |
| 231. | Manappuram Fin. | 287.60 | 54.20 | 24343.46 | 1.22 | 217.31 | -61.47 | 2283.46 | -13.28 | 11.03 | 1.57 | 2.82 |
| 232. | Phoenix Mills | 1770.90 | 59.19 | 63327.08 | 0.14 | 384.09 | 39.38 | 1115.43 | 21.51 | 10.75 | 1.55 | 2.65 |
| 233. | Piramal Pharma | 174.45 | 23188.73 | 0.08 | -99.22 | -539.22 | 2043.72 | -8.83 | 6.45 | 1.55 | -3.00 | |
| 234. | Lupin | 2113.90 | 22.33 | 96562.70 | 0.57 | 1484.83 | 73.34 | 7047.51 | 24.23 | 21.30 | 1.54 | 0.72 |
| 235. | Excelsoft Tech. | 98.46 | 31.67 | 1133.12 | 0.00 | 10.11 | 20.50 | 64.76 | 20.87 | 16.42 | 1.54 | 5.43 |
| 236. | Sanghvi Movers | 306.15 | 15.28 | 2650.52 | 0.65 | 36.27 | 24.55 | 209.90 | 34.44 | 1.53 | 1.42 | |
| 237. | Suven Life Scie. | 170.79 | 3885.03 | 0.00 | -77.31 | -55.74 | 0.92 | -64.20 | -86.96 | 1.52 | 0.36 | |
| 238. | Jain Resource | 382.80 | 52.14 | 13209.89 | 0.00 | 98.64 | 80.53 | 2054.91 | 52.96 | 27.20 | 1.52 | 4.35 |
| 239. | Cummins India | 4600.20 | 55.33 | 127517.54 | 1.12 | 622.33 | 38.49 | 3170.27 | 26.38 | 36.32 | 1.51 | 2.94 |
| 240. | Aeroflex | 176.13 | 47.61 | 2277.72 | 0.17 | 14.23 | 4.17 | 110.87 | 16.72 | 22.34 | 1.51 | -0.35 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % | 1wk return % |
| 241. | Sharda Cropchem | 916.50 | 18.30 | 8268.71 | 0.98 | 74.35 | 75.22 | 929.11 | 19.59 | 16.50 | 1.50 | 5.56 |
| 242. | Steel Exchange | 8.17 | 30.92 | 1018.98 | 0.00 | 2.11 | -22.43 | 231.76 | -11.22 | 9.84 | 1.49 | -5.33 |
| 243. | SBC Exports | 27.96 | 59.15 | 1331.43 | 0.00 | 11.37 | 111.73 | 84.70 | 28.37 | 16.98 | 1.49 | 1.67 |
| 244. | Netweb Technol. | 3200.80 | 134.48 | 18133.77 | 0.08 | 31.43 | 20.05 | 303.72 | 20.98 | 32.45 | 1.48 | 3.87 |
| 245. | Bharti Airtel | 2083.40 | 38.80 | 1249471.63 | 0.77 | 8650.80 | 65.11 | 52145.40 | 25.73 | 13.48 | 1.47 | -1.20 |
| 246. | Religare Enterp. | 233.66 | 74.02 | 7774.81 | 0.00 | 45.93 | -24.35 | 2064.22 | 5.76 | 8.39 | 1.47 | -0.76 |
| 247. | Genus Power | 303.25 | 19.50 | 9222.18 | 0.81 | 148.15 | 162.44 | 1149.00 | 135.99 | 19.21 | 1.46 | -0.87 |
| 248. | Brightcom Group | 11.19 | 2.79 | 2258.05 | 0.00 | 233.03 | 25.09 | 1643.98 | 26.19 | 12.32 | 1.45 | -1.93 |
| 249. | Aditya AMC | 751.95 | 22.36 | 21709.48 | 3.19 | 241.32 | -0.42 | 461.32 | 8.75 | 35.51 | 1.45 | 3.50 |
| 250. | Prakash Industri | 134.73 | 7.37 | 2412.77 | 1.11 | 61.57 | -31.88 | 723.16 | -32.85 | 11.24 | 1.42 | 2.57 |
Results per page