high roe, high cash flow
high roe, high cash flow> 100 , low debt, np>100
by Dr G
66 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. | Free Cash Flow 5Yrs Rs.Cr. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hindustan Zinc | 502.50 | 20.55 | 212322.22 | 5.71 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 10279.00 | 49228.00 | 0.82 |
2. | Adani Power | 562.45 | 16.97 | 216933.52 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 12749.61 | 36919.29 | 0.70 |
3. | Narayana Hrudaya | 1947.00 | 49.96 | 39789.03 | 0.21 | 197.28 | 7.80 | 1475.44 | 18.39 | 20.63 | 790.64 | 1038.71 | 0.67 |
4. | Indus Towers | 392.40 | 10.63 | 105749.34 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 9931.70 | 33041.00 | 0.65 |
5. | Tata Motors | 681.40 | 8.85 | 250854.78 | 0.88 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 28149.00 | 87699.07 | 0.62 |
6. | Torrent Power | 1413.60 | 23.84 | 71231.77 | 1.33 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 | 3058.61 | 4806.12 | 0.50 |
7. | Torrent Pharma. | 3272.50 | 57.44 | 110751.30 | 0.97 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.22 | 1911.00 | 10190.40 | 0.42 |
8. | Lupin | 1963.85 | 27.36 | 89688.16 | 0.40 | 782.38 | 114.93 | 5667.13 | 14.24 | 21.53 | 3306.26 | 5134.41 | 0.32 |
9. | Britannia Inds. | 5540.15 | 60.79 | 133444.65 | 1.33 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 2177.86 | 8469.22 | 0.29 |
10. | Nestle India | 2376.60 | 74.01 | 229141.60 | 1.14 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 3314.50 | 8910.70 | 0.28 |
11. | Bajaj Auto | 8475.10 | 32.32 | 236673.67 | 2.46 | 1801.85 | -10.42 | 12646.32 | 9.45 | 28.14 | 7324.73 | 14424.09 | 0.27 |
12. | Page Industries | 45755.05 | 69.99 | 51034.60 | 1.96 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 729.14 | 2856.36 | 0.19 |
13. | Motherson Wiring | 61.53 | 44.92 | 27203.09 | 1.40 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 605.86 | 1282.58 | 0.16 |
14. | Marico | 692.00 | 55.07 | 89682.56 | 1.38 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 1658.00 | 6515.00 | 0.14 |
15. | NMDC | 69.72 | 9.38 | 61296.58 | 3.47 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 6531.03 | 16189.49 | 0.14 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. | Free Cash Flow 5Yrs Rs.Cr. | Debt / Eq |
16. | Zydus Lifesci. | 960.50 | 20.74 | 96648.78 | 1.13 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 4672.60 | 12654.70 | 0.13 |
17. | Petronet LNG | 299.35 | 11.31 | 44902.50 | 3.36 | 1094.90 | 43.23 | 12315.75 | -10.71 | 25.57 | 3972.68 | 15324.76 | 0.13 |
18. | Waaree Energies | 2839.10 | 43.65 | 81562.54 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 1928.13 | 1718.58 | 0.13 |
19. | Asian Paints | 2273.75 | 55.56 | 218097.60 | 1.09 | 700.83 | -35.15 | 8358.91 | -4.26 | 25.72 | 3709.71 | 12894.84 | 0.12 |
20. | KPIT Technologi. | 1408.15 | 45.99 | 38603.55 | 0.48 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 839.60 | 3418.52 | 0.12 |
21. | Berger Paints | 565.95 | 55.90 | 65983.80 | 0.61 | 262.91 | 17.99 | 2704.03 | 7.29 | 25.14 | 1182.81 | 2814.67 | 0.11 |
22. | Hexaware Tech. | 833.75 | 43.62 | 50757.01 | 0.68 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 1174.00 | 5839.00 | 0.11 |
23. | CRISIL | 5685.95 | 58.85 | 41581.35 | 1.02 | 159.84 | 16.06 | 813.18 | 10.23 | 35.60 | 706.19 | 2629.26 | 0.10 |
24. | TCS | 3510.70 | 26.13 | 1270201.94 | 1.72 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 48797.00 | 198232.00 | 0.10 |
25. | LTIMindtree | 5514.40 | 35.55 | 163418.96 | 1.18 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 4602.00 | 14939.60 | 0.10 |
Results per page