harish
(Net block + Capital work in progress ) > 1.5 * (Net block preceding year + Capital work in progress preceding year )
by Numero uno
759 results found: Showing page 3 of 31
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Net Block Rs.Cr. | CWIP Rs.Cr. | Net Block PY Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Humming Bird Edu | 65.37 | 72.85 | 40.07 | 0.00 | -0.33 | 8.51 | 1.28 | -17.95 | 42.18 | 0.26 | 0.00 | 0.07 |
52. | Macfos | 747.00 | 37.08 | 703.44 | 0.00 | 5.04 | 25.69 | 59.27 | 4.31 | 41.78 | 10.30 | 0.13 | 6.01 |
53. | Tanfac Inds. | 4462.05 | 46.27 | 4450.89 | 0.20 | 19.35 | 71.39 | 176.00 | 84.58 | 41.76 | 167.79 | 8.40 | 60.64 |
54. | Supertech EV | 47.90 | 9.61 | 59.20 | 0.00 | 41.32 | 3.17 | 0.00 | 2.07 | ||||
55. | Blue Water | 143.00 | 14.74 | 157.30 | 0.00 | 41.11 | 6.23 | 0.74 | 3.30 | ||||
56. | Smarten Power | 85.15 | 12.67 | 161.79 | 0.00 | 4.05 | 61.44 | 41.01 | 4.55 | 4.58 | 4.83 | ||
57. | Nippon Life Ind. | 827.75 | 38.99 | 52650.03 | 2.17 | 396.12 | 19.19 | 606.61 | 20.13 | 40.69 | 867.61 | 4.08 | 331.17 |
58. | Bondada Engineer | 389.85 | 38.89 | 4350.47 | 0.03 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 95.85 | 1.28 | 40.95 |
59. | Onesource Indus. | 6.27 | 163.74 | 325.84 | 0.00 | 0.98 | 790.91 | 20.18 | 366.05 | 40.37 | 0.02 | 0.00 | 0.00 |
60. | Kesar India | 700.15 | 92.88 | 1730.27 | 0.00 | 2.87 | -33.72 | 56.82 | 76.62 | 40.17 | 2.74 | 0.00 | 0.70 |
61. | Olatech Solution | 198.50 | 20.98 | 88.34 | 0.00 | 0.95 | -45.40 | 9.61 | 11.87 | 39.93 | 1.94 | 0.98 | 0.15 |
62. | Manav Infra | 15.25 | 6.43 | 20.07 | 0.00 | 3.01 | 181.31 | 18.14 | 106.14 | 39.91 | 3.33 | 0.00 | 1.66 |
63. | Nisus Finance | 362.50 | 26.86 | 865.58 | 0.00 | 16.86 | 94.46 | 28.40 | 109.13 | 39.74 | 5.20 | 0.00 | 0.95 |
64. | Blue Pebble | 184.40 | 14.87 | 75.24 | 0.27 | 1.29 | 55.42 | 22.28 | 150.90 | 39.34 | 5.10 | 0.00 | 0.48 |
65. | Taurian MPS | 16.19 | 151.90 | 39.32 | 12.77 | 0.00 | 7.28 | ||||||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Net Block Rs.Cr. | CWIP Rs.Cr. | Net Block PY Rs.Cr. |
66. | Envirotech Sys. | 156.70 | 20.94 | 294.44 | 0.00 | 11.22 | 22.62 | 31.31 | 13.69 | 39.16 | 9.01 | 29.46 | 9.95 |
67. | Dynacons Sys. | 965.35 | 16.52 | 1228.44 | 0.05 | 19.61 | 10.92 | 328.69 | 2.41 | 39.15 | 9.21 | 21.95 | 5.50 |
68. | TAC Infosec | 1112.90 | 89.10 | 1166.27 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 5.78 | 0.00 | 0.71 |
69. | Sacheerome | 211.65 | 29.65 | 473.52 | 0.00 | 38.62 | 22.54 | 28.48 | 22.27 | ||||
70. | Rachit Prints | 92.30 | 10.01 | 45.56 | 0.00 | 1.03 | 9.80 | 38.57 | 9.77 | 0.00 | 5.73 | ||
71. | IB Infotech | 194.50 | 19.31 | 24.91 | 0.51 | 0.85 | 174.19 | 2.27 | -2.99 | 38.49 | 2.41 | 0.00 | 0.47 |
72. | Kody Technolab | 717.30 | 51.89 | 914.38 | 0.00 | 7.42 | 81.42 | 31.78 | 90.53 | 38.37 | 9.92 | 5.07 | 6.19 |
73. | Lloyds Metals | 1296.50 | 44.41 | 67852.10 | 0.08 | 634.58 | 13.83 | 2379.88 | -1.55 | 38.33 | 1608.43 | 4181.07 | 1233.77 |
74. | Slone Infosys. | 289.90 | 20.61 | 152.75 | 0.17 | 2.69 | 30.58 | 57.66 | 42.55 | 37.93 | 7.72 | 0.00 | 2.00 |
75. | Ganesh Infra. | 238.90 | 22.87 | 1020.61 | 0.00 | 14.61 | 45.52 | 180.66 | 33.47 | 37.90 | 19.66 | 0.00 | 9.27 |
Results per page