Low from 52 week high
stocks closer to 52 week lows
by Narsi Reddy
1730 results found: Showing page 1 of 70
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Premier Energies | 792.70 | 30.03 | 35908.85 | 0.12 | 353.44 | 71.61 | 1836.87 | 20.28 | 41.12 | 40.81 |
| 2. | Godfrey Phillips | 2269.50 | 27.80 | 35400.07 | 1.39 | 304.99 | 18.71 | 1289.03 | -5.24 | 26.32 | 42.50 |
| 3. | Tata Inv.Corpn. | 698.15 | 100.50 | 35323.12 | 0.38 | 148.16 | 19.78 | 153.98 | 8.07 | 1.21 | 41.07 |
| 4. | ITI | 312.25 | 30074.62 | 0.00 | -54.24 | 24.09 | 543.40 | -46.53 | -1.33 | 47.33 | |
| 5. | Kaynes Tech | 4044.75 | 71.63 | 27113.84 | 0.00 | 121.41 | 101.64 | 906.22 | 58.40 | 14.28 | 47.50 |
| 6. | Pun. & Sind Bank | 28.80 | 17.61 | 20435.29 | 0.24 | 294.52 | 22.93 | 2998.87 | 9.49 | 5.98 | 44.62 |
| 7. | Cohance Life | 518.15 | 57.70 | 19822.70 | 0.00 | 66.39 | -46.50 | 555.57 | -7.98 | 14.89 | 60.99 |
| 8. | Ola Electric | 43.37 | 19129.80 | 0.00 | -418.00 | 15.56 | 690.00 | -43.16 | -28.09 | 47.99 | |
| 9. | PG Electroplast | 629.00 | 70.49 | 17946.50 | 0.04 | 2.76 | -85.72 | 655.37 | -2.37 | 19.36 | 40.38 |
| 10. | Poly Medicure | 1723.10 | 48.28 | 17465.18 | 0.20 | 91.80 | 5.02 | 443.88 | 5.68 | 20.08 | 41.34 |
| 11. | Brainbees Solut. | 298.05 | 15558.62 | 0.00 | -50.54 | 33.09 | 2099.08 | 10.19 | -0.40 | 54.12 | |
| 12. | Elitecon Inter. | 96.00 | 66.59 | 15345.62 | 0.05 | 117.20 | 2192.09 | 77.29 | |||
| 13. | Reliance Power | 35.84 | 49.54 | 14822.58 | 0.00 | 87.32 | 138.49 | 1974.03 | 12.17 | 6.15 | 53.14 |
| 14. | International Ge | 332.15 | 28.07 | 14354.22 | 0.75 | 129.79 | 18.42 | 303.74 | 21.43 | 68.01 | 48.29 |
| 15. | Concord Biotech | 1349.70 | 43.63 | 14120.09 | 0.81 | 63.06 | -33.59 | 247.06 | -20.35 | 28.25 | 44.95 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
| 16. | Vedant Fashions | 571.95 | 36.06 | 13896.87 | 1.39 | 56.08 | -16.17 | 263.15 | -1.79 | 25.93 | 55.40 |
| 17. | Zen Technologies | 1370.75 | 49.99 | 12376.62 | 0.15 | 61.91 | -6.29 | 173.57 | -28.23 | 37.22 | 46.97 |
| 18. | Newgen Software | 841.90 | 36.45 | 11981.76 | 0.60 | 81.74 | 16.22 | 400.79 | 10.97 | 27.97 | 53.20 |
| 19. | Whirlpool India | 917.80 | 34.33 | 11644.32 | 0.55 | 41.80 | -32.22 | 1647.27 | -3.84 | 12.63 | 51.44 |
| 20. | Jindal Saw | 171.90 | 8.07 | 10993.09 | 1.15 | 138.56 | -69.60 | 4233.60 | -24.02 | 19.37 | 40.44 |
| 21. | HFCL | 66.97 | 368.28 | 10250.38 | 0.15 | 71.92 | -8.16 | 1043.34 | -4.60 | 7.55 | 41.49 |
| 22. | Sonata Software | 361.85 | 22.97 | 10147.22 | 1.20 | 120.19 | 12.87 | 2119.30 | -2.33 | 29.10 | 42.67 |
| 23. | NCC | 159.60 | 12.61 | 10020.40 | 1.37 | 167.33 | -5.07 | 4543.01 | -12.57 | 21.71 | 42.66 |
| 24. | T R I L | 327.10 | 39.70 | 9818.47 | 0.06 | 37.35 | -25.06 | 460.03 | -0.33 | 27.97 | 49.69 |
| 25. | Tata Tele. Mah. | 49.50 | 9676.89 | 0.00 | -320.82 | 2.90 | 286.13 | -16.70 | 50.32 | 41.42 |
Results per page