M Cap 5000<500>, P/E > 20, D/E < 1.5
M Cap 5000<500>, P/E > 20, D/E < 1.5
by ankur
577 results found: Showing page 16 of 24
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
376. | Landmark Cars | 430.05 | 72.56 | 1779.33 | 0.35 | 11.81 | -39.10 | 1195.03 | 24.58 | 12.24 | 1.43 |
377. | Om Infra | 122.05 | 48.70 | 1175.37 | 0.39 | 4.64 | -24.43 | 132.80 | -51.09 | 12.20 | 0.14 |
378. | Saurashtra Cem. | 91.30 | 197.20 | 1015.60 | 2.20 | -4.36 | -119.55 | 377.50 | -15.49 | 12.09 | 0.18 |
379. | Eldeco Housing | 868.00 | 28.51 | 853.51 | 0.94 | 5.77 | -28.94 | 34.66 | 60.39 | 12.02 | 0.27 |
380. | Apollo Micro Sys | 127.65 | 69.83 | 3912.45 | 0.04 | 18.44 | 82.39 | 148.39 | 62.46 | 12.01 | 0.37 |
381. | Xchanging Sol. | 88.25 | 20.81 | 983.11 | 36.24 | 14.48 | 509.04 | 45.64 | 7.44 | 11.94 | 0.32 |
382. | Bannari Amm.Sug. | 3949.05 | 54.21 | 4952.00 | 0.33 | 28.81 | -57.68 | 421.43 | -45.14 | 11.82 | 0.09 |
383. | Sarveshwar Foods | 6.71 | 29.28 | 656.82 | 0.00 | 7.08 | 43.70 | 282.15 | 23.01 | 11.77 | 1.05 |
384. | Ajmera Realty | 810.20 | 24.77 | 3188.92 | 0.51 | 33.16 | 10.72 | 192.88 | -6.72 | 11.72 | 0.89 |
385. | Genesys Intl. | 695.00 | 40.57 | 2771.96 | 0.00 | 17.89 | -12.94 | 77.05 | 33.51 | 11.67 | 0.13 |
386. | Somany Ceramics | 458.00 | 31.65 | 1878.21 | 0.65 | 18.71 | -35.16 | 768.99 | 4.27 | 11.56 | 0.47 |
387. | Essen Speciality | 410.25 | 86.99 | 1019.02 | 0.15 | -3.61 | -284.18 | 44.71 | 11.33 | 11.54 | 0.11 |
388. | Senores Pharma. | 509.00 | 74.39 | 2344.14 | 0.00 | 16.43 | 131.41 | 103.02 | 30.90 | 11.53 | 1.26 |
389. | MTAR Technologie | 1454.05 | 100.04 | 4472.69 | 0.00 | 16.33 | 54.64 | 174.45 | 47.56 | 11.38 | 0.26 |
390. | Stove Kraft | 608.20 | 50.61 | 2011.67 | 0.42 | 12.14 | 79.59 | 404.06 | 11.75 | 11.30 | 0.65 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
391. | Hi-Tech Pipes | 94.02 | 35.72 | 1909.59 | 0.03 | 16.60 | 38.10 | 633.93 | 22.34 | 11.27 | 0.38 |
392. | Ashiana Housing | 267.45 | 142.16 | 2688.52 | 0.56 | 10.89 | -47.73 | 133.17 | -27.81 | 11.26 | 0.36 |
393. | Nilkamal Ltd | 1630.00 | 22.58 | 2431.97 | 1.23 | 21.62 | -26.66 | 854.28 | 6.33 | 11.24 | 0.32 |
394. | SMS Pharma. | 245.35 | 34.14 | 2175.06 | 0.16 | 17.17 | 41.08 | 173.35 | 7.35 | 11.23 | 0.48 |
395. | Finkurve Fin. | 128.40 | 88.62 | 1629.51 | 0.00 | 5.64 | 14.87 | 39.87 | 68.65 | 11.22 | 0.83 |
396. | Ravindra Energy | 103.30 | 501.22 | 1844.46 | 0.00 | 2.18 | 406.98 | 53.14 | 222.26 | 11.18 | 0.60 |
397. | TVS Srichakra | 2974.20 | 54.15 | 2278.23 | 1.61 | -6.02 | -112.55 | 802.73 | 11.67 | 11.14 | 0.81 |
398. | HPL Electric | 420.15 | 38.39 | 2701.58 | 0.24 | 18.09 | 51.42 | 392.48 | 7.36 | 11.11 | 0.75 |
399. | CIAN Agro | 400.00 | 30.11 | 1119.43 | 0.00 | 32.73 | 14330.43 | 396.29 | 914.57 | 11.00 | 0.66 |
400. | India Glycols | 1546.90 | 22.88 | 4789.41 | 0.52 | 56.81 | 36.46 | 975.20 | 7.85 | 10.98 | 0.77 |
Results per page