67% Funds
Company >67 below all time High
by Natasha A
1364 results found: Showing page 20 of 55
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
476. | Kesar Terminals | 85.00 | 92.88 | 0.00 | -7.06 | 28.03 | 9.64 | 18.57 | 344.72 | ||
477. | Radhe Develop. | 1.77 | 92.70 | 0.00 | -1.29 | 24.56 | 0.00 | -100.00 | -4.38 | 18.00 | |
478. | Cadsys (India) | 91.70 | 91.72 | 0.00 | -12.45 | -250.31 | 60.15 | -44.31 | 12.18 | 511.00 | |
479. | Nilachal Refract | 44.71 | 91.03 | 0.00 | -0.32 | -100.00 | 0.29 | 61.11 | -2.21 | 162.95 | |
480. | Lasa Supergeneri | 18.14 | 90.88 | 0.00 | 5.49 | -60.27 | 33.08 | 24.08 | -6.45 | 214.90 | |
481. | Energy Devl.Co. | 19.09 | 127.72 | 90.68 | 0.00 | -76.39 | -114.63 | 8.07 | -12.09 | 3.05 | 356.30 |
482. | Luharuka Media | 4.64 | 335.41 | 90.56 | 0.43 | -0.13 | -192.86 | 1.18 | 218.92 | 5.84 | 107.09 |
483. | Royal India Corp | 8.24 | 90.20 | 0.00 | 0.09 | 102.41 | 58.56 | 493.91 | -3.55 | 137.00 | |
484. | Future Market | 14.85 | 6.21 | 90.06 | 0.00 | 6.07 | 43.84 | 26.07 | 11.32 | 17.90 | 372.70 |
485. | Dhatre Udyog | 8.26 | 18.00 | 90.00 | 0.00 | 0.40 | -88.95 | 39.47 | -27.35 | 22.97 | 31.73 |
486. | Chowgule Steam | 24.54 | 55.69 | 89.10 | 0.00 | 0.23 | -80.51 | 0.99 | -7.48 | 10.27 | 104.55 |
487. | Ishan Dyes | 42.37 | 14.71 | 88.84 | 0.00 | 0.05 | 103.40 | 21.19 | 45.84 | 2.32 | 177.00 |
488. | Cambridge Tech. | 45.13 | 88.59 | 0.00 | -4.43 | -149.83 | 51.58 | -2.48 | 8.71 | 162.40 | |
489. | Electro Force | 37.45 | 87.63 | 0.00 | 0.10 | -98.59 | 15.58 | -32.55 | 18.90 | 152.00 | |
490. | Alkali Metals | 85.32 | 86.88 | 1.17 | -4.93 | -841.67 | 22.34 | -9.00 | 5.99 | 399.40 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
491. | Ahlada Engineers | 66.96 | 9.30 | 86.52 | 4.48 | 0.35 | -86.84 | 26.06 | -34.56 | 14.64 | 248.00 |
492. | Universal Auto. | 69.42 | 50.78 | 86.32 | 0.00 | -2.06 | -32.90 | 46.46 | 4.50 | 8.55 | 309.45 |
493. | ARC Finance | 0.99 | 11.49 | 86.28 | 0.00 | 0.34 | 1211.11 | 6.67 | 1112.73 | 0.69 | 5.09 |
494. | Aakash Explor. | 8.52 | 46.89 | 86.27 | 0.00 | 0.28 | -92.02 | 25.77 | -16.57 | 5.59 | 33.80 |
495. | Shreeji Translog | 12.29 | 24.19 | 85.89 | 0.81 | 0.46 | -91.00 | 56.99 | -13.57 | 17.54 | 76.36 |
496. | Ansal Buildwell | 115.60 | 85.31 | 0.87 | 0.32 | -98.01 | 8.60 | -64.58 | 13.01 | 460.00 | |
497. | Garment Mantra | 1.42 | 43.80 | 84.10 | 0.00 | 0.18 | -86.15 | 22.06 | -33.87 | 7.86 | 8.34 |
498. | Jayant Infratech | 82.58 | 15.47 | 83.87 | 0.00 | 2.84 | 20.34 | 55.14 | 74.88 | 18.21 | 344.00 |
499. | Oriental Trimex | 11.39 | 83.72 | 0.00 | 4.26 | -10.08 | 1.88 | 795.24 | -6.40 | 40.73 | |
500. | Srestha Finvest | 0.51 | 48.07 | 83.64 | 0.00 | -24.53 | -5232.61 | 3.48 | 3.57 | 7.10 |
Results per page