67% Funds
Company >67 below all time High
by Natasha A
1591 results found: Showing page 13 of 64
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301. | Suraj Products | 231.55 | 16.47 | 263.97 | 0.91 | 3.20 | -50.69 | 58.69 | -22.45 | 17.45 | 951.00 |
| 302. | Race Eco | 148.01 | 42.42 | 263.41 | 0.00 | 2.97 | 283.56 | 148.43 | 39.65 | 9.64 | 460.00 |
| 303. | Alacrity Sec. | 55.71 | 22.64 | 259.94 | 0.00 | 5.79 | 1.94 | 102.58 | -56.85 | 21.50 | 188.00 |
| 304. | A2Z Infra Engg. | 14.68 | 22.60 | 258.72 | 0.00 | -1.34 | -55.96 | 94.72 | 20.80 | 13.78 | 500.00 |
| 305. | Indo US Bio-Tech | 126.25 | 15.24 | 257.20 | 0.20 | 3.45 | -20.87 | 30.85 | 39.15 | 21.15 | 388.40 |
| 306. | Northern Spirits | 159.00 | 9.72 | 255.22 | 0.19 | 7.59 | 35.54 | 562.68 | 15.44 | 17.68 | 576.15 |
| 307. | Cupid Breweries | 49.09 | 255.19 | 0.00 | -0.21 | -10.53 | 0.00 | -100.00 | -16.07 | 305.00 | |
| 308. | Vibhor Steel | 134.09 | 20.50 | 254.79 | 0.00 | 1.42 | 59.55 | 281.76 | 19.34 | 8.14 | 446.25 |
| 309. | Country Club Hos | 15.57 | 30.46 | 254.35 | 0.00 | 0.13 | 103.96 | 20.08 | 111.59 | 2.75 | 222.00 |
| 310. | IL&FS Inv.Manag. | 8.08 | 8.56 | 253.74 | 6.19 | 27.82 | 3191.11 | 0.00 | -100.00 | -1.57 | 39.73 |
| 311. | Kavveri Defence | 73.65 | 33.87 | 252.36 | 0.00 | 0.47 | -2.08 | 2.10 | 61.54 | 8.43 | 309.45 |
| 312. | Artificial Elect | 145.10 | 19.22 | 246.17 | 0.00 | 9.75 | 4542.86 | 33.05 | 812.98 | 22.89 | 440.60 |
| 313. | Rathi Steel | 28.43 | 31.28 | 245.53 | 0.00 | 1.63 | -26.91 | 156.30 | 28.72 | 9.90 | 261.50 |
| 314. | Waaree Tech. | 227.45 | 244.92 | 0.00 | -1.72 | 34.35 | 4.11 | -26.61 | -39.85 | 2209.40 | |
| 315. | Power & Instrum. | 134.18 | 18.23 | 242.58 | 0.15 | 4.74 | 21.85 | 70.27 | 27.93 | 19.85 | 417.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
| 316. | Affordable Robo. | 212.04 | 158.48 | 240.89 | 0.00 | 4.57 | 137.18 | 28.04 | -35.86 | -2.63 | 851.18 |
| 317. | Virinchi | 22.85 | 238.45 | 0.00 | -13.67 | -6013.04 | 61.77 | -16.83 | 5.44 | 100.85 | |
| 318. | Supreme Infra. | 94.29 | 238.31 | 0.00 | 6305.92 | 53.16 | 13.50 | 32.48 | 446.00 | ||
| 319. | DCM Nouvelle | 126.38 | 57.87 | 236.67 | 0.00 | -2.42 | -350.00 | 238.88 | -8.00 | 5.18 | 386.10 |
| 320. | RRIL | 19.28 | 28.40 | 233.70 | 0.00 | 2.54 | 44.32 | 37.25 | 8.70 | 8.61 | 199.90 |
| 321. | Kesar Petroprod. | 24.16 | 13.96 | 233.56 | 0.00 | 5.92 | 102.74 | 50.20 | 3.04 | 7.11 | 74.80 |
| 322. | Sadhana Nitro | 7.10 | 232.85 | 1.41 | -25.55 | -9926.92 | 2.70 | -93.70 | 5.88 | 109.71 | |
| 323. | Zee Learn | 7.10 | 12.63 | 231.89 | 0.00 | -6.14 | -52.36 | 74.25 | 27.60 | 15.43 | 73.95 |
| 324. | OK Play India | 6.36 | 230.83 | 0.00 | -2.88 | -1034.48 | 38.89 | 2.50 | 4.68 | 23.95 | |
| 325. | Shiva Texyarn | 180.17 | 14.61 | 230.14 | 0.33 | 5.48 | 117.46 | 105.05 | 10.36 | 9.31 | 669.90 |
Results per page