The Bull Cartel
Companies with a good quarterly growth. Specially made to keep a track of latest quarterly results. For best results, set an email alert for the screen.
by Pratyush
867 results found: Showing page 25 of 35
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 601. | Real Touch Fin | 49.95 | 12.91 | 63.40 | 0.00 | 1.34 | 28.85 | 8.18 | 27.41 | 10.16 |
| 602. | Oswal Green Tech | 37.38 | 91.25 | 959.95 | 0.00 | 6.66 | 42.61 | 20.19 | 27.38 | 0.43 |
| 603. | Shankara Build. | 139.23 | 3.60 | 337.62 | 2.15 | 32.40 | 101.87 | 1644.00 | 27.35 | 16.76 |
| 604. | Shreeoswal Seeds | 15.44 | 10.45 | 141.23 | 0.00 | 7.28 | 367.65 | 97.95 | 27.29 | 9.88 |
| 605. | Apar Inds. | 9107.50 | 41.49 | 36583.29 | 0.56 | 262.91 | 29.81 | 5104.16 | 27.27 | 32.70 |
| 606. | Max Estates | 468.70 | 149.97 | 7601.75 | 0.00 | 11.94 | 629.30 | 51.47 | 27.12 | 2.54 |
| 607. | Genesys Intl. | 514.50 | 37.03 | 2146.44 | 0.00 | 6.98 | 32.34 | 70.87 | 27.10 | 15.03 |
| 608. | OBSC Perfection | 309.75 | 45.27 | 757.41 | 0.00 | 9.49 | 51.11 | 75.15 | 27.09 | 23.41 |
| 609. | Belrise Industri | 149.07 | 33.54 | 13265.43 | 0.37 | 111.68 | 56.06 | 2262.21 | 27.02 | 14.30 |
| 610. | Shiv Texchem | 147.15 | 7.09 | 340.98 | 0.00 | 27.49 | 47.56 | 1170.99 | 26.96 | 14.46 |
| 611. | Kanishk Steel | 48.68 | 14.48 | 138.45 | 0.00 | 1.45 | 590.48 | 101.21 | 26.94 | 5.52 |
| 612. | Visa Steel | 60.02 | 694.97 | 0.00 | 4.32 | 162.43 | 170.98 | 26.91 | -5.46 | |
| 613. | AVT Natural Prod | 68.46 | 19.17 | 1042.65 | 1.02 | 12.12 | 103.36 | 132.42 | 26.69 | 12.84 |
| 614. | Vilas Transcore | 459.20 | 33.19 | 1124.12 | 0.00 | 19.84 | 69.83 | 190.62 | 26.66 | 21.91 |
| 615. | Vardhman Acrylic | 40.62 | 32.07 | 326.44 | 3.69 | 2.50 | 60.26 | 89.40 | 26.59 | 6.68 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 616. | National Fitting | 192.10 | 19.28 | 174.49 | 0.52 | 1.84 | 119.05 | 23.64 | 26.55 | 10.04 |
| 617. | Indian Renewable | 151.47 | 24.70 | 42551.43 | 0.00 | 549.00 | 41.59 | 2056.88 | 26.22 | 9.37 |
| 618. | AGI Infra | 263.40 | 44.53 | 3217.88 | 0.04 | 20.01 | 38.86 | 91.61 | 26.13 | 22.03 |
| 619. | Damodar Indust. | 34.97 | 9.83 | 81.48 | 0.00 | 1.15 | 55.41 | 121.89 | 26.02 | 2.93 |
| 620. | Cropster Agro | 19.42 | 118.90 | 1631.28 | 0.00 | 3.97 | 37.37 | 51.02 | 25.98 | 16.08 |
| 621. | Manaksia Coated | 169.78 | 46.92 | 1796.85 | 0.03 | 14.02 | 792.99 | 220.33 | 25.97 | 15.60 |
| 622. | TVS Holdings | 15339.00 | 21.55 | 31034.02 | 0.61 | 880.08 | 59.15 | 14549.15 | 25.92 | 15.21 |
| 623. | Baid Finserv | 10.56 | 8.84 | 126.79 | 0.95 | 4.02 | 28.85 | 23.78 | 25.89 | 11.25 |
| 624. | Steel Strips Inf | 24.19 | 1.12 | 20.90 | 0.00 | 33.26 | 1625.69 | 0.39 | 25.81 | -0.95 |
| 625. | Sagility | 49.60 | 34.90 | 23219.39 | 0.00 | 148.56 | 566.49 | 1538.94 | 25.80 | 9.58 |
Results per page