Textiles companies

300 results found: Showing page 12 of 12
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
276. Nitin Spinners 270.15 9.22 1518.78 1.48 38.54 -54.91 654.80 -14.86 11.95
277. Monte Carlo Fas. 763.10 12.60 1582.06 2.62 86.31 11.44 519.54 12.49 21.73
278. Bombay Dyeing 80.15 1655.38 0.00 -246.13 -495.52 670.17 12.07 1.14
279. Filatex India 37.60 18.53 1665.72 0.27 18.61 -76.31 1046.78 -3.97 12.75
280. Cantabil Retail 1071.35 26.02 1749.51 0.23 16.88 107.88 172.84 29.93 25.29
281. Dollar Industrie 354.10 21.91 2008.32 0.85 8.74 -80.32 285.34 -25.20 26.79
282. Ganesha Ecosphe. 978.85 30.76 2136.77 0.20 15.38 -65.14 301.55 5.01 10.79
283. Siyaram Silk 526.30 9.80 2466.77 2.09 88.33 8.85 694.78 10.63 28.52
284. TCNS Clothing Co 416.85 539.40 2572.95 0.00 0.50 -98.00 306.14 -6.81 2.78
285. Raj Rayon Inds. 49.70 2763.73 0.00 -2.87 32.31 110.40 -6.82
286. Indo Count Inds. 158.90 11.78 3147.08 1.26 37.71 -55.71 662.05 -15.83 22.30
287. Arvind Ltd 120.75 8.69 3157.58 0.00 97.30 -13.17 1880.76 -14.40 12.25
288. PDS 328.10 16.22 4297.56 1.55 76.61 -26.64 2741.66 -1.22 25.45
289. Lux Industries 1430.55 22.81 4301.90 0.84 19.62 -81.03 457.92 -30.42 34.10
290. Go Fashion (I) 1115.10 72.74 6022.54 0.00 14.78 20.16 157.59 35.57 17.72
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
291. Swan Energy 229.25 6050.30 0.04 56.72 113.75 933.19 198.80 2.59
292. Garware Tech. 3020.25 35.74 6154.72 0.23 59.67 10.73 370.49 3.98 21.37
293. Alok Industries 12.65 6281.03 0.00 -297.55 -1011.92 1561.50 -22.35 -6.48
294. Jindal Worldwide 343.35 55.65 6884.87 0.03 14.76 -52.03 403.78 -40.24 19.25
295. Vardhman Textile 322.00 11.71 9309.99 2.11 159.87 -50.48 2485.61 -8.18 11.66
296. Welspun India 92.70 46.84 9313.80 0.11 128.99 144.66 2153.90 -3.29 6.25
297. Sheela Foam 1020.35 49.49 9955.11 0.00 45.80 -8.98 729.04 -1.05 14.60
298. Raymond 1566.00 17.21 10425.45 0.19 196.48 -24.28 2150.18 9.81 21.78
299. Trident 32.30 37.27 16459.94 1.11 130.66 -27.91 1573.25 -15.86 11.89
300. Grasim Inds 1688.30 16.19 111163.10 0.30 2355.67 -46.14 33462.14 16.14 12.56
Median: 300 Co. 37.9 15.14 48.42 0.0 0.21 -49.94 30.3 -14.63 7.06
Results per page
10 25 50