Nifty Smallcap 500
₹
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ Cr.
- Current Price ₹
- High / Low ₹ /
- P/E
- Price to Book value
- Dividend Yield %
- CAGR 1Yr %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty Smallcap 500
500 results found: Showing page 1 of 20
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IDBI Bank | 88.90 | 10.46 | 95588.88 | 2.34 | 2012.56 | -3.85 | 7803.71 | 11.75 | 6.50 |
| 2. | Meesho | 172.65 | 79389.64 | 0.00 | -166.35 | -55.96 | 3531.21 | 47.13 | -35.59 | |
| 3. | I O B | 35.40 | 13.10 | 68168.33 | 0.00 | 1505.45 | 43.23 | 8488.96 | 11.21 | 6.07 |
| 4. | F A C T | 914.65 | 59184.41 | 0.02 | 3.16 | -94.51 | 1483.85 | 40.88 | 4.93 | |
| 5. | RBL Bank | 378.90 | 71.33 | 58674.88 | 0.26 | 229.71 | 234.37 | 3720.25 | 7.04 | 5.77 |
| 6. | Hindustan Copper | 512.65 | 50.09 | 49574.48 | 0.29 | 444.06 | 133.05 | 1156.08 | 58.06 | 42.40 |
| 7. | Piramal Finance. | 2097.00 | 200.11 | 47534.25 | 0.52 | 501.77 | -901.31 | 3424.01 | 19.99 | 6.47 |
| 8. | Aditya Infotech | 3660.05 | 117.24 | 43133.88 | 0.00 | 169.13 | 207.73 | 1422.03 | 45.49 | 29.61 |
| 9. | Aster DM Health. | 789.40 | 100.17 | 40900.42 | 0.63 | 153.58 | 41.97 | 1182.38 | 18.20 | 11.40 |
| 10. | Narayana Hrudaya | 1904.40 | 45.76 | 38918.43 | 0.24 | 223.99 | 12.47 | 2593.81 | 75.80 | 15.36 |
| 11. | Sona BLW Precis. | 621.15 | 56.44 | 38637.71 | 0.54 | 207.34 | 34.83 | 1171.58 | 52.14 | 15.78 |
| 12. | Navin Fluo.Intl. | 7508.90 | 57.58 | 38518.25 | 0.20 | 212.62 | 113.03 | 937.71 | 33.78 | 21.37 |
| 13. | Aegis Logistics | 1082.00 | 42.27 | 37978.23 | 0.68 | 454.62 | 45.69 | 2594.39 | 52.16 | 13.58 |
| 14. | Poonawalla Fin | 425.85 | 69.26 | 37488.33 | 0.00 | 254.79 | 308.78 | 2115.49 | 81.39 | 7.50 |
| 15. | Ather Energy | 965.20 | 36978.90 | 0.00 | -100.23 | 57.23 | 1174.66 | 73.75 | -19.77 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Welspun Corp | 1400.80 | 22.94 | 36951.79 | 0.35 | 371.46 | 19.76 | 4312.56 | 9.87 | 22.91 |
| 17. | Delhivery | 484.35 | 203.13 | 36270.49 | 0.00 | 72.40 | -2.29 | 2850.00 | 30.04 | 2.82 |
| 18. | Gland Pharma | 2198.40 | 34.72 | 36264.72 | 0.82 | 366.68 | 96.57 | 1742.79 | 22.31 | 15.14 |
| 19. | Physicswallah | 126.40 | 36146.46 | 0.00 | -69.14 | 80.56 | 918.80 | 50.72 | 4.02 | |
| 20. | J B Chemicals & | 2204.55 | 49.26 | 35395.97 | 1.00 | 101.37 | -16.99 | 904.23 | -4.77 | 25.45 |
| 21. | Gujarat Gas | 372.65 | 19.65 | 34963.21 | 1.55 | 151.80 | -27.01 | 5791.85 | 41.20 | 18.49 |
| 22. | Kirloskar Oil | 2390.80 | 58.56 | 34757.44 | 0.27 | 155.22 | 42.90 | 2116.23 | 20.97 | 14.72 |
| 23. | UCO Bank | 27.71 | 12.54 | 34747.11 | 1.57 | 801.15 | 22.79 | 6656.33 | -1.31 | 5.55 |
| 24. | Aditya AMC | 1185.20 | 35.09 | 34273.04 | 2.03 | 187.11 | -17.96 | 458.23 | 6.85 | 32.24 |
| 25. | Star Health Insu | 579.85 | 61.24 | 34120.34 | 0.00 | 111.34 | 21731.37 | 4648.07 | 13.89 | 8.57 |
| Median: 500 Co. | 545.03 | 34.92 | 11968.7 | 0.28 | 101.94 | 20.38 | 1049.91 | 13.94 | 15.0 |
Results per page