BSE 250 LargeMidCap Index
₹ 10,923
-0.37%
10 Jul
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 3,64,32,741 Cr.
- Current Price ₹ 10,923
- High / Low ₹ 11,483 / 9,162
- P/E 24.7
- Price to Book value 4.30
- Dividend Yield 1.13 %
- CAGR 1Yr 1.27 %
- CAGR 5Yr 20.6 %
- CAGR 10Yr %
Companies in BSE 250 LargeMCp
250 results found: Showing page 3 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
51. | Hitachi Energy | 19562.55 | 227.09 | 87194.91 | 0.03 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 |
52. | Max Healthcare | 1242.40 | 106.73 | 120779.53 | 0.12 | 319.00 | 26.82 | 1909.74 | 34.21 | 14.88 |
53. | One 97 | 941.90 | 60102.88 | 0.00 | -544.60 | 95.49 | 1911.50 | -15.69 | -10.14 | |
54. | Indian Renewable | 161.80 | 29.11 | 45453.37 | 0.00 | 246.68 | -35.71 | 1947.29 | 28.94 | 9.57 |
55. | Fortis Health. | 776.85 | 69.59 | 58648.92 | 0.13 | 188.02 | 27.66 | 2007.20 | 12.39 | 11.99 |
56. | FSN E-Commerce | 216.85 | 938.61 | 62023.87 | 0.00 | 19.05 | 174.89 | 2061.76 | 23.61 | 9.56 |
57. | Jubilant Food. | 685.95 | 198.61 | 45262.09 | 0.17 | 49.34 | -3.91 | 2103.18 | 33.64 | 12.86 |
58. | Schaeffler India | 4190.35 | 64.50 | 65496.72 | 0.66 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 |
59. | Godrej Propert. | 2253.20 | 55.83 | 67867.76 | 0.00 | 378.44 | -19.70 | 2121.73 | 48.78 | 6.57 |
60. | IRB Infra.Devl. | 48.15 | 29.12 | 29077.79 | 0.62 | 214.72 | 13.68 | 2149.24 | 4.27 | 7.82 |
61. | Solar Industries | 15759.85 | 113.60 | 142610.96 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 38.13 |
62. | Deepak Nitrite | 1979.10 | 38.72 | 26993.54 | 0.38 | 202.50 | 3.35 | 2179.69 | 2.52 | 16.61 |
63. | Ipca Labs. | 1451.95 | 42.49 | 36836.59 | 0.28 | 63.99 | 179.63 | 2246.69 | 10.51 | 15.03 |
64. | Container Corpn. | 623.55 | 36.16 | 47490.68 | 1.48 | 298.88 | -5.81 | 2287.83 | -1.60 | 13.69 |
65. | Bharti Hexacom | 1806.65 | 67.41 | 90332.50 | 0.56 | 468.40 | 110.42 | 2289.00 | 22.54 | 17.55 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
66. | United Breweries | 1957.25 | 112.52 | 51750.70 | 0.51 | 97.76 | 20.16 | 2322.98 | 8.89 | 13.88 |
67. | NHPC Ltd | 87.91 | 29.38 | 88305.90 | 2.16 | 919.63 | 56.95 | 2346.97 | 24.38 | 7.39 |
68. | Indian Hotels Co | 740.65 | 63.44 | 105426.51 | 0.30 | 562.66 | 25.43 | 2425.14 | 27.28 | 17.21 |
69. | Escorts Kubota | 3325.85 | 29.42 | 37208.86 | 0.84 | 318.42 | 12.43 | 2444.88 | 6.27 | 13.59 |
70. | Cummins India | 3504.10 | 48.57 | 97133.64 | 1.46 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 |
71. | Bajaj Housing | 121.10 | 46.61 | 100904.57 | 0.00 | 586.68 | 53.85 | 2507.96 | 25.62 | 9.55 |
72. | Vishal Mega Mart | 130.50 | 96.26 | 60830.90 | 0.00 | 115.11 | 88.03 | 2547.89 | 23.15 | 13.11 |
73. | Divi's Lab. | 6862.35 | 83.15 | 182173.84 | 0.44 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 |
74. | Berger Paints | 575.05 | 56.78 | 67044.78 | 0.62 | 262.91 | 17.99 | 2704.03 | 7.29 | 25.14 |
75. | Marico | 728.10 | 57.93 | 94361.71 | 1.44 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 |
Median: 250 Co. | 1206.97 | 42.32 | 86633.93 | 0.56 | 507.02 | 14.12 | 4898.11 | 10.25 | 16.23 |
Results per page