BSE Teck
₹ 14,373
0.63%
05 Oct
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 37,40,352 Cr.
- Current Price ₹ 14,373
- High / Low ₹ 19,168 / 13,891
- P/E 19.1
- Price to Book value 7.75
- Dividend Yield 1.82 %
- CAGR 1Yr -13.6 %
- CAGR 5Yr -1.59 %
- CAGR 10Yr 9.82 %
Companies in BSE Teck
21 results found: Showing page 1 of 1
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bharti Airtel | 1779.90 | 35.57 | 1110944.99 | 1.35 | 10011.60 | 40.84 | 58539.10 | 18.35 | 17.56 |
| 2. | TCS | 2114.40 | 14.25 | 765008.42 | 3.03 | 13420.00 | 8.45 | 72275.00 | 13.93 | 63.03 |
| 3. | Infosys | 1020.50 | 13.28 | 414147.12 | 4.70 | 7775.00 | 12.25 | 48211.00 | 14.03 | 39.95 |
| 4. | HCL Technologies | 1201.90 | 17.99 | 326155.41 | 4.49 | 4626.00 | 20.32 | 34579.00 | 13.94 | 30.40 |
| 5. | Wipro | 162.14 | 12.15 | 160605.23 | 6.78 | 3356.30 | 0.65 | 24478.60 | 10.59 | 17.84 |
| 6. | Tech Mahindra | 1535.90 | 28.29 | 150542.63 | 3.32 | 1486.30 | 28.45 | 15711.90 | 17.68 | 23.12 |
| 7. | Vodafone Idea | 12.74 | 138029.03 | 0.00 | -3754.00 | 18.86 | 11689.00 | 6.05 | -1.72 | |
| 8. | LTM | 4010.00 | 21.20 | 118945.15 | 1.87 | 1468.60 | 16.92 | 11608.00 | 17.96 | 29.60 |
| 9. | Indus Towers | 380.20 | 14.02 | 100302.95 | 3.68 | 1745.80 | 0.52 | 8431.10 | 4.64 | 19.48 |
| 10. | Persistent Systems | 5530.00 | 43.83 | 87235.75 | 0.72 | 483.04 | 13.67 | 4303.23 | 29.09 | 34.36 |
| 11. | Coforge | 1852.00 | 42.79 | 82050.75 | 0.65 | 531.70 | 96.31 | 5527.70 | 49.22 | 23.50 |
| 12. | Bharti Hexacom | 1383.10 | 37.42 | 69155.00 | 1.30 | 482.40 | 23.19 | 2509.90 | 10.91 | 21.37 |
| 13. | Tata Comm | 1677.20 | 45.95 | 47814.56 | 1.04 | 129.72 | -25.37 | 6582.82 | 10.45 | 14.63 |
| 14. | Mphasis | 2297.10 | 22.65 | 43862.97 | 2.70 | 489.51 | 10.82 | 4384.05 | 17.46 | 22.09 |
| 15. | HFCL | 250.27 | 66.90 | 38306.39 | 0.08 | 245.64 | 809.06 | 1914.98 | 119.85 | 10.76 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Sun TV Network | 626.85 | 15.64 | 24703.19 | 1.99 | 619.07 | 16.96 | 1457.88 | 12.99 | 16.41 |
| 17. | Prime Focus | 285.65 | 124.61 | 22245.68 | 0.00 | -45.78 | -90.56 | 1266.81 | 23.81 | 11.28 |
| 18. | KPIT Technologi. | 489.50 | 21.49 | 13419.34 | 1.53 | 116.41 | -31.83 | 1674.99 | 8.85 | 26.26 |
| 19. | PVR Inox | 1231.40 | 38.12 | 12092.34 | 0.00 | 56.50 | 220.30 | 1622.20 | 11.91 | 6.79 |
| 20. | Tejas Networks | 463.20 | 8251.49 | 0.00 | -202.24 | -4.32 | 402.16 | 99.11 | -14.64 | |
| 21. | Railtel Corpn. | 252.30 | 21.85 | 8097.28 | 1.29 | 65.78 | 11.62 | 893.27 | 20.09 | 22.85 |
| Median: 21 Co. | 1201.9 | 22.65 | 82050.75 | 1.35 | 489.51 | 13.67 | 5527.7 | 14.03 | 21.37 |
Results per page