50-1000 Market Cap
Promoter > 50
by Natasha
1685 results found: Showing page 1 of 68
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Connplex Cinemas | 220.70 | 22.77 | 421.54 | 0.00 | 9.61 | 40.69 | 163.38 | 69.90 | ||
| 2. | Ksolves India | 314.50 | 24.04 | 745.74 | 4.93 | 8.41 | -8.49 | 39.67 | 13.93 | 157.26 | 58.94 |
| 3. | Vintron Info. | 17.79 | 4.73 | 260.27 | 0.00 | 4.70 | 2573.68 | 76.59 | 117.18 | 63.43 | |
| 4. | Stellant Secu. | 294.25 | 3.49 | 108.94 | 0.00 | 29.24 | 2632.71 | 41.05 | 2963.43 | 106.67 | 65.44 |
| 5. | Yuvraaj Hygiene | 15.01 | 22.34 | 136.08 | 0.00 | 0.70 | 48.94 | 7.59 | -0.52 | 103.66 | 52.86 |
| 6. | TPI India | 15.99 | 149.35 | 68.70 | 0.00 | -0.11 | 47.62 | 6.84 | 9.09 | 99.12 | 58.71 |
| 7. | Safe Enterprises | 194.55 | 23.14 | 906.69 | 0.00 | 96.45 | 70.07 | ||||
| 8. | Glottis | 72.74 | 11.75 | 672.14 | 0.00 | 11.94 | 10.97 | 168.16 | 12.61 | 89.96 | 74.23 |
| 9. | B.A.G. Converge. | 125.10 | 28.21 | 265.45 | 0.00 | 89.63 | 65.94 | ||||
| 10. | Saffron Industri | 94.46 | 22.11 | 67.87 | 0.00 | -0.09 | 75.00 | 3.10 | 86.90 | 60.49 | |
| 11. | Shantidoot Infra | 355.50 | 12.04 | 63.92 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 86.13 | 72.07 |
| 12. | Icodex Publish. | 55.00 | 9.60 | 86.00 | 0.00 | 82.77 | 64.44 | ||||
| 13. | TechD Cybersec. | 843.15 | 75.08 | 630.65 | 0.00 | 81.46 | 63.22 | ||||
| 14. | Sunsky Logistics | 77.00 | 36.97 | 95.75 | 0.00 | 75.19 | 67.04 | ||||
| 15. | Studio LSD | 17.90 | 7.95 | 92.89 | 0.00 | 72.75 | 72.46 | ||||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
| 16. | Maha Rashtra Apx | 95.28 | 6.16 | 134.82 | 0.00 | 23.86 | 47040.00 | 0.05 | -90.57 | 72.01 | 62.54 |
| 17. | Game Changers | 109.35 | 16.21 | 195.66 | 0.00 | 9.14 | 85.87 | 71.16 | 69.02 | ||
| 18. | Australian Prem | 475.65 | 17.63 | 955.58 | 0.00 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 72.62 |
| 19. | JD Cables | 137.60 | 14.01 | 310.30 | 0.00 | 65.58 | 70.00 | ||||
| 20. | Sharvaya Metals | 178.50 | 14.31 | 179.04 | 0.00 | 65.49 | 61.30 | ||||
| 21. | Adcounty Media. | 209.00 | 32.08 | 470.28 | 0.00 | 4.10 | 28.53 | 17.05 | 5.12 | 62.93 | 65.52 |
| 22. | Neptune Pet. | 162.10 | 14.63 | 367.21 | 0.00 | 62.28 | 69.33 | ||||
| 23. | Savy Infra | 163.50 | 14.25 | 340.22 | 0.00 | 4.20 | 47.33 | 61.88 | 61.81 | ||
| 24. | Infinity Infoway | 387.50 | 50.43 | 211.30 | 0.00 | 61.71 | 68.49 | ||||
| 25. | Chemkart India | 216.05 | 10.77 | 261.40 | 0.00 | 14.73 | 113.13 | 61.51 | 73.31 |
Results per page