Identifying High-Quality Businesses
These Screener Indicators suggest that the stock has the potential to be a high-quality investment.
297 results found: Showing page 8 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176. | Automotive Axles | 1795.40 | 17.44 | 2712.85 | 1.70 | 45.93 | 4.15 | 559.64 | -2.08 | 22.54 | 29.96 | 16.89 |
177. | Sizemasters Tech | 144.80 | 55.27 | 144.80 | 0.00 | 0.30 | -41.18 | 3.70 | 3.06 | 22.45 | 130.81 | 66.12 |
178. | Beezaasan Exp. | 237.35 | 24.93 | 306.68 | 0.00 | 4.62 | 79.77 | 117.78 | 16.36 | 22.45 | 314.94 | 42.70 |
179. | Bansal Roofing | 116.15 | 27.64 | 153.12 | 0.00 | 1.86 | 135.44 | 29.46 | 22.34 | 22.38 | 19.33 | 18.68 |
180. | Vilas Transcore | 607.15 | 43.24 | 1486.30 | 0.00 | 19.84 | 69.83 | 190.62 | 26.66 | 22.23 | 57.03 | 16.87 |
181. | Aluwind Infra | 82.00 | 25.09 | 203.75 | 0.00 | 5.86 | 53.40 | 63.77 | 51.58 | 22.18 | 68.94 | 44.64 |
182. | CFF Fluid | 656.15 | 51.45 | 1226.98 | 0.15 | 9.80 | 40.20 | 65.53 | 38.22 | 22.13 | 76.56 | 35.57 |
183. | Valiant Commun. | 882.50 | 70.05 | 673.18 | 0.00 | 4.22 | 69.48 | 16.12 | 21.11 | 22.10 | 111.22 | 20.91 |
184. | Aeroflex | 199.32 | 49.09 | 2577.61 | 0.13 | 11.23 | 11.96 | 91.69 | 17.90 | 22.10 | 44.76 | 21.12 |
185. | Sealmatic India | 583.55 | 33.15 | 528.11 | 0.19 | 9.46 | 190.18 | 57.04 | 67.76 | 21.99 | 26.18 | 25.00 |
186. | Shukra Pharma. | 19.96 | 91.23 | 874.01 | 0.50 | 5.39 | 35.09 | 13.27 | 21.97 | 21.80 | 243.61 | 22.45 |
187. | Maruti Suzuki | 12650.00 | 27.43 | 397719.26 | 1.07 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 34.76 | 15.11 |
188. | Kross Ltd | 192.23 | 25.82 | 1240.06 | 0.00 | 17.15 | 9.72 | 184.96 | 1.05 | 21.74 | 86.30 | 31.15 |
189. | Master Component | 417.00 | 40.68 | 166.80 | 0.00 | 4.82 | 45.51 | 24.67 | 78.77 | 21.70 | 25.25 | 23.07 |
190. | Gravita India | 1776.00 | 41.96 | 13108.38 | 0.36 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 49.15 | 23.48 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
191. | Data Pattern | 2945.70 | 74.35 | 16491.20 | 0.27 | 114.08 | 60.45 | 396.21 | 117.35 | 21.63 | 60.36 | 35.32 |
192. | Taylormade Renew | 265.90 | 26.36 | 322.39 | 0.00 | 6.31 | -38.68 | 19.74 | -4.08 | 21.61 | 148.14 | 82.71 |
193. | Jupiter Wagons | 375.25 | 42.70 | 15929.29 | 0.27 | 97.33 | -6.61 | 1002.04 | -9.96 | 21.60 | 125.01 | 98.45 |
194. | Alacrity Sec. | 60.71 | 23.53 | 283.27 | 0.00 | -5.14 | -615.28 | 84.29 | -31.01 | 21.57 | 30.42 | 27.26 |
195. | Frog Cellsat | 269.45 | 17.76 | 418.43 | 0.00 | 2.78 | -57.73 | 48.48 | 9.04 | 21.37 | 88.50 | 20.31 |
196. | Medico Remedies | 41.10 | 33.80 | 341.06 | 0.00 | 4.34 | 40.00 | 41.30 | -0.05 | 21.31 | 43.99 | 11.23 |
197. | Birlasoft Ltd | 427.95 | 23.01 | 11892.35 | 1.52 | 122.11 | -32.19 | 1316.89 | -3.35 | 21.29 | 18.77 | 10.31 |
198. | Indo US Bio-Tech | 156.68 | 19.31 | 314.17 | 0.16 | 3.68 | 607.69 | 33.38 | 111.67 | 21.15 | 44.98 | 21.17 |
199. | Creative Newtech | 650.75 | 18.40 | 977.21 | 0.08 | 13.73 | -32.56 | 402.99 | 32.50 | 21.13 | 46.84 | 31.15 |
200. | Megatherm Indu. | 327.85 | 28.99 | 617.69 | 0.00 | 12.00 | -8.61 | 172.56 | 8.27 | 21.13 | 30.97 | 19.48 |
Results per page