Top Growth Stocks 2023
Top Growth Stocks 2023 having sales, profit, ROE for the last 5 years.
by Sachin
469 results found: Showing page 1 of 19
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Debt / Eq | Profit Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maruti Suzuki | 13395.00 | 28.69 | 421142.25 | 1.05 | 3659.00 | -6.45 | 52462.50 | 28.21 | 19.02 | 21.10 | 0.00 | 27.05 |
| 2. | Eicher Motors | 7611.00 | 37.56 | 208780.54 | 0.92 | 1519.95 | 11.58 | 6080.09 | 16.01 | 30.52 | 21.83 | 0.02 | 32.76 |
| 3. | Varun Beverages | 529.50 | 56.28 | 179092.58 | 0.28 | 878.72 | 20.08 | 6574.19 | 18.09 | 19.71 | 27.44 | 0.13 | 50.22 |
| 4. | Trent | 3205.80 | 99.03 | 170943.61 | 0.12 | 413.10 | 25.83 | 5027.99 | 19.23 | 28.34 | 50.58 | 0.37 | 68.68 |
| 5. | ICICI AMC | 3429.00 | 51.39 | 169481.25 | 0.79 | 763.42 | 10.37 | 1517.01 | 19.53 | 115.10 | 21.89 | 0.00 | 21.51 |
| 6. | Hitachi Energy | 36880.00 | 159.93 | 164382.88 | 0.02 | 330.46 | 79.71 | 2754.05 | 46.21 | 29.02 | 18.96 | 0.02 | 53.66 |
| 7. | BSE | 4020.20 | 65.89 | 163742.37 | 0.25 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 50.29 | 0.00 | 68.42 |
| 8. | Solar Industries | 18052.00 | 97.38 | 163352.65 | 0.06 | 556.03 | 69.95 | 3052.75 | 40.90 | 36.79 | 31.36 | 0.24 | 43.47 |
| 9. | Cummins India | 5865.00 | 67.06 | 162577.80 | 1.13 | 649.46 | 18.00 | 3011.18 | 21.89 | 39.50 | 22.73 | 0.00 | 30.82 |
| 10. | A B B | 7248.00 | 100.83 | 153591.19 | 0.54 | 1783.65 | -25.23 | 3184.06 | 5.78 | 29.93 | 17.80 | 0.01 | 57.13 |
| 11. | Polycab India | 10083.00 | 60.35 | 151885.32 | 0.47 | 785.61 | 6.34 | 8864.48 | 26.89 | 33.20 | 26.86 | 0.02 | 23.68 |
| 12. | CG Power & Ind | 963.70 | 123.44 | 151780.75 | 0.13 | 363.46 | 33.67 | 3441.76 | 25.03 | 27.01 | 33.18 | 0.01 | 69.98 |
| 13. | Siemens | 3759.60 | 56.39 | 133887.07 | 0.00 | 370.40 | -9.59 | 4617.50 | 14.60 | 21.22 | 20.09 | 0.02 | 25.31 |
| 14. | Bosch | 40195.00 | 50.44 | 118559.57 | 1.27 | 570.00 | 2.98 | 5565.70 | 13.34 | 21.54 | 15.57 | 0.01 | 19.29 |
| 15. | HDFC AMC | 2719.00 | 40.76 | 116550.82 | 1.99 | 623.29 | -2.42 | 1050.48 | 16.56 | 42.88 | 16.02 | 0.00 | 16.62 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Debt / Eq | Profit Var 5Yrs % |
| 16. | LTM | 3832.50 | 21.03 | 113680.12 | 1.96 | 1387.30 | 19.36 | 11291.70 | 15.56 | 29.60 | 27.88 | 0.10 | 22.79 |
| 17. | Mazagon Dock | 2518.70 | 39.33 | 101599.32 | 0.69 | 674.16 | 108.79 | 3850.39 | 21.29 | 35.98 | 26.30 | 0.05 | 33.51 |
| 18. | Lloyds Metals | 1766.20 | 31.16 | 99399.10 | 0.06 | 1065.59 | 426.30 | 4912.94 | 311.71 | 35.86 | 122.42 | 0.47 | 655.05 |
| 19. | Waaree Energies | 3125.40 | 22.90 | 89902.55 | 0.06 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 68.52 | 0.22 | 143.12 |
| 20. | Suzlon Energy | 59.20 | 25.50 | 80675.74 | 0.00 | 1114.35 | -5.74 | 5493.25 | 44.94 | 35.07 | 37.98 | 0.06 | 45.66 |
| 21. | Dixon Technolog. | 12517.00 | 53.15 | 76461.25 | 0.06 | 297.97 | 13.15 | 10510.51 | 2.12 | 41.97 | 49.94 | 0.21 | 55.20 |
| 22. | Persistent Systems | 4829.00 | 39.43 | 76177.48 | 0.72 | 529.26 | 33.73 | 4055.94 | 25.10 | 34.43 | 28.63 | 0.06 | 35.91 |
| 23. | Multi Comm. Exc. | 2803.80 | 53.69 | 71494.61 | 0.21 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 42.59 | 0.00 | 48.69 |
| 24. | Schaeffler India | 4329.90 | 54.12 | 67677.93 | 0.81 | 319.71 | 20.46 | 2506.96 | 18.81 | 27.90 | 20.09 | 0.01 | 32.73 |
| 25. | Apar Inds. | 16280.00 | 65.33 | 65403.65 | 0.31 | 253.44 | 3.66 | 6602.81 | 26.74 | 31.12 | 29.09 | 0.18 | 44.42 |
Results per page