Money maker
Money maker tool
by Dhrupaddave
146 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vipul Ltd | 11.05 | 0.74 | 155.76 | 0.00 | 3.73 | -94.10 | 11.26 | -92.83 | 66.14 | 1.12 |
2. | Websol Energy | 1386.00 | 38.80 | 6004.19 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 1.78 |
3. | Accelya Solution | 1394.60 | 16.49 | 2081.83 | 4.66 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 1.60 |
4. | Shakti Pumps | 890.90 | 26.23 | 10713.23 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 2.00 |
5. | Castrol India | 218.90 | 22.93 | 21654.88 | 3.88 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 1.12 |
6. | Jeena Sikho | 2218.55 | 60.79 | 5515.35 | 0.19 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 1.90 |
7. | Unifinz Capital | 600.00 | 26.48 | 531.22 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 11.29 |
8. | Prudent Corp. | 2889.40 | 61.31 | 11994.86 | 0.07 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 2.86 |
9. | Natl. Aluminium | 182.40 | 6.36 | 33513.01 | 4.39 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 1.68 |
10. | Blue Jet Health | 923.65 | 52.52 | 16030.08 | 0.11 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 1.18 |
11. | Envirotech | 104.00 | 13.90 | 195.41 | 0.00 | 11.22 | 22.62 | 31.31 | 13.69 | 39.16 | 1.54 |
12. | RMC Switchgears | 806.50 | 27.03 | 848.98 | 0.02 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 1.17 |
13. | Cigniti Tech. | 1620.30 | 20.08 | 4441.79 | 0.19 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 1.48 |
14. | Reliance Infra. | 371.45 | 3.39 | 14718.16 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 2.35 |
15. | Balu Forge | 692.15 | 37.20 | 7583.14 | 0.02 | 62.69 | 121.68 | 269.65 | 67.31 | 31.26 | 1.72 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % |
16. | Nirlon | 511.30 | 21.12 | 4607.83 | 5.09 | 53.54 | 4.61 | 158.02 | 3.04 | 30.14 | 1.50 |
17. | TD Power Systems | 514.85 | 46.05 | 8039.53 | 0.21 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 | 1.33 |
18. | Concord Biotech | 1850.70 | 52.06 | 19348.43 | 0.47 | 140.39 | 47.75 | 429.88 | 34.77 | 29.54 | 1.02 |
19. | Kamdhenu | 33.39 | 15.45 | 940.37 | 0.60 | 17.09 | 2.03 | 197.82 | 12.37 | 28.91 | 1.90 |
20. | Tilaknagar Inds. | 361.70 | 30.55 | 7015.10 | 0.14 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 1.36 |
21. | Chambal Fert. | 552.60 | 13.43 | 22145.98 | 1.36 | 130.31 | 34.65 | 2448.73 | -7.35 | 27.87 | 2.04 |
22. | J B Chemicals & | 1699.50 | 40.18 | 26500.21 | 0.72 | 145.69 | 15.48 | 949.48 | 10.18 | 26.62 | 3.66 |
23. | Venus Pipes | 1426.30 | 31.36 | 2913.16 | 0.07 | 23.71 | -5.31 | 258.14 | 15.19 | 25.55 | 1.50 |
24. | GP Eco | 348.95 | 39.87 | 408.65 | 0.00 | 5.32 | 160.88 | 24.93 | 1.01 | ||
25. | Systematix Corp. | 115.80 | 34.55 | 1581.11 | 0.09 | 3.30 | -85.77 | 29.63 | -44.46 | 24.85 | 1.71 |
Results per page