Poonam
companies with Intrinsic value > Stock Price
by Atul Kumar
3748 results found: Showing page 90 of 150
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2226. | Fairchem Organic | 683.40 | 147.08 | 889.85 | 1.09 | 0.77 | -80.80 | 111.52 | -19.55 | 10.25 | 157.83 |
| 2227. | Suyog Gurbaxani | 134.50 | 23.47 | 334.40 | 0.00 | 5.58 | 18500.00 | 27.19 | 19.20 | 10.25 | 84.29 |
| 2228. | Jindal Worldwide | 30.05 | 43.16 | 3012.81 | 0.00 | 11.91 | -31.31 | 573.34 | 0.44 | 10.24 | 8.63 |
| 2229. | Adani Energy Sol | 1003.55 | 53.47 | 120554.73 | 0.00 | 557.10 | -20.89 | 6595.83 | 6.66 | 10.23 | 353.39 |
| 2230. | AB Cotspin | 417.00 | 66.04 | 915.88 | 0.00 | 3.69 | 110.86 | 50.64 | -37.76 | 10.23 | 168.34 |
| 2231. | Cranex | 69.49 | 23.41 | 45.66 | 0.00 | 0.66 | -5.71 | 13.37 | 1.06 | 10.22 | 30.77 |
| 2232. | Unick Fix-A-Form | 60.70 | 13.43 | 33.29 | 0.00 | 0.50 | -19.35 | 14.78 | 0.68 | 10.19 | 55.42 |
| 2233. | Aether Industri. | 863.85 | 56.48 | 11455.77 | 0.00 | 53.96 | 50.34 | 275.10 | 38.38 | 10.18 | 245.32 |
| 2234. | Lex Nimble Solu. | 83.16 | 33.83 | 34.84 | 1.20 | 0.41 | -15.69 | 4.34 | 108.65 | 10.17 | 27.69 |
| 2235. | Real Touch Fin | 54.20 | 11.94 | 68.79 | 0.00 | 2.02 | 72.65 | 8.67 | 27.13 | 10.16 | 121.12 |
| 2236. | Balrampur Chini | 446.55 | 22.29 | 9018.06 | 0.79 | 53.89 | -19.78 | 1670.76 | 28.72 | 10.16 | 227.80 |
| 2237. | Kitex Garments | 193.65 | 42.96 | 3863.29 | 0.25 | -6.22 | -113.21 | 122.10 | -43.44 | 10.16 | 76.65 |
| 2238. | Beryl Drugs | 22.70 | 50.04 | 11.51 | 0.00 | 0.01 | 0.00 | 5.16 | -8.51 | 10.15 | 8.23 |
| 2239. | Rushil Decor | 23.48 | 45.89 | 688.94 | 0.44 | 5.97 | -48.53 | 233.24 | 2.02 | 10.13 | 11.82 |
| 2240. | Stanley Lifesty. | 223.00 | 39.09 | 1273.89 | 0.00 | 6.00 | -9.68 | 105.40 | 2.33 | 10.13 | 77.62 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
| 2241. | Rallis India | 272.40 | 31.05 | 5297.37 | 0.92 | 102.00 | -0.39 | 861.00 | -7.22 | 10.12 | 125.90 |
| 2242. | Graphite India | 539.65 | 43.75 | 10543.45 | 2.04 | 76.00 | -60.51 | 729.00 | 13.37 | 10.11 | 172.39 |
| 2243. | Alfa Ica (I) | 87.93 | 23.84 | 35.52 | 0.00 | 0.45 | -6.25 | 18.98 | 3.04 | 10.10 | 51.44 |
| 2244. | Godavari Drugs | 72.50 | 14.76 | 54.60 | 0.00 | 1.00 | -8.26 | 26.65 | 2.15 | 10.10 | 66.47 |
| 2245. | Bal Pharma | 74.01 | 17.28 | 117.84 | 1.62 | 0.72 | -31.73 | 74.02 | 0.45 | 10.10 | 69.27 |
| 2246. | Eighty Jewellers | 36.25 | 9.75 | 36.97 | 0.00 | 3.20 | 153.97 | 54.74 | 9.61 | 10.10 | 88.07 |
| 2247. | AAVAS Financiers | 1502.00 | 19.67 | 11892.75 | 0.00 | 163.93 | 10.83 | 667.02 | 15.17 | 10.09 | 1357.54 |
| 2248. | Cil Securities | 47.50 | 12.12 | 23.76 | 0.00 | 0.64 | -3.03 | 2.22 | -22.65 | 10.08 | 97.43 |
| 2249. | Polyspin Exports | 34.50 | 6.31 | 34.50 | 0.00 | 2.42 | 124.07 | 58.87 | -4.31 | 10.08 | 82.68 |
| 2250. | Lykis | 37.00 | 17.19 | 71.69 | 0.00 | 3.00 | 226.09 | 89.58 | 6.78 | 10.07 | 16.30 |
Results per page