Smart Investing
Growth Companies
by purnima
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ingersoll-Rand | 3785.00 | 44.66 | 11948.50 | 1.86 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 13.67 | 34.45 |
2. | Life Insurance | 951.00 | 12.53 | 601507.33 | 1.27 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 7.14 | 127.11 |
3. | Ganesh Housing | 974.00 | 13.57 | 8121.90 | 1.13 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 35.86 | 103.89 |
4. | Zen Technologies | 1925.00 | 62.06 | 17380.91 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 140.78 | 411.28 |
5. | Bombay Burmah | 1903.15 | 11.80 | 13278.63 | 0.91 | 584.78 | 0.77 | 4518.82 | 8.58 | 35.46 | 8.05 | 161.55 |
6. | Ajax Engineering | 632.90 | 27.81 | 7240.82 | 0.00 | 90.95 | 3.04 | 755.75 | 15.00 | 33.57 | 39.54 | 57.73 |
7. | BLS Internat. | 365.20 | 29.65 | 15036.69 | 0.28 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 37.17 | 65.89 |
8. | Natco Pharma | 872.25 | 8.33 | 15622.85 | 1.09 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 31.57 | 139.33 |
9. | Suzlon Energy | 64.41 | 42.21 | 87501.01 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 18.27 | 223.44 |
10. | Transrail Light | 638.45 | 26.22 | 8571.56 | 0.00 | 126.57 | 26.93 | 1946.02 | 39.76 | 30.58 | 32.45 | 71.64 |
11. | KNR Construct. | 213.70 | 5.41 | 6009.96 | 0.12 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 9.65 | 47.11 |
12. | Tilaknagar Inds. | 355.85 | 30.04 | 6896.87 | 0.14 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 22.33 | 93.60 |
13. | Varun Beverages | 462.00 | 56.05 | 156244.56 | 0.22 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 31.38 | 55.35 |
14. | Indegene | 579.50 | 33.42 | 13911.96 | 0.34 | 117.60 | 26.32 | 755.60 | 12.27 | 24.80 | 19.48 | 29.88 |
15. | Cipla | 1509.75 | 23.20 | 121943.67 | 0.86 | 1214.14 | 30.29 | 6729.69 | 9.19 | 23.30 | 8.17 | 26.86 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
16. | EIH | 352.30 | 29.01 | 22031.59 | 0.43 | 261.62 | 26.50 | 827.45 | 11.62 | 23.19 | 40.68 | 92.77 |
17. | Dr Reddy's Labs | 1344.85 | 19.82 | 112237.32 | 0.61 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 | 14.86 | 38.89 |
18. | Maruti Suzuki | 12718.50 | 27.55 | 399872.93 | 0.97 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 20.07 | 72.51 |
19. | Lupin | 1955.35 | 27.24 | 89299.94 | 0.42 | 782.38 | 114.93 | 5667.13 | 14.24 | 21.53 | 11.45 | 60.08 |
20. | AGI Greenpac | 800.20 | 16.08 | 5177.09 | 0.77 | 96.61 | 49.60 | 704.83 | 13.26 | 20.13 | 20.94 | 18.96 |
21. | IFB Industries | 1559.35 | 49.06 | 6318.48 | 0.00 | 22.29 | 60.82 | 1300.49 | 23.23 | 19.56 | 13.96 | 65.25 |
22. | Indigo Paints | 1167.75 | 38.64 | 5562.49 | 0.30 | 56.90 | 6.32 | 367.22 | 0.29 | 19.52 | 12.13 | 19.62 |
23. | Global Health | 1135.90 | 58.89 | 30508.85 | 0.00 | 101.38 | 7.96 | 931.25 | 15.16 | 19.52 | 19.43 | 38.30 |
24. | Jindal Saw | 239.80 | 10.44 | 15335.42 | 0.82 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 | 16.13 | 57.94 |
25. | Thomas Cook (I) | 158.20 | 28.73 | 7449.55 | 0.25 | 66.01 | 17.81 | 1968.86 | 18.33 | 18.62 | 62.75 | 46.43 |
Results per page