Foreign IN
Foreign Investor Stocks
by Suyash
143 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Modern Engineer. | 27.00 | 41.72 | 0.00 | -3.61 | -36200.00 | 22.68 | 14.20 | 98.71 | 1.03 | |
2. | Yuranus Infrast. | 70.62 | 1236.00 | 24.72 | 0.00 | -0.26 | -273.33 | 7.05 | -53.92 | 67.47 | 1.91 |
3. | Vipul Ltd | 11.79 | 0.78 | 166.19 | 0.00 | 3.73 | -94.10 | 11.26 | -92.83 | 66.14 | 1.12 |
4. | Websol Energy | 1357.40 | 38.09 | 5893.33 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 1.78 |
5. | Accelya Solution | 1396.60 | 16.51 | 2084.60 | 4.65 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 1.60 |
6. | Shakti Pumps | 854.95 | 25.17 | 10277.41 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 2.00 |
7. | Castrol India | 208.16 | 21.80 | 20589.57 | 4.08 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 1.12 |
8. | Jeena Sikho | 2123.85 | 58.19 | 5279.92 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 1.90 |
9. | Prudent Corp. | 2570.30 | 54.40 | 10642.76 | 0.08 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 2.86 |
10. | Natl. Aluminium | 183.84 | 6.41 | 33764.64 | 4.35 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 1.68 |
11. | Blue Jet Health | 800.30 | 45.49 | 13882.44 | 0.12 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 1.18 |
12. | Envirotech | 100.40 | 13.42 | 188.65 | 0.00 | 11.22 | 22.62 | 31.31 | 13.69 | 39.16 | 1.54 |
13. | RMC Switchgears | 774.95 | 25.43 | 798.84 | 0.03 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 1.17 |
14. | Cigniti Tech. | 1543.20 | 19.11 | 4227.90 | 0.19 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 1.48 |
15. | Reliance Infra. | 305.45 | 2.78 | 12099.83 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 2.35 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % |
16. | Keynote Finan. | 338.90 | 8.94 | 237.91 | 0.30 | 5.63 | -42.37 | 6.65 | -52.33 | 31.71 | 1.91 |
17. | Nirlon | 536.05 | 22.14 | 4830.88 | 4.85 | 53.54 | 4.61 | 158.02 | 3.04 | 30.14 | 1.50 |
18. | TD Power Systems | 486.65 | 43.54 | 7600.68 | 0.23 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 | 1.33 |
19. | Silicon Rental | 201.00 | 17.63 | 229.53 | 0.50 | 7.25 | 1.68 | 54.81 | 127.05 | 29.17 | 3.75 |
20. | Kamdhenu | 28.52 | 13.18 | 802.50 | 0.70 | 17.09 | 2.03 | 197.82 | 12.37 | 28.91 | 1.90 |
21. | Tilaknagar Inds. | 348.65 | 29.43 | 6757.32 | 0.14 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 1.36 |
22. | Venus Pipes | 1452.00 | 31.48 | 2966.60 | 0.07 | 17.97 | -22.81 | 231.30 | 11.67 | 28.41 | 1.50 |
23. | Meson Valves Ind | 387.10 | 37.07 | 393.30 | 0.00 | 4.17 | 59.77 | 31.61 | 58.68 | 28.39 | 4.23 |
24. | Chambal Fert. | 594.30 | 14.44 | 23810.77 | 1.26 | 130.31 | 34.65 | 2448.73 | -7.35 | 27.87 | 2.04 |
25. | Concord Biotech | 1535.90 | 48.95 | 16068.00 | 0.57 | 74.09 | -0.62 | 244.22 | 1.42 | 27.87 | 1.02 |
Results per page