good quarterly results
good quarterly results
by Arvind
652 results found: Showing page 17 of 27
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales PY Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401. | Hatsun Agro | 1007.75 | 62.48 | 22421.06 | 0.59 | 120.18 | 86.85 | 2381.32 | 14.92 | 13.12 | 2072.10 |
| 402. | Advanced Enzyme | 312.10 | 23.68 | 3490.42 | 1.66 | 44.74 | 31.98 | 184.53 | 26.30 | 13.11 | 146.10 |
| 403. | Vishal Mega Mart | 133.73 | 84.80 | 62431.85 | 0.00 | 152.31 | 46.47 | 2981.49 | 22.38 | 13.10 | 2436.22 |
| 404. | Jubilant Food. | 577.55 | 127.49 | 38204.29 | 0.21 | 194.60 | 52.58 | 2340.15 | 19.72 | 13.08 | 1954.72 |
| 405. | Alembic Pharma | 863.50 | 26.74 | 16968.39 | 1.27 | 183.71 | 28.80 | 1910.15 | 15.91 | 13.05 | 1647.98 |
| 406. | Arvind Ltd | 321.00 | 20.46 | 8411.24 | 1.16 | 106.74 | 73.14 | 2371.14 | 8.35 | 13.04 | 2188.31 |
| 407. | Kansai Nerolac | 226.05 | 28.05 | 18260.27 | 1.10 | 133.31 | 9.89 | 1954.18 | 0.14 | 13.03 | 1951.37 |
| 408. | One Point One | 51.68 | 37.27 | 1358.77 | 0.00 | 9.85 | 17.54 | 70.87 | 13.43 | 13.02 | 62.48 |
| 409. | Modi's Navnirman | 336.65 | 33.15 | 654.43 | 0.00 | 12.00 | 164.32 | 83.39 | 127.72 | 12.88 | 36.62 |
| 410. | Kapston Services | 300.85 | 25.76 | 610.37 | 0.00 | 7.02 | 78.17 | 209.89 | 24.85 | 12.85 | 168.11 |
| 411. | AVT Natural Prod | 67.13 | 16.73 | 1026.85 | 1.04 | 13.29 | 110.62 | 160.31 | 31.58 | 12.84 | 121.83 |
| 412. | Atul | 5851.90 | 31.77 | 17226.69 | 0.43 | 182.37 | 31.01 | 1551.85 | 11.42 | 12.81 | 1392.83 |
| 413. | JK Tyre & Indust | 469.70 | 23.57 | 12862.24 | 0.64 | 226.86 | 58.99 | 4011.31 | 10.76 | 12.78 | 3621.56 |
| 414. | Monte Carlo Fas. | 734.45 | 17.89 | 1519.77 | 2.72 | 16.17 | 101.87 | 248.70 | 13.20 | 12.77 | 219.70 |
| 415. | Avalon Tech | 865.65 | 66.10 | 5781.15 | 0.00 | 24.98 | 42.91 | 382.46 | 39.07 | 12.76 | 275.02 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales PY Qtr Rs.Cr. |
| 416. | Team Lease Serv. | 1612.30 | 23.00 | 2701.37 | 0.00 | 27.84 | 11.96 | 3032.07 | 8.41 | 12.67 | 2796.83 |
| 417. | Minda Corp | 591.60 | 53.07 | 14158.46 | 0.24 | 84.64 | 13.86 | 1535.36 | 19.02 | 12.66 | 1290.01 |
| 418. | Dollar Industrie | 354.40 | 19.64 | 2024.70 | 0.85 | 35.49 | 34.28 | 470.29 | 5.49 | 12.63 | 445.83 |
| 419. | INDIA SHELTE FIN | 859.65 | 20.95 | 9319.83 | 0.58 | 121.83 | 35.56 | 368.91 | 30.69 | 12.61 | 282.28 |
| 420. | Borosil | 296.65 | 40.76 | 3535.55 | 0.00 | 22.71 | 23.96 | 340.36 | 22.33 | 12.48 | 278.23 |
| 421. | Suratwwala Busi. | 34.55 | 30.13 | 608.81 | 0.29 | 8.16 | 3609.09 | 25.98 | 1059.82 | 12.43 | 2.24 |
| 422. | Sai Silks | 152.15 | 18.01 | 2334.38 | 0.66 | 40.08 | 68.62 | 444.33 | 27.93 | 12.37 | 347.31 |
| 423. | Uniparts India | 500.70 | 19.57 | 2266.38 | 2.84 | 39.39 | 86.24 | 276.83 | 14.67 | 12.35 | 241.41 |
| 424. | Sandhar Tech | 559.70 | 19.52 | 3361.68 | 0.63 | 73.38 | 83.36 | 1270.37 | 29.08 | 12.32 | 984.16 |
| 425. | SRF | 2998.00 | 54.94 | 88871.10 | 0.24 | 388.18 | 92.72 | 3640.19 | 6.30 | 12.27 | 3424.30 |
Results per page