Penny stocks
Penny stocks
by Mahesh
2695 results found: Showing page 33 of 108
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 801. | Jindal Worldwide | 30.11 | 43.26 | 3018.84 | 0.00 | 11.91 | -31.31 | 573.34 | 0.44 | 10.24 |
| 802. | Cranex | 68.72 | 23.16 | 45.15 | 0.00 | 0.66 | -5.71 | 13.37 | 1.06 | 10.22 |
| 803. | Super Bakers (I) | 32.30 | 20.75 | 9.75 | 0.00 | 0.13 | 30.00 | 0.00 | 10.20 | |
| 804. | Caspian Corporat | 6.76 | 85.58 | 0.75 | 0.01 | -99.68 | 22.92 | -2.80 | 10.20 | |
| 805. | Unick Fix-A-Form | 60.71 | 13.42 | 33.30 | 0.00 | 0.50 | -19.35 | 14.78 | 0.68 | 10.19 |
| 806. | Lex Nimble Solu. | 83.16 | 33.83 | 34.84 | 1.20 | 0.41 | -15.69 | 4.34 | 108.65 | 10.17 |
| 807. | Real Touch Fin | 54.20 | 11.94 | 68.79 | 0.00 | 2.02 | 72.65 | 8.67 | 27.13 | 10.16 |
| 808. | Beryl Drugs | 22.70 | 50.05 | 11.51 | 0.00 | 0.01 | 0.00 | 5.16 | -8.51 | 10.15 |
| 809. | Rushil Decor | 23.72 | 46.36 | 695.97 | 0.43 | 5.97 | -48.53 | 233.24 | 2.02 | 10.13 |
| 810. | Alfa Ica (I) | 88.00 | 23.85 | 35.56 | 0.00 | 0.45 | -6.25 | 18.98 | 3.04 | 10.10 |
| 811. | Godavari Drugs | 72.50 | 14.75 | 54.60 | 0.00 | 1.00 | -8.26 | 26.65 | 2.15 | 10.10 |
| 812. | Bal Pharma | 74.25 | 17.34 | 118.22 | 1.61 | 0.72 | -31.73 | 74.02 | 0.45 | 10.10 |
| 813. | Eighty Jewellers | 36.25 | 9.75 | 36.97 | 0.00 | 3.20 | 153.97 | 54.74 | 9.61 | 10.10 |
| 814. | Cil Securities | 47.79 | 12.19 | 23.90 | 0.00 | 0.64 | -3.03 | 2.22 | -22.65 | 10.08 |
| 815. | Polyspin Exports | 34.92 | 6.39 | 34.92 | 0.00 | 2.42 | 124.07 | 58.87 | -4.31 | 10.08 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 816. | Lykis | 37.49 | 17.42 | 72.60 | 0.00 | 3.00 | 226.09 | 89.58 | 6.78 | 10.07 |
| 817. | Globe Commercial | 21.77 | 0.47 | 13.09 | 0.00 | 6.75 | 63.04 | 220.88 | 25.11 | 10.07 |
| 818. | Fiberweb (India) | 36.75 | 6.53 | 105.80 | 0.00 | 2.55 | -27.97 | 20.26 | -18.99 | 10.05 |
| 819. | Spacenet Enterpr | 6.79 | 26.41 | 384.38 | 0.00 | 5.01 | 41.81 | 48.42 | 7.46 | 10.00 |
| 820. | Smart Finsec | 8.79 | 26.64 | 26.37 | 0.00 | 0.21 | -43.24 | 0.41 | -43.84 | 10.00 |
| 821. | Sadbhav Engg. | 10.11 | 173.47 | 0.00 | 26.86 | 148.78 | 249.89 | 21.39 | 9.98 | |
| 822. | Hindcon Chemical | 28.54 | 36.61 | 146.08 | 0.00 | 0.72 | 25.86 | 15.32 | 18.21 | 9.97 |
| 823. | Ambey Laborator. | 39.20 | 22.03 | 97.79 | 0.00 | 2.62 | -11.78 | 68.18 | 0.78 | 9.97 |
| 824. | Garnet Construct | 65.69 | 3.56 | 91.29 | 0.00 | 6.53 | 850.57 | 16.29 | 1962.03 | 9.96 |
| 825. | Rungta Irrigatn. | 59.20 | 25.86 | 117.93 | 0.00 | 0.46 | -79.00 | 44.34 | -18.57 | 9.95 |
Results per page