Quarterly Growers
Q0>Q1>Q2>Q3
496 results found: Showing page 14 of 20
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326. | Polymechplast Ma | 51.30 | 9.98 | 28.74 | 1.95 | 2.53 | 1388.24 | 21.75 | 13.40 | 13.33 | 0.64 | -0.04 |
| 327. | Pondy Oxides | 1425.00 | 31.19 | 4347.86 | 0.25 | 38.05 | 114.10 | 931.68 | 80.34 | 23.87 | 37.56 | 35.58 |
| 328. | Poona Dal & Oil | 63.95 | 24.68 | 36.52 | 0.00 | 0.57 | 5.56 | 35.03 | 5.99 | 3.52 | 0.46 | 0.26 |
| 329. | Poonawalla Fin | 477.00 | 77.36 | 41999.79 | 0.00 | 254.79 | 308.78 | 2115.49 | 81.39 | 7.51 | 150.22 | 74.20 |
| 330. | PPAP Automotive | 323.37 | 242.15 | 457.67 | 0.77 | 45.45 | 31.40 | 174.58 | 18.58 | 3.53 | 0.07 | -0.05 |
| 331. | Prec. Wires (I) | 385.80 | 45.42 | 7052.73 | 0.32 | 54.87 | 85.50 | 1762.85 | 67.19 | 33.09 | 37.70 | 35.61 |
| 332. | Premier Cap Serv | 4.66 | 66.42 | 17.27 | 0.00 | 0.28 | 800.00 | 0.10 | -37.50 | 3.42 | 0.19 | -0.05 |
| 333. | Premier Energies | 1117.20 | 33.59 | 50715.46 | 0.09 | 456.84 | 64.44 | 2230.30 | 37.60 | 33.32 | 391.62 | 353.44 |
| 334. | Prima Industries | 18.82 | 203.10 | 20.31 | 0.00 | 3.96 | -163.33 | 1.59 | -17.19 | 1.01 | 0.25 | -0.04 |
| 335. | Pro CLB | 27.05 | 13.80 | 13.80 | 0.00 | 0.72 | 202.86 | 0.83 | 50.91 | 9.56 | 0.24 | 0.07 |
| 336. | Prudent Corp. | 2983.20 | 55.63 | 12352.44 | 0.12 | 59.11 | 14.24 | 360.59 | 27.40 | 37.48 | 57.63 | 53.54 |
| 337. | PSP Projects | 1069.20 | 75.38 | 4238.50 | 0.00 | 21.09 | 226.47 | 1115.24 | 65.74 | 7.88 | 17.83 | 16.17 |
| 338. | PTC Industries | 17602.00 | 259.85 | 26389.88 | 0.00 | 59.91 | 140.02 | 225.47 | 84.93 | 8.43 | 18.35 | 18.14 |
| 339. | Pun. & Sind Bank | 24.99 | 13.41 | 17731.87 | 1.56 | 421.83 | 34.86 | 3029.99 | -4.08 | 5.95 | 336.42 | 294.52 |
| 340. | Punjab Natl.Bank | 105.41 | 6.59 | 121147.12 | 2.85 | 5602.47 | 12.07 | 32797.77 | 0.84 | 6.13 | 5576.54 | 5120.59 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
| 341. | Puravankara | 224.06 | 83.40 | 5313.58 | 0.00 | 109.95 | 231.95 | 1501.92 | 177.33 | 11.24 | 58.34 | -42.99 |
| 342. | Purple Finance | 64.07 | 377.53 | 0.00 | 0.02 | 100.51 | 17.00 | 172.00 | 1.46 | 0.01 | -1.63 | |
| 343. | Quess Corp | 288.15 | 18.76 | 4303.80 | 3.47 | 64.35 | 5.02 | 3892.45 | 6.46 | 23.04 | 55.09 | 51.77 |
| 344. | R R Kabel | 2225.70 | 49.94 | 25173.89 | 0.43 | 167.95 | 30.06 | 2964.14 | 33.65 | 28.10 | 118.25 | 116.26 |
| 345. | Raama Finance | 16.50 | 41.33 | 133.92 | 0.00 | 2.63 | 26200.00 | 9.63 | 32000.00 | 22.94 | 0.31 | 0.12 |
| 346. | Radico Khaitan | 4073.70 | 88.47 | 54580.41 | 0.22 | 179.46 | 94.92 | 1503.71 | 15.31 | 24.21 | 154.93 | 139.56 |
| 347. | Raghav Product. | 1294.70 | 111.82 | 5945.51 | 0.08 | 15.16 | 49.65 | 70.56 | 39.31 | 30.30 | 14.12 | 13.84 |
| 348. | Rajnandini Metal | 3.62 | 100.09 | 0.00 | 1.13 | 197.37 | 56.45 | -72.93 | 3.85 | 0.51 | 0.03 | |
| 349. | Rajputana Indu. | 74.50 | 13.53 | 165.50 | 0.00 | 6.82 | 62.38 | 365.60 | 23.87 | 19.73 | 5.41 | 2.79 |
| 350. | Ram Ratna Wires | 419.05 | 35.71 | 3911.79 | 0.60 | 39.23 | 116.84 | 1752.85 | 83.21 | 23.63 | 31.64 | 21.82 |
Results per page