Quarterly Growers
Q0>Q1>Q2>Q3
296 results found: Showing page 1 of 12
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 20 Microns | 193.35 | 10.78 | 682.26 | 0.66 | 17.36 | 5.27 | 230.78 | -3.91 | 19.16 | 16.87 | 15.21 |
| 2. | 7Seas Enter. | 86.85 | 92.32 | 193.87 | 0.00 | 0.55 | 37.50 | 5.01 | 28.46 | 12.03 | 0.54 | 0.53 |
| 3. | Aarvi Encon | 121.97 | 12.59 | 180.60 | 1.65 | 4.80 | 127.49 | 158.85 | 31.32 | 10.82 | 4.22 | 2.95 |
| 4. | Aayush Wellness | 39.16 | 41.80 | 190.60 | 0.07 | 1.21 | 31.52 | 39.91 | 179.48 | 51.02 | 1.16 | 1.10 |
| 5. | Abans Financial | 201.60 | 8.34 | 1021.28 | 0.00 | 41.85 | 50.41 | 6831.68 | 965.35 | 9.71 | 32.69 | 29.99 |
| 6. | Abhinav Leasing | 1.23 | 6.15 | 0.00 | 0.43 | 616.67 | 3.06 | -65.15 | 6.69 | 0.27 | -0.25 | |
| 7. | Aegis Vopak Term | 249.55 | 152.94 | 27649.93 | 0.00 | 53.94 | 141.77 | 187.63 | 26.22 | 7.01 | 47.72 | 41.34 |
| 8. | Affle 3i | 1698.95 | 56.99 | 23900.34 | 0.00 | 110.51 | 20.13 | 646.72 | 19.13 | 16.82 | 105.50 | 103.07 |
| 9. | AI Champ.Inds. | 51.99 | 159.89 | 0.00 | -5.82 | 51.98 | 64.12 | 195.21 | -107.23 | -8.41 | -17.82 | |
| 10. | Alpex Solar | 867.35 | 14.39 | 2215.49 | 0.00 | 52.67 | 123.32 | 522.92 | 177.56 | 50.48 | 42.29 | 35.32 |
| 11. | Ambika Cotton | 1270.10 | 11.74 | 727.14 | 2.92 | 15.94 | 13.29 | 199.64 | -0.38 | 11.47 | 15.92 | 15.86 |
| 12. | Anant Raj | 550.00 | 40.15 | 19793.25 | 0.13 | 138.18 | 30.82 | 630.79 | 23.00 | 11.17 | 125.90 | 118.79 |
| 13. | Andhra Sugars | 76.50 | 12.96 | 1036.87 | 1.04 | 33.56 | 587.82 | 597.46 | 13.07 | 3.54 | 24.54 | 6.19 |
| 14. | Apcotex Industri | 368.35 | 27.78 | 1909.71 | 1.77 | 25.30 | 94.16 | 336.69 | -4.09 | 12.81 | 19.16 | 16.76 |
| 15. | Apex Frozen Food | 257.85 | 38.68 | 805.77 | 0.75 | 11.87 | 697.60 | 238.34 | 19.46 | 2.43 | 9.10 | 1.96 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
| 16. | Apollo Hospitals | 7085.90 | 60.93 | 101884.35 | 0.27 | 494.00 | 25.98 | 6303.50 | 12.78 | 16.64 | 441.00 | 414.50 |
| 17. | Aptus Value Hou. | 289.70 | 17.20 | 14505.97 | 1.54 | 226.55 | 24.50 | 544.04 | 29.11 | 15.05 | 219.25 | 207.03 |
| 18. | Archidply Inds. | 93.00 | 134.86 | 184.75 | 0.00 | 2.65 | 188.33 | 175.72 | 34.99 | 3.54 | 0.57 | -0.10 |
| 19. | Arigato Universe | 56.01 | 34.15 | 0.00 | 0.61 | 2133.33 | 13.45 | 134400.00 | -29.62 | -0.07 | -0.10 | |
| 20. | Arih.Found.Hsg. | 1175.00 | 19.83 | 1170.95 | 0.00 | 20.05 | 89.87 | 87.80 | 81.82 | 19.52 | 16.35 | 11.46 |
| 21. | ASM Technologies | 3119.95 | 82.15 | 4551.02 | 0.13 | 19.12 | 568.53 | 154.46 | 171.27 | 19.30 | 15.57 | 15.35 |
| 22. | Aster DM Health. | 618.70 | 87.35 | 32056.20 | 0.82 | 121.31 | 13.83 | 1197.21 | 10.20 | 10.68 | 93.56 | 85.54 |
| 23. | Astron Paper | 6.09 | 28.33 | 0.00 | -4.49 | 51.51 | 0.00 | -100.00 | -19.37 | -4.96 | -7.96 | |
| 24. | Atul | 5851.15 | 31.77 | 17226.82 | 0.42 | 182.37 | 31.01 | 1551.85 | 11.42 | 12.81 | 132.36 | 130.13 |
| 25. | Aurionpro Sol. | 1130.20 | 30.68 | 6240.20 | 0.35 | 55.86 | 20.59 | 357.67 | 28.53 | 18.07 | 50.64 | 50.51 |
Results per page