netsale+netprofit+ebit
netsale+netprofit+ebit
by Srikanth
743 results found: Showing page 14 of 30
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. | Sales PY Qtr Rs.Cr. | QoQ Profits % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326. | Annapurna Swadi. | 221.20 | 20.77 | 482.66 | 0.00 | 15.41 | 23.68 | 249.50 | 22.45 | 12.84 | 204.21 | 203.76 | 70.28 |
| 327. | Apollo Micro Sys | 225.30 | 94.43 | 8049.49 | 0.11 | 33.05 | 108.25 | 225.26 | 40.17 | 14.54 | 133.58 | 160.71 | 70.10 |
| 328. | SKP Bearing | 166.50 | 51.95 | 276.39 | 0.67 | 3.35 | 231.68 | 39.96 | 15.96 | 11.96 | 35.87 | 34.46 | 70.05 |
| 329. | Virtual Galaxy | 153.75 | 10.94 | 382.36 | 0.64 | 22.02 | 15.11 | 86.13 | 20.28 | 44.99 | 48.53 | 71.61 | 69.65 |
| 330. | GTV Engineering | 56.35 | 18.71 | 264.03 | 0.24 | 3.51 | 205.22 | 24.50 | 3.99 | 28.49 | 16.50 | 23.56 | 68.75 |
| 331. | Indo Thai Sec. | 381.95 | 217.43 | 4644.50 | 0.03 | 14.41 | 218.10 | 23.71 | 154.40 | 8.66 | 14.04 | 9.32 | 68.14 |
| 332. | Amrutanjan Healt | 678.35 | 34.57 | 1961.16 | 0.67 | 13.96 | 18.31 | 117.70 | 7.08 | 22.45 | 94.05 | 109.92 | 67.99 |
| 333. | HEC Infra Proj. | 124.00 | 12.59 | 134.38 | 0.00 | 2.23 | 81.30 | 40.50 | 102.10 | 19.03 | 27.91 | 20.04 | 67.67 |
| 334. | TBI Corn | 84.05 | 9.33 | 152.62 | 0.00 | 10.25 | 36.30 | 136.70 | 45.46 | 18.57 | 117.62 | 93.98 | 67.48 |
| 335. | Sacheerome | 380.00 | 35.59 | 850.17 | 0.00 | 14.94 | 111.91 | 76.56 | 51.72 | 38.62 | 57.08 | 50.46 | 67.30 |
| 336. | Cryogenic OGS | 175.75 | 31.80 | 250.97 | 0.00 | 5.52 | 64.75 | 21.07 | 57.12 | 32.02 | 19.49 | 13.41 | 66.77 |
| 337. | Jain Resource | 386.85 | 52.58 | 13349.60 | 0.00 | 98.64 | 80.53 | 2054.91 | 52.96 | 27.20 | 1469.69 | 1343.40 | 66.76 |
| 338. | Madhav Infra | 10.64 | 8.21 | 286.85 | 0.00 | 12.46 | 200.72 | 106.82 | 23.11 | 15.65 | 87.54 | 86.77 | 66.58 |
| 339. | Purple Finance | 55.09 | 299.79 | 0.00 | -1.63 | 70.74 | 11.10 | 311.11 | -13.17 | 6.18 | 2.70 | 66.32 | |
| 340. | Gabriel Pet | 312.00 | 65.01 | 233.38 | 0.00 | 2.24 | 966.67 | 54.55 | 895.44 | 7.62 | 25.36 | 5.48 | 65.93 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. | Sales PY Qtr Rs.Cr. | QoQ Profits % |
| 341. | Mehai Technology | 1.50 | 12.07 | 111.16 | 0.00 | 1.84 | 111.25 | 22.00 | 116.32 | 13.57 | 18.33 | 10.17 | 65.77 |
| 342. | Mazagon Dock | 2380.00 | 41.17 | 96004.40 | 0.72 | 749.48 | 28.10 | 2929.24 | 6.25 | 43.19 | 2625.59 | 2756.83 | 65.76 |
| 343. | Saraswati Saree | 78.50 | 9.81 | 310.87 | 2.90 | 10.51 | 9.82 | 208.39 | 26.49 | 28.58 | 144.77 | 164.75 | 65.51 |
| 344. | EID Parry | 1022.00 | 17.87 | 18178.57 | 0.00 | 766.16 | 38.86 | 11624.44 | 24.59 | 16.59 | 8723.68 | 9330.35 | 64.96 |
| 345. | Newgen Software | 838.00 | 36.29 | 11926.21 | 0.59 | 81.74 | 16.22 | 400.79 | 10.97 | 27.97 | 320.66 | 361.16 | 64.40 |
| 346. | Avax Apparels | 235.00 | 12.65 | 24.42 | 0.00 | 1.20 | 31.87 | 20.20 | 34.58 | 43.81 | 19.35 | 15.01 | 64.38 |
| 347. | Swojas Foods | 11.99 | 11.86 | 37.13 | 0.00 | 0.36 | 33.33 | 35.25 | 350.19 | 73.33 | 31.42 | 7.83 | 63.64 |
| 348. | ABS Marine | 199.95 | 9.78 | 490.88 | 0.00 | 31.33 | 291.78 | 136.04 | 69.94 | 14.20 | 99.80 | 80.05 | 63.52 |
| 349. | TSC India | 46.55 | 12.53 | 65.40 | 0.00 | 3.43 | 26.00 | 15.70 | 30.83 | 22.03 | 13.78 | 12.00 | 63.33 |
| 350. | Acutaas Chemical | 1663.90 | 60.80 | 13622.51 | 0.09 | 71.86 | 93.52 | 306.20 | 24.10 | 19.92 | 207.24 | 246.73 | 63.28 |
Results per page