HERO in PAT CURRENT QUARTER
HERO in PAT CURRENT QUARTER
by PRADEEP
1692 results found: Showing page 34 of 68
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT Prev Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826. | Crimson Metal | 43.60 | 160.92 | 19.31 | 0.00 | 0.05 | 25.00 | 2.17 | -22.50 | 8.11 | 0.05 | 0.02 |
| 827. | Guj. Terce Labs. | 43.40 | 32.21 | 0.00 | 1.40 | -5.41 | 12.93 | -2.78 | 41.41 | 1.40 | -0.04 | |
| 828. | Netwrk.18 Media | 43.32 | 748.05 | 6679.94 | 0.00 | 41.25 | 142.45 | 497.81 | -72.73 | 0.61 | 40.68 | -1.78 |
| 829. | Tulasee Bio-Eth. | 43.22 | 25.47 | 0.00 | -0.03 | -50.00 | 0.00 | -1.61 | -0.03 | -0.07 | ||
| 830. | Marg Techno-Proj | 43.00 | 98.29 | 55.04 | 0.00 | 0.13 | 333.33 | 1.51 | 48.04 | 8.32 | 0.13 | 0.08 |
| 831. | Vrundavan Planta | 43.00 | 14.79 | 26.62 | 0.00 | 1.25 | 3.31 | 16.40 | 26.45 | 10.38 | 1.25 | 0.55 |
| 832. | Dev Accele. | 42.96 | 222.16 | 386.56 | 0.00 | 1.76 | -71.59 | 51.84 | 50.39 | 11.90 | 1.77 | 0.13 |
| 833. | Orient Ceratech | 42.82 | 30.04 | 509.52 | 0.58 | 7.49 | 304.86 | 113.55 | 61.45 | 6.17 | 7.49 | 4.30 |
| 834. | Bhagawati Oxygen | 42.59 | 983.50 | 9.83 | 0.00 | 0.11 | 157.89 | 0.29 | -6.45 | -6.68 | 0.11 | -0.03 |
| 835. | Vineet Laborator | 42.58 | 38.99 | 0.00 | 0.40 | 121.86 | 17.42 | -8.12 | -27.95 | 0.40 | -0.87 | |
| 836. | Rajkamal Synth. | 42.43 | 127.32 | 28.01 | 0.00 | 0.10 | 1.76 | 633.33 | 0.10 | 0.08 | ||
| 837. | Epic Energy | 42.26 | 27.45 | 30.47 | 0.00 | 0.25 | -29.41 | 1.03 | 49.28 | 13.64 | 0.24 | 0.07 |
| 838. | Natl. Gen. Inds. | 42.20 | 466.68 | 23.33 | 0.00 | -0.21 | -180.77 | 2.11 | -1.40 | 3.22 | -0.21 | -0.25 |
| 839. | Service Care Ltd | 42.15 | 26.13 | 56.18 | 0.00 | 2.47 | 6.01 | 92.29 | -1.65 | 5.12 | 2.47 | -0.32 |
| 840. | Classic Leasing | 42.00 | 20.00 | 12.60 | 0.00 | 0.23 | 35.29 | 0.27 | 58.82 | 10.78 | 0.23 | 0.17 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT Prev Qtr Rs.Cr. |
| 841. | Modern Shares | 41.97 | 49.21 | 12.30 | 0.00 | 0.16 | -15.79 | 1.04 | -7.14 | 3.32 | 0.16 | 0.15 |
| 842. | Premier Polyfilm | 41.96 | 16.75 | 440.02 | 0.36 | 8.01 | 1.91 | 73.60 | 4.40 | 29.86 | 8.01 | 6.00 |
| 843. | APM Industries | 41.87 | 114.54 | 90.49 | 0.00 | 1.06 | 5200.00 | 67.54 | -19.82 | -1.02 | 1.06 | -0.62 |
| 844. | Vivaa Tradecom | 41.85 | 14.71 | 16.48 | 0.00 | 0.60 | 150.00 | 128.09 | -20.32 | 4.37 | 0.60 | 0.52 |
| 845. | Koura Fine Diamo | 41.80 | 42.50 | 19.55 | 0.00 | 0.36 | 414.29 | 60.01 | 269.98 | 4.35 | 0.36 | 0.10 |
| 846. | Piccadily Sugar | 41.54 | 742.95 | 96.58 | 0.00 | 1.62 | 235.00 | 0.00 | -100.00 | -13.66 | 1.62 | -0.10 |
| 847. | Morepen Labs. | 41.50 | 30.09 | 2272.92 | 0.48 | 41.04 | -49.02 | 411.58 | -5.97 | 15.08 | 17.77 | 10.75 |
| 848. | Chandra Bhagat | 41.48 | 50.48 | 31.30 | 0.00 | 0.45 | -33.82 | 25.55 | -60.64 | 6.00 | 0.45 | 0.17 |
| 849. | Marco Cables | 41.30 | 14.09 | 77.23 | 0.00 | 3.01 | 10.26 | 54.03 | 10.85 | 20.13 | 3.01 | 2.47 |
| 850. | Gothi Plascon | 41.25 | 24.18 | 42.08 | 4.85 | 0.81 | 37.29 | 1.49 | 40.57 | 18.85 | 0.81 | 0.36 |
Results per page