1Years No Movement
1Years No Movement
3609 results found: Showing page 97 of 145
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2401. | P. H. Capital | 197.60 | 40.61 | 59.28 | 0.13 | -0.90 | -107.98 | 30.97 | 2.82 | 21.75 | -36.45 |
| 2402. | Karma Energy Ltd | 51.14 | 5916.68 | 59.18 | 0.00 | 1.05 | -38.95 | 4.62 | 4.52 | 1.38 | -25.80 |
| 2403. | Vasundhara Rasy. | 185.00 | 12.98 | 58.80 | 1.09 | 2.06 | 40.14 | 8.82 | -9.82 | 16.56 | -37.65 |
| 2404. | Promax Power | 23.50 | 24.18 | 58.75 | 0.00 | 1.36 | 7.09 | 36.33 | 23.78 | 11.02 | -45.32 |
| 2405. | LCC Infotech | 4.64 | 58.74 | 0.00 | -0.06 | 86.96 | 0.00 | -100.00 | -26.46 | -61.54 | |
| 2406. | Jigar Cables | 65.00 | 38.54 | 58.58 | 0.00 | 0.59 | -33.71 | 26.23 | -57.50 | 16.70 | -4.27 |
| 2407. | Swashthik Plas. | 30.00 | 7.30 | 58.41 | 0.00 | 5.50 | 23.32 | 76.31 | 6.67 | 10.87 | -65.88 |
| 2408. | Ansal Properties | 3.71 | 58.40 | 0.00 | -1433.91 | -9674.44 | 156.07 | -2.58 | -68.20 | ||
| 2409. | Waa Solar | 44.02 | 6.41 | 58.40 | 0.00 | 1.82 | 737.93 | 8.81 | -38.73 | 3.22 | -63.70 |
| 2410. | Satchmo Holdings | 4.00 | 58.32 | 0.00 | 51.64 | 441.03 | 8.92 | 48.42 | -4.57 | ||
| 2411. | Tarapur Trans | 29.78 | 58.07 | 0.00 | -0.44 | 35.29 | 0.00 | -63.15 | -36.10 | ||
| 2412. | Flex Foods | 46.58 | 58.01 | 1.06 | -8.48 | 39.94 | 49.18 | 34.04 | -6.18 | -39.66 | |
| 2413. | Golden Tobacco | 32.89 | 10.92 | 57.90 | 0.00 | -1.55 | -187.04 | 3.80 | -18.28 | -21.46 | |
| 2414. | Paramount Specia | 29.35 | 11.41 | 57.76 | 0.00 | 2.19 | 36.88 | 58.35 | 23.26 | 12.49 | -57.45 |
| 2415. | My Money Sec. | 34.31 | 57.65 | 0.00 | 0.32 | -67.01 | 0.28 | 64.71 | 44.04 | -27.47 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % |
| 2416. | Saboo Sodium | 13.70 | 79.86 | 57.52 | 0.00 | 2.33 | 258.46 | 15.44 | 24.82 | 3.86 | -49.51 |
| 2417. | Gujarat Poly | 67.00 | 13.26 | 57.30 | 0.00 | 0.42 | -25.00 | 4.47 | -4.69 | 12.50 | -31.44 |
| 2418. | Sharika Enterpr. | 13.21 | 201.56 | 57.20 | 0.00 | -3.19 | -1.63 | 21.01 | -14.10 | 4.53 | -23.11 |
| 2419. | Vinny Overseas | 1.23 | 11.69 | 57.20 | 0.00 | 0.01 | -93.33 | 32.98 | 2.33 | 12.79 | -38.69 |
| 2420. | Anirit Ventures | 54.10 | 57.03 | 0.00 | -0.86 | -1620.00 | 0.00 | -100.00 | -49.09 | ||
| 2421. | Service Care Ltd | 42.75 | 26.50 | 56.98 | 0.00 | 2.47 | 6.01 | 92.29 | -1.65 | 5.12 | -44.52 |
| 2422. | Perfectpac | 85.20 | 15.04 | 56.74 | 1.16 | 1.20 | 17.65 | 29.36 | 6.34 | 11.93 | -40.98 |
| 2423. | Sri Havisha | 1.86 | 56.42 | 0.00 | -1.51 | -2257.14 | 3.12 | -29.73 | -0.09 | -29.32 | |
| 2424. | Dangee Dums | 3.66 | 56.36 | 0.00 | -0.08 | 68.00 | 7.00 | 2.04 | 2.64 | -48.23 | |
| 2425. | Franklin Indust. | 0.73 | 28.58 | 56.30 | 0.00 | 0.06 | -98.50 | 6.60 | -75.65 | 28.09 | -62.63 |
Results per page