Mark Minervini
Mark Minervini
by Digvijay Bbs
23 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. | 52w Low Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Multi Comm. Exc. | 3156.90 | 60.46 | 80505.95 | 0.19 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 3256.15 | 1183.00 |
| 2. | V-Marc India | 1179.85 | 28.79 | 2881.28 | 0.00 | 63.63 | 157.30 | 1105.46 | 97.52 | 41.38 | 1260.00 | 271.35 |
| 3. | Acutaas Chemical | 2742.20 | 63.15 | 22499.53 | 0.05 | 134.28 | 110.88 | 432.75 | 40.28 | 31.56 | 2843.10 | 1059.00 |
| 4. | Bajaj Consumer | 547.95 | 37.48 | 7128.81 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 560.65 | 165.75 |
| 5. | Aimtron | 1117.35 | 50.09 | 2302.76 | 0.00 | 25.69 | 77.79 | 178.58 | 75.94 | 27.65 | 1239.90 | 537.00 |
| 6. | Prec. Wires (I) | 389.05 | 54.61 | 7098.31 | 0.30 | 37.70 | 98.94 | 1347.61 | 37.19 | 26.78 | 445.50 | 141.41 |
| 7. | Quality Power El | 1217.60 | 88.10 | 9428.10 | 0.08 | 62.76 | 169.18 | 283.99 | 291.22 | 26.60 | 1443.20 | 352.05 |
| 8. | Accent Microcell | 440.70 | 24.10 | 1057.20 | 0.23 | 25.79 | 55.36 | 209.67 | 51.34 | 24.88 | 481.00 | 195.90 |
| 9. | Vision Infra | 305.65 | 11.41 | 753.20 | 0.16 | 44.40 | 129.34 | 325.08 | 30.32 | 22.62 | 375.90 | 140.00 |
| 10. | Bhagyanagar Ind | 320.60 | 20.63 | 1034.91 | 0.00 | 18.49 | 303.71 | 734.53 | 61.83 | 20.71 | 323.40 | 70.19 |
| 11. | Aditya Infotech | 2509.80 | 116.48 | 29561.44 | 0.00 | 95.98 | 138.82 | 1139.11 | 37.32 | 19.49 | 2575.75 | 1014.65 |
| 12. | Lumax Auto Tech. | 1640.00 | 43.53 | 11184.42 | 0.34 | 108.06 | 101.39 | 1270.66 | 40.31 | 19.02 | 1898.65 | 574.90 |
| 13. | Cupid | 119.62 | 191.92 | 16037.08 | 0.00 | 32.87 | 196.66 | 104.40 | 105.67 | 17.10 | 133.92 | 16.82 |
| 14. | Sharda Cropchem | 1149.80 | 18.31 | 10358.78 | 0.78 | 145.11 | 365.87 | 1288.76 | 38.68 | 16.50 | 1297.80 | 554.25 |
| 15. | Vedanta | 305.05 | 13.81 | 119306.38 | 14.26 | 9352.00 | 70.89 | 24609.00 | 47.48 | 16.49 | 322.80 | 151.87 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. | 52w Low Rs. |
| 16. | MTAR Technologie | 6248.50 | 196.25 | 19259.56 | 0.00 | 44.34 | 212.25 | 306.03 | 67.14 | 15.20 | 6787.00 | 1390.50 |
| 17. | AXISCADES Tech. | 2017.10 | 78.08 | 8566.73 | 0.00 | 27.66 | 110.65 | 343.18 | 25.01 | 13.76 | 2211.00 | 817.00 |
| 18. | Thangamayil Jew. | 3670.00 | 47.13 | 11410.09 | 0.34 | 104.78 | 120.98 | 2405.83 | 112.44 | 13.74 | 4388.85 | 1750.00 |
| 19. | HFCL | 147.78 | 72.69 | 22658.92 | 0.07 | 184.45 | 319.21 | 1824.12 | 127.81 | 10.86 | 171.00 | 59.82 |
| 20. | Onix Solar | 1107.15 | 69.06 | 2775.65 | 0.00 | 25.67 | 3910.94 | 70.30 | 202.11 | 10.21 | 1125.90 | 152.71 |
| 21. | Modern Insulator | 349.20 | 25.62 | 1646.27 | 0.00 | 24.13 | 161.43 | 199.46 | 60.11 | 8.90 | 402.00 | 88.32 |
| 22. | Prime Focus | 288.80 | 85.48 | 22483.83 | 0.00 | 69.20 | 237.06 | 1207.24 | 32.74 | 7.95 | 367.25 | 90.15 |
| 23. | Sterlite Tech. | 398.30 | 407.83 | 19425.09 | 0.00 | 59.00 | 744.40 | 1441.00 | 36.98 | 7.75 | 414.80 | 66.38 |
Results per page