Probable bonus candidates
Companies with less than 50 crores equity, more than 200 crores reserves, D/E less than 0.2 and average profit CAGR of 20% for five years
by Bhushanoke
150 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Reserves Rs.Cr. | Profit Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indosolar | 388.75 | 6.58 | 1621.41 | 0.00 | 42.00 | 4.90 | 83.10 | -56.72 | 123.80 | 0.01 | 245.40 | 101.26 |
| 2. | Tips Music | 655.15 | 38.51 | 8346.32 | 1.98 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 0.02 | 247.17 | 38.14 |
| 3. | Waaree Renewab. | 992.80 | 21.66 | 10370.05 | 0.10 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 0.16 | 913.48 | 189.68 |
| 4. | Network People | 1063.70 | 64.05 | 2214.88 | 0.19 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 0.02 | 397.43 | 112.63 |
| 5. | HBL Engineering | 799.45 | 26.43 | 22142.84 | 0.25 | 63.73 | 44.18 | 604.12 | 27.03 | 58.45 | 0.03 | 2186.52 | 117.77 |
| 6. | Anand Rathi Wea. | 3587.20 | 76.03 | 29760.59 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 0.08 | 983.55 | 54.69 |
| 7. | Crizac | 238.84 | 19.06 | 4176.30 | 3.35 | 74.50 | 50.26 | 391.73 | 15.02 | 52.34 | 0.00 | 549.60 | 60.17 |
| 8. | Shilchar Tech. | 3995.50 | 28.91 | 4572.56 | 0.31 | 28.39 | -48.72 | 151.65 | -34.59 | 50.72 | 0.00 | 479.41 | 95.56 |
| 9. | Atlanta Electric | 1788.90 | 67.96 | 13775.04 | 0.00 | 102.19 | 129.07 | 747.62 | 81.69 | 45.26 | 0.05 | 913.81 | 96.10 |
| 10. | Travel Food | 1201.20 | 35.85 | 15809.80 | 0.00 | 122.60 | 17.45 | 460.68 | 25.67 | 42.37 | 0.17 | 1429.54 | 53.94 |
| 11. | Garuda Cons | 170.99 | 12.98 | 1591.11 | 0.01 | 34.42 | 90.80 | 149.05 | 84.15 | 41.81 | 0.03 | 407.80 | 60.02 |
| 12. | Indo Tech.Trans. | 2560.80 | 29.43 | 2730.48 | 0.00 | 23.92 | 14.01 | 238.99 | 15.98 | 37.71 | 0.01 | 363.09 | 71.30 |
| 13. | Prudent Corp. | 2722.60 | 50.72 | 11261.83 | 0.09 | 59.11 | 14.24 | 360.59 | 27.40 | 37.48 | 0.04 | 862.02 | 37.45 |
| 14. | Ganesh Green | 352.50 | 11.63 | 874.23 | 0.00 | 42.34 | 147.60 | 724.85 | 300.98 | 36.81 | 0.18 | 249.36 | 59.90 |
| 15. | Jyoti Resins | 918.25 | 15.75 | 1101.90 | 0.98 | 20.08 | 1.52 | 92.94 | 18.23 | 36.53 | 0.00 | 276.76 | 44.39 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Reserves Rs.Cr. | Profit Var 5Yrs % |
| 16. | Force Motors | 19833.00 | 24.71 | 26108.91 | 0.20 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 0.00 | 4181.17 | 65.51 |
| 17. | Sharda Motor | 849.20 | 14.75 | 4893.89 | 1.91 | 89.42 | 6.35 | 971.76 | 29.59 | 35.96 | 0.04 | 1301.55 | 39.23 |
| 18. | Sedemac Mechatro | 2117.30 | 90.22 | 9344.66 | 0.00 | 32.08 | 272.59 | 287.71 | 59.91 | 35.69 | 0.16 | 405.04 | 70.12 |
| 19. | Dam Capital Advi | 152.84 | 14.88 | 1079.24 | 0.65 | 0.26 | -96.93 | 29.23 | -20.05 | 35.64 | 0.01 | 314.07 | 54.93 |
| 20. | Indo Thai Sec. | 245.15 | 40.44 | 2675.41 | 0.04 | 26.18 | 1114.73 | 38.34 | 555.38 | 34.58 | 0.09 | 271.00 | 45.46 |
| 21. | Ecos (India) | 153.35 | 15.58 | 921.98 | 1.57 | 13.66 | 21.64 | 196.92 | 26.67 | 34.46 | 0.03 | 218.23 | 112.58 |
| 22. | TD Power Systems | 1367.20 | 89.45 | 21357.91 | 0.09 | 72.19 | 36.16 | 589.19 | 69.21 | 33.43 | 0.02 | 1040.52 | 43.38 |
| 23. | Steelcast | 291.00 | 32.50 | 2939.79 | 0.49 | 20.59 | 7.18 | 97.40 | -4.33 | 32.94 | 0.00 | 349.82 | 55.61 |
| 24. | Godfrey Phillips | 2298.40 | 23.51 | 35859.35 | 1.38 | 521.46 | 77.36 | 1787.27 | 13.59 | 32.84 | 0.04 | 6181.24 | 37.92 |
| 25. | Natco Pharma | 1186.00 | 13.64 | 21246.06 | 0.51 | 151.30 | 13.91 | 647.30 | 36.33 | 32.78 | 0.03 | 8614.00 | 33.27 |
Results per page