Q1>Q2>Q3 with market cap
market cap above 1000
by Sambhaji
235 results found: Showing page 9 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Sunteck Realty | 441.95 | 43.04 | 6470.39 | 0.34 | 50.39 | -50.28 | 206.05 | -51.73 | 6.28 | 42.52 | 34.63 |
202. | Supriya Lifesci. | 720.85 | 30.88 | 5804.81 | 0.11 | 50.38 | 36.42 | 184.11 | 16.39 | 27.45 | 46.78 | 46.15 |
203. | Syngene Intl. | 667.75 | 56.85 | 26902.17 | 0.19 | 183.30 | -2.81 | 1018.00 | 11.03 | 13.52 | 131.10 | 106.10 |
204. | Syrma SGS Tech. | 697.30 | 72.23 | 12378.55 | 0.22 | 71.46 | 87.29 | 932.40 | -18.39 | 12.41 | 53.00 | 39.65 |
205. | Talbros Auto. | 292.85 | 19.17 | 1809.86 | 0.24 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 23.82 | 23.41 |
206. | Taneja Aerospace | 474.70 | 66.95 | 1210.51 | 0.84 | 6.12 | 142.86 | 12.38 | 51.16 | 17.45 | 4.40 | 4.09 |
207. | TCC Concept | 537.70 | 45.56 | 1918.11 | 0.00 | 17.07 | 507.47 | 32.21 | 152.23 | 11.89 | 10.34 | 9.27 |
208. | TD Power Systems | 495.55 | 44.32 | 7739.68 | 0.25 | 53.02 | 82.64 | 348.21 | 31.95 | 30.35 | 44.93 | 41.27 |
209. | Team Lease Serv. | 1958.20 | 30.20 | 3284.70 | 0.00 | 37.88 | 27.22 | 2857.92 | 17.51 | 13.21 | 28.37 | 24.85 |
210. | Thejo Engg. | 2355.40 | 51.21 | 2554.75 | 0.13 | 16.58 | 21.96 | 153.19 | 8.78 | 22.06 | 13.84 | 12.29 |
211. | Thomas Scott | 360.95 | 41.30 | 528.61 | 0.00 | 4.16 | 4.00 | 47.62 | 85.15 | 20.34 | 3.00 | 2.83 |
212. | Time Technoplast | 449.95 | 26.29 | 10197.29 | 0.44 | 111.81 | 18.59 | 1468.74 | 5.34 | 17.38 | 102.38 | 99.79 |
213. | TransIndia Real | 35.26 | 29.01 | 867.61 | 1.42 | 32.53 | -28.96 | 20.53 | 2.24 | 3.63 | 8.79 | 6.60 |
214. | Transpek Inds. | 1643.05 | 18.83 | 917.74 | 0.85 | 19.25 | 241.31 | 165.26 | 11.50 | 9.15 | 10.65 | 9.55 |
215. | Transrail Light | 774.80 | 31.78 | 10379.52 | 0.00 | 126.57 | 26.93 | 1946.02 | 39.76 | 30.58 | 93.24 | 55.11 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
216. | Triveni Turbine | 651.90 | 58.07 | 20744.37 | 0.40 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 92.60 | 91.00 |
217. | TVS Motor Co. | 2897.30 | 62.35 | 137644.60 | 0.35 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 609.35 | 588.13 |
218. | UCO Bank | 32.56 | 16.71 | 40854.36 | 1.20 | 652.43 | 24.09 | 6744.59 | 15.10 | 5.76 | 638.83 | 602.74 |
219. | Uflex | 604.80 | 19.12 | 4346.89 | 0.50 | 168.56 | 21.25 | 3814.28 | 11.32 | 7.51 | 136.81 | -64.58 |
220. | Ugro Capital | 180.81 | 14.68 | 2112.69 | 0.00 | 40.55 | 24.04 | 403.18 | 25.05 | 11.05 | 37.51 | 35.52 |
221. | Unifinz Capital | 595.00 | 26.26 | 526.79 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.09 | 6.14 | 4.89 |
222. | Unitech | 7.97 | 2079.95 | 0.00 | -488.70 | 78.52 | 100.81 | -60.57 | -50.24 | -716.62 | -766.77 | |
223. | United Polyfab | 20.18 | 26.18 | 463.16 | 0.00 | 5.05 | 152.38 | 14.69 | 4.96 | 3.77 | ||
224. | Updater Services | 291.05 | 16.37 | 1944.87 | 0.00 | 34.18 | 41.47 | 709.02 | 12.23 | 15.37 | 31.15 | 28.01 |
225. | Vintage Coffee | 145.42 | 46.22 | 1855.61 | 0.03 | 15.64 | 263.72 | 105.14 | 148.03 | 15.48 | 12.46 | 7.51 |
Results per page