Top Companies except Banks and NBFC
Top Companies except Banks and NBFC
by anand
191 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3445.70 | 25.69 | 1246684.42 | 1.74 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 0.10 | 49006.00 |
2. | Infosys | 1602.00 | 25.10 | 665504.97 | 2.68 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 0.09 | 27687.00 |
3. | Life Insurance | 937.95 | 12.28 | 593253.16 | 1.28 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 0.00 | 43099.98 |
4. | Hind. Unilever | 2319.00 | 52.27 | 544870.21 | 1.85 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 0.03 | 10757.00 |
5. | ITC | 413.90 | 26.08 | 517959.42 | 3.47 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 | 0.00 | 20435.31 |
6. | HCL Technologies | 1695.30 | 26.44 | 460047.64 | 3.19 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 0.09 | 17085.00 |
7. | Sun Pharma.Inds. | 1687.80 | 35.31 | 404959.76 | 0.95 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 | 0.03 | 11469.56 |
8. | Maruti Suzuki | 12408.00 | 26.90 | 390110.71 | 1.01 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 0.00 | 14541.40 |
9. | Hind.Aeronautics | 5026.00 | 40.21 | 336126.32 | 0.70 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 | 0.00 | 8696.10 |
10. | Bharat Electron | 394.20 | 54.15 | 288151.48 | 0.56 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 0.00 | 4992.33 |
11. | Coal India | 391.20 | 6.83 | 241085.93 | 6.52 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 0.09 | 34239.96 |
12. | Asian Paints | 2214.20 | 54.11 | 212385.57 | 1.12 | 700.83 | -35.15 | 8358.91 | -4.26 | 25.72 | 0.12 | 4284.18 |
13. | Divi's Lab. | 6667.00 | 80.78 | 176987.90 | 0.45 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 0.00 | 2067.00 |
14. | Tech Mahindra | 1659.00 | 38.21 | 162440.08 | 2.71 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 | 0.07 | 3775.30 |
15. | LTIMindtree | 5429.00 | 34.99 | 160888.15 | 1.20 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 0.10 | 4574.10 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
16. | Varun Beverages | 469.90 | 57.09 | 158916.27 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 0.17 | 2634.28 |
17. | Hyundai Motor I | 1941.40 | 28.72 | 157746.73 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 0.05 | 5559.01 |
18. | Pidilite Inds. | 3012.50 | 73.16 | 153230.44 | 0.53 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 0.05 | 1972.94 |
19. | Solar Industries | 16850.00 | 126.07 | 152475.74 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 0.22 | 1184.53 |
20. | Eicher Motors | 5319.00 | 30.81 | 145874.77 | 0.96 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 0.02 | 4442.74 |
21. | Mazagon Dock | 3200.40 | 53.49 | 129097.74 | 0.46 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 0.00 | 2751.19 |
22. | A B B | 5999.00 | 67.29 | 127123.83 | 0.74 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 0.01 | 1871.64 |
23. | Cipla | 1505.20 | 23.07 | 121573.55 | 0.86 | 1214.14 | 30.29 | 6729.69 | 9.19 | 23.30 | 0.01 | 4986.93 |
24. | Siemens | 3260.00 | 61.77 | 116095.28 | 0.37 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 | 0.01 | 2826.90 |
25. | Dr Reddy's Labs | 1362.50 | 20.11 | 113702.42 | 0.59 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 | 0.14 | 5448.30 |
Results per page