Breakout Stocks
Breakout in All stck
by Imran
272 results found: Showing page 1 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RRPSemiconductor | 1417.20 | 228.23 | 1930.80 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 1417.20 | 21.07 |
2. | Shilchar Tech. | 8475.00 | 44.06 | 6463.73 | 0.10 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 8899.00 | 4206.00 |
3. | Australian Prem | 598.00 | 30.42 | 1180.46 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 669.90 | 306.80 |
4. | Meghna Infracon | 1022.50 | 120.18 | 1110.65 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 1069.90 | 293.30 |
5. | GHV Infra | 707.30 | 59.45 | 1019.57 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 707.30 | 19.78 | |
6. | Sigma Solve | 360.00 | 19.38 | 369.99 | 0.14 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 444.75 | 210.10 |
7. | Rajesh Power | 1326.00 | 27.35 | 2387.76 | 0.00 | 59.61 | 759.01 | 55.21 | 1448.00 | 636.50 | ||
8. | Alpex Solar | 978.95 | 28.68 | 2395.83 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 1131.70 | 495.00 |
9. | Jeena Sikho | 2260.55 | 61.95 | 5619.73 | 0.19 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 2498.60 | 997.50 |
10. | Aayush Wellness | 142.40 | 205.68 | 693.14 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 142.40 | 16.67 | |
11. | Timex Group | 258.00 | 82.91 | 2604.53 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 289.90 | 117.90 |
12. | Amic Forging | 1525.00 | 48.42 | 1721.48 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 1809.45 | 781.40 |
13. | Unifinz Capital | 575.05 | 25.38 | 509.13 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 674.70 | 108.70 |
14. | Prizor Viztech | 196.95 | 20.74 | 210.55 | 0.00 | 5.87 | 27.33 | 40.06 | 34.97 | 44.73 | 229.45 | 105.10 |
15. | R M Drip & Sprin | 536.05 | 55.95 | 1339.05 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 563.65 | 122.50 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
16. | BSE | 2748.90 | 84.74 | 111640.82 | 0.22 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 2787.80 | 705.00 |
17. | Mazagon Dock | 3423.55 | 57.17 | 138099.24 | 0.42 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 3778.00 | 1200.00 |
18. | Multi Comm. Exc. | 6884.45 | 62.72 | 35109.50 | 0.11 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 7048.60 | 3175.50 |
19. | K.P. Energy | 561.50 | 32.53 | 3744.66 | 0.09 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 675.00 | 336.60 |
20. | Fluidomat | 1050.00 | 23.29 | 517.61 | 0.54 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 1181.40 | 499.00 |
21. | C D S L | 1691.90 | 67.17 | 35360.71 | 0.56 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 1989.80 | 952.60 |
22. | Frontier Springs | 4165.90 | 47.36 | 1641.41 | 0.04 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 4186.00 | 1365.00 |
23. | Blue Jet Health | 907.45 | 51.58 | 15741.12 | 0.11 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 968.75 | 352.00 |
24. | Lloyds Metals | 1478.40 | 53.34 | 77356.09 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 1499.80 | 602.60 |
25. | Ganesh Infra. | 181.40 | 19.95 | 774.97 | 0.00 | 11.62 | 194.18 | 158.64 | 210.75 | 37.90 | 214.90 | 106.25 |
Results per page