MoMo
Weekend screening + nifty 500 index > 200DMA + 10/20 or 20/50
by Karan
535 results found: Showing page 1 of 22
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Elcid Investment | 135457.15 | 17.71 | 2709.14 | 0.02 | -19.54 | -222.74 | -17.48 | -175.61 | 1.98 | 3837213.03 |
2. | RRPSemiconductor | 3254.00 | 524.02 | 4433.25 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 14610.67 |
3. | Kothari Indl | 443.35 | 4155.66 | 0.00 | -13.02 | -128.05 | 26.42 | 654.86 | -12.65 | 3339.49 | |
4. | Midwest Gold | 1452.05 | 1604.22 | 0.00 | 3037.53 | ||||||
5. | Sumeet Industrie | 120.85 | 1272.13 | 0.00 | 67.68 | 152.52 | 243.02 | -10.34 | -2.14 | 2321.84 | |
6. | Blue Pearl Agri | 81.93 | 7713.70 | 4936.77 | 0.00 | -0.34 | -466.67 | 11.48 | 28600.00 | 2.57 | 1578.89 |
7. | Aayush Wellness | 210.20 | 303.61 | 1023.15 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 973.54 | |
8. | CIAN Agro | 423.10 | 28.77 | 1184.08 | 0.00 | 8.36 | 92.18 | 490.23 | 469.44 | 6.82 | 942.12 |
9. | Shalimar Agencie | 39.54 | 487.86 | 2756.42 | 0.00 | -3.64 | 34.76 | 782.59 | |||
10. | Lucent Industrie | 1048.95 | 2043.42 | 1573.43 | 0.00 | 0.99 | 10000.00 | 4.52 | 6.67 | 708.13 | |
11. | Indo Thai Sec. | 191.32 | 194.85 | 2236.92 | 0.08 | 8.57 | 71.74 | 14.04 | 48.73 | 8.67 | 602.87 |
12. | Colab Platforms | 56.83 | 405.36 | 1159.33 | 0.01 | 0.95 | 850.00 | 20.43 | 18472.73 | 13.61 | 598.16 |
13. | Aayush Art | 925.70 | 783.12 | 1417.45 | 0.00 | 1.56 | 766.67 | 47.19 | 27658.82 | 6.21 | 532.31 |
14. | City Pulse Multi | 2312.90 | 1840.66 | 2466.48 | 0.00 | 0.85 | 73.47 | 1.81 | 61.61 | 1.66 | 417.43 |
15. | NACL Industries | 307.85 | 6193.38 | 0.00 | 13.04 | 162.69 | 448.36 | 37.95 | -7.86 | 360.99 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % |
16. | R M Drip & Sprin | 673.30 | 70.28 | 1681.90 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 287.73 |
17. | VTM | 101.20 | 23.38 | 1017.76 | 0.84 | 12.17 | 245.74 | 108.69 | 70.44 | 19.49 | 261.43 |
18. | Marsons | 194.25 | 119.10 | 3343.04 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 243.62 |
19. | Arih.Found.Hsg. | 1028.20 | 24.00 | 1024.67 | 0.10 | 11.46 | 1173.33 | 67.43 | 48.36 | 20.44 | 243.25 |
20. | Essen Speciality | 442.65 | 107.90 | 1099.50 | 0.14 | 1.78 | -33.58 | 41.16 | 19.13 | 11.44 | 240.50 |
21. | A B Infrabuild | 186.69 | 71.84 | 1192.56 | 0.00 | 6.73 | 335.22 | 71.75 | 203.38 | 19.77 | 227.24 |
22. | Frontier Springs | 4756.90 | 54.07 | 1874.22 | 0.03 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 215.95 |
23. | Ceinsys Tech | 1751.90 | 37.67 | 3125.59 | 0.14 | 31.64 | 165.66 | 156.60 | 112.08 | 26.15 | 193.80 |
24. | Panacea Biotec | 401.40 | 2458.60 | 0.00 | -1.99 | -465.57 | 132.53 | -2.88 | -4.68 | 189.28 | |
25. | Kitex Garments | 215.93 | 31.74 | 4307.80 | 0.23 | 31.82 | 61.20 | 300.17 | 73.46 | 10.16 | 184.57 |
Results per page