Surya
Company with growth 15 pecent
by suryottam
4772 results found: Showing page 114 of 191
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2826. | Colinz Labs | 43.95 | 41.85 | 20.09 | 0.00 | 0.12 | -14.29 | 1.57 | -10.29 | 6.72 |
2827. | Kirloskar Indus. | 4147.70 | 29.48 | 4321.03 | 0.31 | 97.09 | -42.86 | 1747.82 | 1.11 | 6.72 |
2828. | S A I L | 121.07 | 16.43 | 50008.27 | 1.65 | 744.58 | 97.38 | 25921.76 | 8.02 | 6.72 |
2829. | Union Bank (I) | 130.98 | 5.31 | 99984.97 | 3.63 | 4427.94 | 21.59 | 27474.93 | 3.57 | 6.72 |
2830. | Kalana Ispat | 40.00 | 43.11 | 52.16 | 0.00 | 0.50 | -67.32 | 27.57 | -35.81 | 6.72 |
2831. | Shree Cement | 30415.00 | 73.81 | 109739.60 | 0.36 | 643.66 | 130.80 | 5280.88 | 3.06 | 6.71 |
2832. | Westlife Food | 677.00 | 1043.17 | 10556.88 | 0.51 | 1.23 | -62.15 | 657.63 | 6.70 | 6.71 |
2833. | Olympia Industri | 37.62 | 17.43 | 22.66 | 0.00 | 0.39 | 95.00 | 65.68 | 23.69 | 6.70 |
2834. | Emami Paper | 89.84 | 27.84 | 543.53 | 1.78 | 6.31 | -50.70 | 459.76 | -8.72 | 6.69 |
2835. | Vedant Asset | 43.00 | 53.95 | 11.87 | 0.00 | 0.03 | -75.00 | 1.92 | 34.27 | 6.68 |
2836. | Vital Chemtech | 52.15 | 30.76 | 124.90 | 0.96 | 1.74 | 155.06 | 67.99 | 40.16 | 6.68 |
2837. | Hamps Bio | 59.00 | 85.67 | 25.70 | 0.00 | 0.03 | -86.96 | 3.13 | -6.01 | 6.68 |
2838. | Lucent Industrie | 1095.00 | 2133.12 | 1642.50 | 0.00 | 0.99 | 10000.00 | 4.52 | 6.67 | |
2839. | Nouveau Global | 0.49 | 15.95 | 9.09 | 0.00 | -0.11 | -57.14 | 0.00 | 6.66 | |
2840. | Asian Hotels (N) | 303.05 | 589.53 | 0.00 | 174.18 | 44.38 | 91.51 | 9.47 | 6.65 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2841. | NOCIL | 174.33 | 31.28 | 2911.75 | 1.15 | 17.26 | -36.22 | 336.22 | -9.66 | 6.65 |
2842. | Orient Green | 13.25 | 43.41 | 1554.27 | 0.00 | -15.09 | 29.03 | 41.47 | 15.26 | 6.65 |
2843. | Soni Medicare | 57.43 | 24.49 | 0.00 | 0.35 | 139.33 | 7.52 | 5.17 | 6.64 | |
2844. | Fino Payments | 252.30 | 24.41 | 2099.60 | 0.00 | 17.76 | -26.82 | 60.99 | 34.55 | 6.64 |
2845. | Dipna Pharmachem | 20.20 | 50.07 | 48.57 | 0.00 | 0.64 | 30.61 | 34.30 | -61.96 | 6.64 |
2846. | Synthiko Foils | 223.40 | 38.87 | 0.00 | 2.34 | -154.55 | 5.19 | -18.91 | 6.63 | |
2847. | Polson | 12454.20 | 28.58 | 149.45 | 0.00 | 1.40 | 154.55 | 24.84 | 2.73 | 6.63 |
2848. | Art Nirman Ltd | 54.35 | 68.16 | 135.64 | 0.00 | 0.77 | 250.00 | 8.92 | -33.33 | 6.63 |
2849. | Titan Intech | 19.66 | 14.89 | 61.95 | 0.00 | 0.64 | 42.22 | 4.97 | 3.11 | 6.62 |
2850. | Triliance Poly | 53.63 | 80.59 | 27.40 | 0.00 | 0.14 | 227.27 | 0.00 | 6.61 |
Results per page