SC Scanner
Small Cap mutibagger screen
by Ratul
18 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sanofi Consumer | 4611.90 | 41.97 | 10611.45 | 1.19 | 67.80 | 35.60 | 229.20 | 32.79 | 107.64 | 35.70 | 0.06 |
| 2. | Nestle India | 1468.60 | 82.11 | 283421.75 | 0.82 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.21 | 22.92 | 0.08 |
| 3. | Waaree Renewab. | 966.70 | 21.05 | 10074.69 | 0.10 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 19.24 | 0.16 |
| 4. | Hindustan Zinc | 641.90 | 19.81 | 271331.05 | 1.71 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.31 | 53.90 | 0.39 |
| 5. | Emmvee Photovol. | 264.25 | 16.91 | 18288.60 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 34.34 | 0.10 |
| 6. | Garden Reach Sh. | 2791.30 | 42.74 | 31962.95 | 0.50 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 11.36 | 0.01 |
| 7. | Premier Energies | 966.80 | 32.94 | 43831.26 | 0.10 | 391.62 | 53.48 | 1936.46 | 13.02 | 41.12 | 30.92 | 0.47 |
| 8. | Waaree Energies | 3125.20 | 22.89 | 89889.79 | 0.06 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 22.27 | 0.22 |
| 9. | Solar Industries | 15585.00 | 97.13 | 141049.14 | 0.06 | 466.54 | 41.73 | 2548.32 | 29.15 | 38.13 | 26.05 | 0.17 |
| 10. | Prudent Corp. | 2740.10 | 51.15 | 11357.23 | 0.09 | 59.11 | 14.24 | 360.59 | 27.40 | 37.48 | 23.55 | 0.04 |
| 11. | Inventurus Knowl | 1654.40 | 42.85 | 28423.63 | 0.00 | 183.33 | 41.37 | 814.95 | 24.01 | 27.20 | 33.12 | 0.34 |
| 12. | Torrent Pharma. | 4381.90 | 64.29 | 148232.85 | 0.73 | 635.00 | 27.63 | 3303.00 | 17.59 | 27.05 | 32.70 | 0.33 |
| 13. | DOMS Industries | 2261.40 | 61.79 | 13711.12 | 0.14 | 61.41 | 14.13 | 592.19 | 18.18 | 26.18 | 17.48 | 0.15 |
| 14. | Caplin Point Lab | 1815.00 | 22.48 | 13794.64 | 0.33 | 165.86 | 17.93 | 542.77 | 10.10 | 25.85 | 34.68 | 0.00 |
| 15. | Sun Pharma.Inds. | 1845.70 | 36.49 | 442916.21 | 0.87 | 3381.17 | 18.73 | 15520.54 | 13.49 | 20.21 | 30.79 | 0.07 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | Debt / Eq |
| 16. | Jindal Stain. | 732.10 | 18.64 | 60335.41 | 0.41 | 834.21 | 47.20 | 11337.19 | 11.17 | 19.30 | 12.94 | 0.38 |
| 17. | Choice Intl. | 661.15 | 67.51 | 14694.46 | 0.00 | 67.84 | 16.70 | 306.71 | 21.23 | 17.96 | 35.75 | 0.54 |
| 18. | Lodha Developers | 879.35 | 25.65 | 87922.51 | 0.48 | 1008.10 | 9.35 | 4713.50 | 11.58 | 16.58 | 29.51 | 0.42 |
Results per page