Safe mid cap stocks for long term
Safe mid cap stocks for long term
by Shubham
19 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | Profit Var 10Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cams Services | 4121.50 | 46.20 | 20376.78 | 1.11 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 51.39 | 20.27 |
2. | C D S L | 1666.60 | 66.18 | 34831.94 | 0.56 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 29.28 | 30.93 |
3. | Garden Reach Sh. | 3012.70 | 65.38 | 34511.08 | 0.30 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 20.45 | 26.14 |
4. | Tata Elxsi | 6532.10 | 51.69 | 40684.87 | 1.15 | 172.42 | -12.45 | 908.34 | 0.26 | 36.26 | 48.37 | 22.53 |
5. | Astrazeneca Phar | 10178.45 | 145.38 | 25446.13 | 0.24 | 58.25 | 57.73 | 480.48 | 25.39 | 33.44 | 23.93 | 26.39 |
6. | Ajanta Pharma | 2748.00 | 37.27 | 34325.79 | 1.32 | 225.26 | 11.12 | 1170.41 | 11.04 | 33.33 | 33.19 | 11.32 |
7. | Apar Inds. | 8172.90 | 39.98 | 32829.12 | 0.62 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 31.98 | 32.52 |
8. | Dr Lal Pathlabs | 3016.00 | 51.61 | 25211.30 | 0.81 | 155.50 | 83.20 | 602.60 | 10.49 | 28.88 | 32.89 | 17.72 |
9. | L&T Technology | 4528.60 | 38.00 | 47991.57 | 1.21 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.29 | 36.58 | 15.03 |
10. | J B Chemicals & | 1753.95 | 41.48 | 27356.99 | 0.70 | 145.69 | 15.48 | 949.48 | 10.18 | 26.62 | 20.96 | 21.49 |
11. | Blue Star | 1630.35 | 57.60 | 33522.39 | 0.55 | 194.00 | 21.24 | 4018.96 | 20.77 | 26.05 | 21.31 | 19.84 |
12. | Angel One | 3054.05 | 23.49 | 27632.20 | 1.53 | 174.52 | -48.66 | 1056.01 | -22.20 | 25.80 | 23.94 | 37.95 |
13. | Sumitomo Chemi. | 499.00 | 49.62 | 24907.37 | 0.18 | 98.41 | -9.95 | 664.80 | 0.06 | 25.11 | 28.78 | 30.62 |
14. | Ratnamani Metals | 2880.00 | 37.28 | 20186.49 | 0.48 | 203.16 | 5.72 | 1715.15 | 14.67 | 21.57 | 22.65 | 12.06 |
15. | Indraprastha Gas | 205.25 | 16.70 | 28735.03 | 2.15 | 453.21 | 4.60 | 3950.84 | 9.84 | 21.43 | 28.10 | 14.35 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | Profit Var 10Yrs % |
16. | KEI Industries | 3722.40 | 51.09 | 35568.45 | 0.11 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.31 | 25.08 | 35.82 |
17. | Timken India | 3344.85 | 56.25 | 25159.48 | 0.07 | 186.83 | 32.10 | 939.79 | 4.68 | 21.00 | 23.15 | 18.67 |
18. | Astral | 1519.00 | 78.68 | 40805.60 | 0.25 | 178.10 | -1.77 | 1681.40 | 3.46 | 20.34 | 23.26 | 21.23 |
19. | Poly Medicure | 2248.80 | 67.32 | 22786.13 | 0.13 | 91.83 | 34.33 | 440.83 | 16.60 | 20.24 | 22.30 | 21.95 |
Results per page