EV/EBIT
Only the valuation part of magic formula. Excludes quality parameter.
by Ct
98 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV / EBIT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vintron Info. | 13.43 | 3.57 | 196.48 | 0.00 | 4.70 | 2573.68 | 76.59 | 117.18 | 2.82 | |
| 2. | Stellant Secu. | 368.20 | 4.37 | 136.32 | 0.00 | 29.24 | 2632.71 | 41.05 | 2963.43 | 106.67 | 2.44 |
| 3. | DCM | 92.27 | 6.58 | 172.34 | 0.00 | 1.45 | 104.23 | 17.62 | 5.95 | 78.63 | 4.92 |
| 4. | Sharvaya Metals | 173.00 | 9.91 | 173.52 | 0.00 | 9.39 | 128.47 | 89.97 | 117.79 | 65.49 | 5.67 |
| 5. | Pro FX | 71.10 | 10.17 | 124.45 | 0.00 | 7.32 | 79.36 | 51.05 | 5.36 | ||
| 6. | Coal India | 383.35 | 7.57 | 236248.19 | 6.91 | 4262.64 | -30.76 | 30186.70 | -3.19 | 48.04 | 5.00 |
| 7. | Monarch Surve. | 225.05 | 8.07 | 318.58 | 0.00 | 14.30 | 48.34 | 73.20 | 44.41 | 46.40 | 5.81 |
| 8. | Kore Digital | 146.40 | 3.63 | 176.03 | 0.00 | 10.95 | 100.89 | 45.01 | 2.76 | ||
| 9. | Natl. Aluminium | 278.15 | 8.36 | 51085.91 | 3.77 | 1429.94 | 36.71 | 4292.34 | 7.27 | 43.96 | 5.29 |
| 10. | KSE | 224.05 | 5.64 | 716.96 | 3.57 | 32.87 | 114.84 | 427.39 | 3.15 | 42.92 | 4.20 |
| 11. | Mishtann Foods | 4.84 | 1.56 | 521.56 | 0.00 | 95.45 | -10.43 | 386.47 | 13.05 | 42.17 | 1.67 |
| 12. | Positron Energy | 217.25 | 9.15 | 165.12 | 0.00 | 5.00 | 5.26 | 156.88 | 124.79 | 41.81 | 4.35 |
| 13. | Ashoka Buildcon | 165.45 | 3.07 | 4644.57 | 0.00 | 90.69 | -54.50 | 1851.18 | -25.62 | 39.70 | 2.00 |
| 14. | Goel Construct. | 304.00 | 11.47 | 439.27 | 0.00 | 16.76 | -0.06 | 245.38 | -9.84 | 38.70 | 5.74 |
| 15. | The Bombay Burmah | 1869.50 | 11.69 | 13043.86 | 0.91 | 565.97 | -4.85 | 4942.83 | 3.82 | 35.52 | 4.40 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV / EBIT |
| 16. | Star Imaging | 108.55 | 9.57 | 189.09 | 0.00 | 10.03 | 61.84 | 45.19 | 6.10 | 34.73 | 5.85 |
| 17. | Reliance Infra. | 135.75 | 1.17 | 5547.17 | 0.00 | 2575.30 | 50.47 | 6234.91 | -14.10 | 34.01 | 0.79 |
| 18. | Kaytex Fabrics | 79.00 | 6.51 | 116.12 | 0.00 | 8.60 | 24.28 | 74.59 | 3.93 | 33.46 | 4.52 |
| 19. | VVIP Infratech | 126.45 | 8.56 | 315.74 | 0.00 | 25.37 | 4.39 | 193.24 | 13.06 | 33.34 | 5.74 |
| 20. | Master Trust | 120.20 | 12.51 | 1478.65 | 0.00 | 31.40 | -14.88 | 126.86 | -17.47 | 30.09 | 0.44 |
| 21. | Ken Enter. | 46.70 | 9.00 | 114.72 | 0.00 | 5.55 | 272.84 | 28.13 | 3.58 | ||
| 22. | Maithan Alloys | 948.85 | 6.21 | 2762.25 | 1.69 | -119.02 | -184.08 | 490.82 | 5.73 | 27.95 | 4.69 |
| 23. | Oval Projects | 50.60 | 8.59 | 105.09 | 0.00 | 6.77 | 74.94 | 61.54 | 95.68 | 27.06 | 5.91 |
| 24. | Prakash Pipes | 251.12 | 11.32 | 600.64 | 0.96 | 9.36 | -61.48 | 180.99 | -9.60 | 26.83 | 4.83 |
| 25. | CapitalNumbers | 110.85 | 10.06 | 270.77 | 0.90 | 14.80 | 8.11 | 52.67 | 4.94 | 26.47 | 5.08 |
Results per page