Monthly fundamental result
Kutrapali scanner
by nilesh
26 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROIC % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shantidoot Infra | 318.30 | 10.78 | 57.23 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 126.96 | 96.55 | 108.08 |
2. | Chemkart India | 237.50 | 11.84 | 287.35 | 0.00 | 14.73 | 113.13 | 61.51 | 58.95 | 48.19 | ||
3. | Infonative Solu. | 36.00 | 7.17 | 42.65 | 0.00 | 2.30 | 1252.94 | 10.44 | 45.61 | 51.60 | 45.51 | 60.93 |
4. | Accretion Pha. | 61.70 | 10.10 | 68.59 | 0.00 | 4.33 | 190.60 | 38.81 | 190.71 | 46.35 | 65.35 | 47.55 |
5. | Natl. Aluminium | 180.70 | 6.30 | 33187.94 | 4.43 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 32.73 | 39.67 |
6. | Borana Weaves | 219.50 | 14.34 | 584.86 | 0.00 | 10.90 | 11.11 | 78.70 | 28.26 | 41.19 | 60.32 | 38.72 |
7. | E Factor Experie | 225.00 | 14.59 | 294.48 | 0.44 | 19.92 | 36.16 | 153.41 | 20.50 | 39.16 | 33.30 | 29.97 |
8. | Dolat Algotech | 88.42 | 7.22 | 1556.19 | 0.28 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 24.00 | 46.10 |
9. | Deepak Chemtex | 157.50 | 13.68 | 171.11 | 0.00 | 6.87 | 140.21 | 40.59 | 47.01 | 33.79 | 25.77 | 27.46 |
10. | VVIP Infratech | 190.00 | 13.14 | 474.42 | 0.00 | 22.67 | 110.90 | 199.75 | 23.01 | 33.31 | 23.32 | 21.30 |
11. | Picturepost Stu. | 19.95 | 11.60 | 58.45 | 0.00 | 2.59 | 42.31 | 19.61 | 40.88 | 31.93 | 28.51 | 20.13 |
12. | Axis Solution | 17.35 | 2.34 | 82.00 | 0.00 | 14.23 | 732.16 | 98.59 | 77.38 | 30.37 | 39.84 | 29.87 |
13. | Mahalaxmi Rubtec | 215.42 | 13.63 | 228.78 | 0.00 | 4.61 | 18.81 | 22.88 | 9.16 | 30.20 | 27.59 | 25.61 |
14. | Quest Laborato. | 96.65 | 11.67 | 158.38 | 0.00 | 4.10 | 177.03 | 23.18 | 52.00 | 26.88 | 24.57 | 17.44 |
15. | Prakash Pipes | 366.90 | 10.56 | 877.56 | 0.49 | 10.29 | -59.42 | 182.95 | 11.07 | 26.84 | 20.55 | 20.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROIC % |
16. | Upsurge Invest. | 102.15 | 12.85 | 205.03 | 0.49 | 0.31 | -88.69 | 36.59 | 78.14 | 26.13 | 20.91 | 34.60 |
17. | Sugal & Damani | 105.35 | 13.86 | 65.84 | 0.00 | 1.63 | 213.46 | 7.33 | 318.86 | 24.53 | 20.15 | 32.93 |
18. | Shelter Pharma | 42.40 | 6.77 | 49.01 | 0.78 | 3.70 | 18.59 | 26.60 | 28.44 | 24.48 | 18.44 | 21.20 |
19. | Indian Emuls | 144.75 | 13.30 | 176.92 | 0.00 | 6.32 | 26.15 | 49.73 | 57.37 | 23.58 | 24.08 | 22.88 |
20. | Chetana Educa. | 79.85 | 12.07 | 162.89 | 0.00 | 3.44 | -66.57 | 44.37 | 10.10 | 23.26 | 25.94 | 19.65 |
21. | Mahanagar Gas | 1337.40 | 12.18 | 13210.54 | 2.24 | 324.32 | 13.98 | 1975.92 | 24.30 | 22.89 | 17.72 | 31.82 |
22. | Frog Cellsat | 222.15 | 14.64 | 344.97 | 0.00 | 2.78 | -57.73 | 48.48 | 9.04 | 21.56 | 16.24 | 15.54 |
23. | Orbit Exports | 209.48 | 12.56 | 555.36 | 0.00 | 15.01 | 53.01 | 67.04 | 26.87 | 19.84 | 15.39 | 18.74 |
24. | Control Print | 747.10 | 12.57 | 1194.93 | 1.34 | 8.56 | -42.97 | 111.29 | 13.76 | 18.46 | 26.86 | 21.60 |
25. | Kontor Space | 82.65 | 12.40 | 51.08 | 0.00 | 2.69 | 171.72 | 11.83 | 85.42 | 16.15 | 17.10 | 33.16 |
Results per page