Agarwal industry
Companies over growth 30%
by Venkatesh
866 results found: Showing page 11 of 35
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
251. | Namo eWaste | 176.55 | 48.01 | 403.72 | 0.00 | 3.06 | -26.79 | 69.36 | 42.42 | 18.30 |
252. | Womancart | 230.00 | 19.36 | 139.02 | 0.00 | 4.53 | 181.37 | 37.15 | 98.56 | 18.28 |
253. | Emerald Finance | 86.99 | 28.95 | 300.47 | 0.11 | 3.19 | 86.55 | 6.71 | 52.85 | 18.27 |
254. | Swaraj Suiting | 203.30 | 13.43 | 447.55 | 0.00 | 23.46 | 84.58 | 255.06 | 44.33 | 18.10 |
255. | Rajputana Indu. | 77.50 | 20.82 | 172.17 | 0.00 | 4.20 | 59.70 | 295.16 | 60.58 | 18.08 |
256. | M B Agro Prod. | 430.25 | 50.81 | 3770.15 | 0.12 | 28.21 | 145.52 | 409.69 | 104.49 | 18.01 |
257. | Ritesh Intl. | 37.80 | 9.48 | 32.32 | 0.00 | 2.02 | 10200.00 | 37.62 | 52.93 | 17.97 |
258. | Trident Lifeline | 270.00 | 29.57 | 310.48 | 0.00 | 6.33 | 123.67 | 49.62 | 90.48 | 17.97 |
259. | Sungarner Energ. | 257.00 | 34.45 | 59.60 | 0.00 | 0.84 | 1.20 | 21.77 | 113.64 | 17.89 |
260. | K2 Infragen | 62.70 | 6.79 | 79.12 | 0.00 | 7.35 | 15.20 | 95.14 | 92.86 | 17.86 |
261. | Darshan Orna | 2.67 | 31.07 | 13.36 | 0.00 | 0.04 | -96.92 | 8.40 | 73.20 | 17.83 |
262. | DCG Cables | 76.90 | 17.23 | 139.57 | 0.00 | 3.31 | -21.00 | 67.98 | 40.57 | 17.70 |
263. | Maruti Interior | 106.90 | 33.49 | 161.42 | 0.00 | 3.19 | 198.13 | 25.48 | 40.77 | 17.69 |
264. | Northern Spirits | 210.60 | 14.72 | 338.04 | 0.12 | 2.09 | -56.91 | 466.48 | 43.78 | 17.68 |
265. | Manoj Ceramic | 152.80 | 17.57 | 189.57 | 0.00 | 6.69 | 120.07 | 98.24 | 86.24 | 17.67 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
266. | Raghuvir Synth | 129.25 | 55.28 | 500.84 | 0.00 | 4.12 | 18.05 | 90.01 | 41.95 | 17.66 |
267. | Mangal Compuso. | 57.04 | 19.11 | 77.61 | 0.00 | 2.34 | 39.85 | 15.73 | 45.65 | 17.64 |
268. | Ultracab India | 11.22 | 14.16 | 137.96 | 0.00 | 2.39 | 31.15 | 72.95 | 63.71 | 17.56 |
269. | KPI Green Energy | 551.35 | 33.86 | 10884.31 | 0.08 | 104.18 | 129.28 | 569.41 | 96.78 | 17.50 |
270. | Taneja Aerospace | 468.00 | 66.01 | 1193.42 | 0.85 | 6.12 | 142.86 | 12.38 | 51.16 | 17.45 |
271. | Bella Casa Fashi | 426.30 | 36.12 | 570.71 | 0.42 | 4.34 | 41.37 | 87.08 | 42.59 | 17.22 |
272. | Twamev Constr. | 28.59 | 4.45 | 437.09 | 0.00 | 52.85 | 1146.09 | 49.73 | 119.46 | 17.21 |
273. | Aspira Pathlab | 51.52 | 25.62 | 53.03 | 0.00 | 0.72 | 244.00 | 5.78 | 51.31 | 17.15 |
274. | Source Natural | 148.10 | 32.87 | 95.33 | 0.00 | 0.63 | 90.91 | 16.07 | 135.29 | 17.06 |
275. | York Exports | 73.82 | 5.19 | 24.83 | 0.00 | 0.12 | 117.39 | 3.16 | 51.92 | 17.00 |
Results per page