Wipro
Wipro price
by Roshaniy
1237 results found: Showing page 34 of 50
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
826. | Heubach Colorant | 587.10 | 29.06 | 1355.13 | 0.00 | 17.22 | 169.48 | 212.98 | 20.95 | 12.48 | 733.90 |
827. | The Hi-Tech Gear | 579.40 | 22.44 | 1088.88 | 0.86 | 6.87 | -54.17 | 205.06 | -24.86 | 12.47 | 1190.00 |
828. | RPSG Ventures | 749.35 | 2479.33 | 0.00 | -45.61 | 91.21 | 2385.05 | 29.17 | 12.47 | 1360.00 | |
829. | SEAMEC Ltd | 857.20 | 23.88 | 2179.43 | 0.12 | -3.23 | -105.75 | 149.34 | -29.99 | 12.46 | 1669.95 |
830. | RACL Geartech | 769.80 | 32.42 | 829.97 | 0.19 | 6.67 | -20.78 | 101.09 | -11.22 | 12.40 | 1350.00 |
831. | Inv.& Prec.Cast. | 763.00 | 78.34 | 381.50 | 0.13 | 0.37 | -71.76 | 39.60 | -1.30 | 12.37 | 1049.00 |
832. | Glenmark Pharma. | 1398.20 | 39457.32 | 0.18 | 348.03 | 193.32 | 3387.55 | 35.14 | 12.34 | 1830.95 | |
833. | Jindal Photo | 903.00 | 3.16 | 926.33 | 0.00 | 24.61 | -72.67 | 0.48 | 11.63 | 12.34 | 1029.75 |
834. | Cyient DLM | 426.10 | 44.06 | 3379.23 | 0.00 | 34.90 | 53.47 | 340.32 | -5.95 | 12.34 | 872.55 |
835. | Paul Merchants | 774.00 | 4.30 | 238.70 | 0.00 | 17.72 | -1.87 | 808.80 | -61.31 | 12.33 | 1252.00 |
836. | ISGEC Heavy | 1054.00 | 31.08 | 7750.01 | 0.38 | 23.10 | -67.59 | 1496.66 | 0.28 | 12.31 | 1677.25 |
837. | Pavna Industries | 363.90 | 58.36 | 507.75 | 0.00 | 0.98 | 4.26 | 75.99 | 5.95 | 12.29 | 759.55 |
838. | Apollo Pipes | 377.65 | 62.46 | 1739.01 | 0.26 | 5.97 | -34.25 | 244.64 | 10.42 | 12.27 | 694.75 |
839. | Harsha Engg Intl | 356.70 | 30.20 | 3247.54 | 0.28 | -2.39 | -57.29 | 372.97 | -1.95 | 12.27 | 613.85 |
840. | Apollo Sindoori | 1236.20 | 32.47 | 321.46 | 0.16 | 2.03 | 5.18 | 80.91 | 10.40 | 12.25 | 2224.85 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
841. | Landmark Cars | 411.15 | 69.40 | 1701.13 | 0.36 | 11.81 | -39.10 | 1195.03 | 24.58 | 12.24 | 780.00 |
842. | K&R Rail Engine. | 82.85 | 26.45 | 236.20 | 0.00 | 6.37 | 506.67 | 151.82 | 5.67 | 12.18 | 557.80 |
843. | Cadsys (India) | 94.00 | 94.02 | 0.00 | -12.45 | -250.31 | 60.15 | -44.31 | 12.18 | 511.00 | |
844. | Sandhar Tech | 372.30 | 16.61 | 2240.90 | 0.87 | 29.95 | 18.71 | 973.69 | 9.46 | 12.07 | 697.60 |
845. | Shyam Metalics | 865.80 | 26.61 | 24167.24 | 0.52 | 220.15 | 1.02 | 4139.36 | 14.78 | 12.05 | 956.90 |
846. | Eldeco Housing | 773.50 | 25.38 | 760.58 | 1.03 | 5.77 | -28.94 | 34.66 | 60.39 | 12.02 | 1150.00 |
847. | Mangalam Cement | 736.05 | 44.55 | 2023.94 | 0.20 | 7.81 | -51.03 | 438.38 | -0.24 | 11.94 | 1095.65 |
848. | Star Health Insu | 359.70 | 32.74 | 21142.68 | 0.00 | 0.51 | -99.64 | 4081.25 | 10.65 | 11.93 | 647.65 |
849. | PCBL Chemical | 366.10 | 31.77 | 13818.91 | 1.50 | 100.19 | -9.73 | 2087.49 | 8.23 | 11.86 | 584.50 |
850. | Homesfy Realty | 347.45 | 36.16 | 112.09 | 0.00 | 1.42 | 137.67 | 29.90 | 24.17 | 11.86 | 905.90 |
Results per page