Wipro
Wipro price
by Roshaniy
1215 results found: Showing page 24 of 49
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 576. | Krystal Integrat | 518.90 | 12.61 | 728.59 | 0.29 | 12.28 | -14.78 | 244.10 | -0.84 | 16.82 | 827.25 |
| 577. | InfoBeans Tech. | 777.85 | 29.43 | 1893.73 | 0.13 | 22.61 | 78.59 | 125.44 | 27.65 | 16.81 | 788.60 |
| 578. | Intellect Design | 1021.60 | 35.37 | 14228.70 | 0.39 | 101.92 | 93.66 | 758.09 | 35.83 | 16.76 | 1255.00 |
| 579. | H.G. Infra Engg. | 755.35 | 12.23 | 4923.35 | 0.26 | 51.84 | -35.37 | 904.50 | 0.23 | 16.76 | 1560.95 |
| 580. | Amara Raja Ener. | 921.65 | 20.91 | 16871.23 | 1.14 | 302.40 | -12.10 | 3388.18 | 8.05 | 16.75 | 1310.55 |
| 581. | Espire Hospi | 213.20 | 106.05 | 318.15 | 0.00 | -5.71 | -694.79 | 18.90 | -6.90 | 16.74 | 620.00 |
| 582. | Sunita Tools Ltd | 748.05 | 99.54 | 469.81 | 0.00 | 3.04 | -10.85 | 15.26 | -0.46 | 16.70 | 1063.80 |
| 583. | Balkrishna Inds | 2377.10 | 33.30 | 45933.17 | 0.67 | 273.19 | -21.26 | 2393.45 | -1.09 | 16.67 | 2929.95 |
| 584. | Apollo Hospitals | 7051.50 | 60.63 | 101363.29 | 0.27 | 494.00 | 25.98 | 6303.50 | 12.78 | 16.64 | 8099.50 |
| 585. | Mah. Seamless | 564.85 | 9.66 | 7572.57 | 1.77 | 125.23 | -43.08 | 1158.67 | -10.31 | 16.63 | 779.95 |
| 586. | Shree Vasu Logis | 713.40 | 179.42 | 819.96 | 0.00 | 1.22 | 2540.00 | 55.97 | 61.76 | 16.63 | 855.70 |
| 587. | EID Parry | 1027.80 | 17.96 | 18263.28 | 0.00 | 766.16 | 38.86 | 11624.44 | 24.59 | 16.59 | 1246.80 |
| 588. | CIE Automotive | 394.35 | 18.62 | 14916.88 | 1.78 | 213.94 | 9.49 | 2371.84 | 11.11 | 16.59 | 503.50 |
| 589. | Godrej Agrovet | 579.40 | 25.60 | 11146.40 | 1.90 | 84.34 | -17.55 | 2567.42 | 4.85 | 16.59 | 876.35 |
| 590. | Cyient | 1149.80 | 22.66 | 12777.84 | 2.26 | 142.90 | -34.47 | 1781.00 | -3.68 | 16.58 | 2099.90 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
| 591. | MKVentures Cap. | 1041.45 | 51.78 | 400.27 | 0.02 | 3.49 | -17.49 | 6.07 | -11.00 | 16.55 | 2256.80 |
| 592. | Titagarh Rail | 789.80 | 54.01 | 10636.53 | 0.13 | 37.00 | -54.39 | 799.03 | -24.40 | 16.55 | 1351.00 |
| 593. | Techno Elec.Engg | 1101.40 | 28.68 | 12780.38 | 0.82 | 103.98 | 10.37 | 843.43 | 91.07 | 16.54 | 1720.00 |
| 594. | Sharda Cropchem | 935.00 | 18.67 | 8436.53 | 0.96 | 74.35 | 75.22 | 929.11 | 19.59 | 16.50 | 1181.00 |
| 595. | Privi Speci. | 3061.90 | 44.68 | 11921.32 | 0.16 | 90.21 | 110.28 | 678.71 | 27.39 | 16.42 | 3440.50 |
| 596. | Lumax Industries | 5492.50 | 34.28 | 5117.36 | 0.64 | 35.64 | 26.03 | 1008.60 | 24.24 | 16.39 | 5870.00 |
| 597. | Raymond Realty | 475.80 | 43.79 | 3165.92 | 0.00 | 60.18 | 1123.17 | 696.50 | 207.93 | 16.38 | 1055.20 |
| 598. | Jindal Drilling | 513.90 | 4.42 | 1487.37 | 0.19 | 132.52 | 284.45 | 238.03 | 37.99 | 16.34 | 990.50 |
| 599. | Five-Star Bus.Fi | 591.55 | 15.73 | 17386.86 | 0.34 | 286.14 | 6.79 | 799.44 | 13.87 | 16.34 | 850.45 |
| 600. | Blue Dart Expres | 5383.50 | 47.99 | 12783.06 | 0.46 | 81.38 | 29.50 | 1549.33 | 6.96 | 16.33 | 7847.25 |
Results per page