High quality growth stock
Return on equity 10%
by rajendra
71 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROE 10Yr % | Free Cash Flow 5Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3564.00 | 26.58 | 1289486.42 | 1.53 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 10.43 | 41.22 | 198232.00 |
2. | Cams Services | 3651.50 | 40.93 | 18049.29 | 1.27 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 13.63 | 40.14 | 1425.34 |
3. | Indian Energy Ex | 194.80 | 41.88 | 17370.16 | 1.53 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 11.76 | 41.98 | 1742.41 |
4. | Page Industries | 46714.95 | 77.39 | 52105.29 | 1.49 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 | 14.45 | 45.55 | 2174.12 |
5. | Triveni Turbine | 555.15 | 49.36 | 17646.97 | 0.45 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 11.91 | 25.37 | 1133.70 |
6. | HDFC AMC | 4544.70 | 39.51 | 97194.40 | 1.53 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 12.73 | 31.17 | 7086.18 |
7. | C D S L | 1321.50 | 52.47 | 27619.35 | 0.74 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 26.22 | 25.33 | 1176.42 |
8. | Infosys | 1582.60 | 24.74 | 657295.53 | 2.70 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 11.82 | 27.02 | 119195.00 |
9. | Tata Elxsi | 6066.00 | 48.11 | 37781.79 | 1.15 | 172.42 | -12.45 | 908.34 | 0.26 | 36.22 | 15.94 | 34.02 | 2647.59 |
10. | CRISIL | 5052.55 | 52.32 | 36949.27 | 1.12 | 159.84 | 16.06 | 813.18 | 10.23 | 35.60 | 10.03 | 30.28 | 2629.26 |
11. | Bharat Electron | 337.40 | 49.44 | 246631.94 | 0.68 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 12.01 | 20.35 | 14736.05 |
12. | Ajanta Pharma | 2580.20 | 34.98 | 32229.83 | 1.43 | 225.26 | 11.12 | 1170.41 | 11.04 | 33.33 | 12.17 | 23.67 | 2953.50 |
13. | Solar Industries | 13620.60 | 109.82 | 123252.91 | 0.06 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 | 18.92 | 25.66 | 1241.03 |
14. | HCL Technologies | 1639.45 | 25.59 | 444891.83 | 3.27 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 13.80 | 23.62 | 92385.00 |
15. | eClerx Services | 2610.25 | 24.67 | 12796.81 | 0.04 | 137.20 | -2.06 | 853.82 | 13.43 | 31.76 | 13.28 | 25.16 | 1872.69 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROE 10Yr % | Free Cash Flow 5Yrs Rs.Cr. |
16. | Persistent Sys | 5814.85 | 64.66 | 90624.41 | 0.45 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 20.23 | 20.48 | 3504.78 |
17. | Polycab India | 6035.75 | 44.94 | 90794.26 | 0.49 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 16.89 | 20.00 | 3313.23 |
18. | Natco Pharma | 828.70 | 7.98 | 14842.81 | 1.12 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 18.40 | 16.93 | 1558.90 |
19. | Pidilite Inds. | 3103.10 | 75.40 | 157838.79 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 10.49 | 23.52 | 6691.02 |
20. | Hexaware Tech. | 750.65 | 39.17 | 45616.63 | 0.78 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 16.58 | 23.62 | 5839.00 |
21. | Tanla Platforms | 544.65 | 14.49 | 7331.92 | 2.21 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 32.45 | 21.96 | 1993.82 |
22. | Sonata Software | 402.40 | 26.54 | 11284.32 | 1.94 | 107.53 | -2.56 | 2617.20 | 19.42 | 29.08 | 19.70 | 32.59 | 1965.79 |
23. | Dr Lal Pathlabs | 2776.20 | 47.65 | 23206.74 | 0.83 | 155.50 | 83.20 | 602.60 | 10.49 | 28.78 | 14.08 | 22.88 | 1717.52 |
24. | L&T Technology | 4398.40 | 36.88 | 46570.48 | 1.10 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.34 | 15.08 | 27.33 | 5872.10 |
25. | LTIMindtree | 4965.00 | 32.00 | 147137.50 | 1.30 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 22.54 | 28.24 | 14939.60 |
Results per page